Cubone Spotlight Hour
2020-11-03 18:00:00 - 2020-11-03 19:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 104 | Cubone | 1 | 1315 | 687 | 4 | No | 1633 | 978 | 5 | 0 | 0 | 0 | 0 | 318 | 291 | 1 | 318 | 0.31% | |||||||
RobinJ010NLD | 104 | Cubone | 1 | 997 | 521 | 0 | No | 1304 | 809 | 1 | 0 | 0 | 0 | 0 | 307 | 288 | 1 | 307 | 0.33% | |||||||
HendrikusB92 | 104 | Cubone | 1 | 536 | 88 | 0 | No | 702 | 223 | 0 | 0 | 0 | 0 | 0 | 166 | 135 | 0 | - | - | |||||||
Total | Total | 2848 | 1296 | 4 | 3639 | 2010 | 6 | 0 | 0 | 0 | 0 | 791 | 714 | 2 | 395 | 0.25% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 1315 | 687 | 4 | 1633 | 978 | 5 | 0 | 0 | 0 | 0 | 318 | 291 | 1 | 318 | 0.31% | ||||
RobinJ010NLD | 997 | 521 | 0 | 1304 | 809 | 1 | 0 | 0 | 0 | 0 | 307 | 288 | 1 | 307 | 0.33% | ||||
HendrikusB92 | 536 | 88 | 0 | 702 | 223 | 0 | 0 | 0 | 0 | 0 | 166 | 135 | 0 | - | - | ||||
Total | 2848 | 1296 | 4 | 3639 | 2010 | 6 | 0 | 0 | 0 | 0 | 791 | 714 | 2 | 395 | 0.25% |