Pokémon Go Holidays 2020
2020-12-22 08:00:00 - 2020-12-31 22:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 8825 | 2021 | 30 | No | 9104 | 2058 | 30 | 0 | 0 | 0 | 0 | 279 | 37 | 0 | - | - | |||||||
Firestone140 | 183 | Marill | 2 | 1724 | 1034 | 3 | No | 1811 | 1076 | 3 | 0 | 0 | 0 | 0 | 87 | 42 | 0 | - | - | |||||||
Firestone140 | 225 | Delibird | 2 | 1035 | 348 | 1 | No | 1578 | 464 | 1 | 0 | 0 | 0 | 0 | 543 | 116 | 0 | - | - | |||||||
Firestone140 | 234 | Stantler | 2 | 538 | 264 | 3 | No | 1087 | 476 | 3 | 0 | 0 | 0 | 0 | 549 | 212 | 0 | - | - | |||||||
Firestone140 | 361 | Snorunt | 3 | 1650 | 1017 | 3 | No | 2012 | 1291 | 4 | 0 | 0 | 0 | 0 | 362 | 274 | 1 | 362 | 0.28% | |||||||
Firestone140 | 393 | Piplup | 4 | 1065 | 569 | 13 | No | 1150 | 603 | 13 | 0 | 0 | 0 | 0 | 85 | 34 | 0 | - | - | |||||||
Firestone140 | 459 | Snover | 4 | 1964 | 936 | 5 | No | 2921 | 1622 | 7 | 0 | 0 | 0 | 0 | 957 | 686 | 2 | 478 | 0.21% | |||||||
Firestone140 | 613 | Cubchoo | 5 | 463 | 303 | 0 | No | 1015 | 427 | 1 | 0 | 0 | 0 | 0 | 552 | 124 | 1 | 552 | 0.18% | |||||||
Total | Total | 17264 | 6492 | 58 | 20678 | 8017 | 62 | 0 | 0 | 0 | 0 | 3414 | 1525 | 4 | 853 | 0.12% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 17264 | 6492 | 58 | 20678 | 8017 | 62 | 0 | 0 | 0 | 0 | 3414 | 1525 | 4 | 853 | 0.12% | ||||
Total | 17264 | 6492 | 58 | 20678 | 8017 | 62 | 0 | 0 | 0 | 0 | 3414 | 1525 | 4 | 853 | 0.12% |