Player details - Alecta2

Days Catches Walked Battles won
Total 176859 7124 km 3190
1562 171486 69948 km 2082
Daily 109 44 km 1

Progression

+ Progression

Progression points

+ Progression
Date Catches Distance walked Battles won Pokéstops spinned Stops Expoints Actions
2025-03-17 09:32:00 176859 7124 3190 71159 248996002
2025-02-26 08:23:00 175156 70414 3150 70414 247187236
2024-11-25 10:31:00 169858 6659 3054 68557 242298566
2024-11-23 01:46:00 169063 6641 3034 67972 241574666
2024-10-06 21:50:00 167373 6461 3004 67419 239698803
2024-09-01 00:22:00 164994 6359 2968 66358 237553961
2024-08-31 14:38:00 164604 6352 2967 66267 237072986
2024-07-16 23:04:00 160931 6199 2924 - -
2024-07-08 09:57:00 159593 6146 2888 63664 231173488
2024-07-02 11:30:00 159392 6129 2886 - -
2024-05-19 17:26:00 156885 5972 2863 62829 229228646
2024-05-14 12:10:00 156244 5956 2855 62637 228813496
2024-04-28 11:20:00 153488 5897 2835 - -
2024-04-18 10:30:00 151382 5823 2827 - -
2024-04-05 14:56:00 150236 5783 2797 - -
2024-03-11 19:45:00 147325 5703 2751 - -
2024-02-25 18:00:00 145378 5645 2735 - -
2024-02-16 11:25:00 143770 5605 2706 - -
2024-02-05 15:40:00 142218 5563 2682 57379 217628723
2024-02-04 13:41:00 141391 5556 2681 57135 217083773
2024-01-26 13:25:00 140069 5519 2677 - -
2024-01-15 17:15:00 138662 5478 2667 56383 215520646
2024-01-14 17:07:00 138662 5478 2667 - -
2024-01-02 10:28:00 136354 5421 2634 - -
2023-12-24 16:14:00 134721 5391 2628 - -
2023-12-19 09:58:00 133956 5365 2616 - -
2023-12-16 13:30:00 133165 5348 2615 54896 211760031
2023-12-06 10:36:00 132055 5300 2604 54614 210915329
2023-11-27 11:54:00 130770 5270 2581 53881 209420425
2023-11-20 11:13:00 128915 5227 2566 53881 208250063
2023-11-01 17:12:00 126134 5141 2533 - -
2023-10-26 11:36:00 125391 5107 2528 52127 204274983
2023-10-15 22:56:00 124531 5070 2518 - -
2023-10-15 14:00:00 123859 5066 2515 - -
2023-09-25 11:28:00 122615 4989 2498 - -
2023-09-23 13:43:00 121837 4981 2495 - -
2023-08-27 22:39:00 118403 4845 2446 49530 196424655
2023-08-26 03:06:00 117121 4823 2407 - -
2023-08-13 20:02:00 115577 4768 2382 48214 194068459
2023-07-23 17:43:00 109866 4649 2353 45499 189972715
2023-07-23 14:00:00 109366 4644 2350 - -
2023-06-13 09:57:00 103524 4503 2262 - -
2023-06-11 13:00:00 102124 4487 2249 - -
2023-06-02 09:35:00 101548 4466 2243 - -
2023-05-21 14:00:00 100153 4432 2224 - -
2023-04-19 17:18:00 97374 4315 2162 - -
2023-04-15 16:15:00 96688 4289 2156 - -
2023-04-04 15:28:00 95409 4246 2146 39938 176765162
2023-03-25 21:17:00 95004 4201 2128 39747 175737562
2023-03-18 13:25:00 93717 4178 2121 - 173253757
2023-03-11 22:28:00 93414 4164 2103 39005 169946127
2023-02-27 16:17:00 91425 4125 2091 - 164548849
2023-02-25 09:38:00 89625 4095 2069 - 163802725
2023-02-07 19:00:00 87180 4029 - 35722 158693998
2023-02-07 18:29:00 87112 4029 - 35709 155486968
2023-02-05 19:16:00 86815 4020 1998 - 155406163
2023-02-05 19:08:00 85918 4013 1998 - 154901048
2023-02-05 14:00:00 85929 4013 - 35435 154956713
2023-02-04 13:51:00 85837 4010 - 35331 154823893
2023-02-02 13:46:00 85653 4003 1986 - 154724277
2023-01-21 21:36:00 83909 3958 1943 - 153857688
2023-01-21 17:00:00 83828 3960 - 34311 153822555
2023-01-21 16:25:00 83684 3956 - 34282 153205900
2023-01-21 15:54:00 83564 3955 - 34261 151652080
2023-01-21 15:28:00 83507 3954 - 34239 151555125
2023-01-21 13:50:00 83368 3951 1941 34220 151474812
2023-01-15 23:31:00 82241 3937 - 33867 150962731
2023-01-15 23:01:00 82136 3936 - 33797 149994461
2023-01-09 23:41:00 80725 3914 - 33091 148699913
2023-01-09 23:09:00 80684 3910 - 33078 146182573
2023-01-07 17:17:00 80344 3905 - 32862 146003968
2023-01-04 17:55:00 79758 3890 - 32700 145560083
2023-01-04 09:37:00 79680 3888 - 32646 145501628
2023-01-03 18:33:00 79676 3886 - 32638 145487248
2023-01-03 18:03:00 79650 3886 - 32630 144304968
2022-12-31 16:21:00 78994 3877 - 32364 143966022
2022-12-30 16:16:00 78624 3869 1902 - 143610783
2022-12-29 23:49:00 78478 3867 - 32053 143422278
2022-12-29 23:18:00 78364 3866 - 32013 140041708
2022-12-14 13:45:00 76796 3817 - 31333 138841951
2022-12-13 18:36:00 76711 3816 - 31313 137093796
2022-12-10 18:48:00 76430 3807 1859 - 136970721
2022-11-30 09:35:00 75487 3770 - 30606 136121730
2022-11-29 18:28:00 75433 3769 - 30579 135561365
2022-11-21 14:04:00 75192 3721 1819 - 134416761
2022-11-17 19:14:00 75014 3706 - 30498 133037280
2022-11-08 19:47:00 73660 3656 - 29700 132325564
2022-11-08 18:46:00 73573 3655 - 29697 132252994
2022-11-08 18:16:00 73461 3654 - 29687 131415504
2022-11-07 00:25:00 73268 3652 - 29646 131338909
2022-11-06 14:35:00 73247 3652 - 29645 130400419
2022-11-05 17:05:00 73095 3648 - 29438 130221106
2022-11-05 14:01:00 72750 3643 - 29405 129950267
2022-11-02 20:38:00 72377 3630 - 29072 129577779
2022-11-02 19:01:00 72336 3628 - 29062 127802034
2022-11-02 10:05:00 72298 3627 1751 29048 127768849
2022-11-01 12:43:00 71917 3619 1750 - 127647499
2022-10-27 00:37:00 71123 3598 - 28640 127252292
2022-10-25 18:04:00 71019 3593 - 28606 126250854
2022-10-21 15:27:00 70131 3566 1723 28073 125819487
2022-10-18 19:07:00 69781 3555 - 27871 125621686
2022-10-18 18:37:00 69695 3555 - 27841 123460671
2022-10-09 17:32:00 68230 3505 1706 - 122428066
2022-10-01 21:01:00 67459 3479 - 26683 121725230
2022-10-01 20:31:00 67377 3479 - 26675 118378968
2022-10-01 14:06:00 67281 3478 1646 26629 118297228
2022-08-30 18:57:00 64632 3359 - 25676 116411769
2022-08-30 18:26:00 64595 3359 - 25665 113691399
2022-08-27 23:26:00 64248 3345 1598 25637 113484679
2022-08-27 10:00:00 63212 3332 1586 - 112926456
2022-08-16 19:58:00 62293 3297 - 24608 112299901
2022-08-16 19:28:00 62204 3297 - 24580 110411721
2022-08-16 00:06:00 62000 3296 - 24459 110184576
2022-08-14 12:12:00 61199 3290 - 24106 109326653
2022-08-11 21:49:00 60420 3278 - 23811 108634741
2022-08-01 00:14:00 58848 3217 - 23040 104619673
2022-07-31 23:43:00 58806 3216 - 23036 99923353
2022-07-30 20:36:00 58784 3213 - 22942 99882493
2022-07-26 21:28:00 58635 3199 1516 - 99290715
2022-07-17 14:12:00 58009 3182 - 22394 98737654
2022-07-17 13:39:00 57932 3180 - 22391 97606344
2022-07-17 13:39:00 57932 3180 - 22391 97606344
2022-07-17 10:51:00 57795 3178 - 22380 97229434
2022-07-11 10:56:00 57189 3155 1504 - 96773296
2022-07-10 21:01:00 56955 3153 - 21975 96678379
2022-07-10 20:33:00 56868 3153 - 21959 93041117
2022-06-27 11:10:00 54995 3100 1444 - 91887391
2022-06-25 11:00:00 54036 3093 - 20781 91274683
2022-06-18 22:55:00 52981 3076 - 20442 90711652
2022-06-18 22:25:00 52952 3076 - 20442 88910334
2022-06-14 15:06:00 52498 3062 - 20345 88735063
2022-06-10 19:44:00 51881 3039 1389 - 88352942
2022-06-09 08:01:00 51639 3036 - 20000 88261733
2022-06-05 21:43:00 51382 3027 1388 - 88174748
2022-06-05 10:15:00 50952 3024 1372 - 87885255
2022-06-04 09:45:00 50297 3018 1358 - 87516061
2022-05-31 18:17:00 50001 3007 - 19503 87274901
2022-05-29 20:20:00 49917 3003 - 19432 87178706
2022-05-29 19:55:00 49856 3002 - 19430 84898126
2022-05-22 17:22:00 49506 2968 1332 - -
2022-05-22 11:00:00 48848 2965 1329 - -
2022-05-12 00:05:00 48699 2928 1328 - 84129843
2022-05-01 17:03:00 48397 2873 1314 - 83900556
2022-04-23 18:24:00 47903 2832 - 18500 83439436
2022-04-23 14:01:00 47353 2829 - 18306 82577659
2022-04-23 13:30:00 47335 2828 1294 - 82565689
2022-04-19 21:11:00 47070 2818 1292 18178 82400744
2022-04-18 16:13:00 47026 2815 - 18154 82349474
2022-04-18 15:13:00 46922 2814 - 18096 80540906
2022-04-10 17:03:00 46248 2782 - 17632 79723808
2022-04-10 16:34:00 46217 2782 - 17624 76653648
2022-04-05 21:23:00 45941 2760 1265 17465 76088030
2022-03-21 14:51:00 45186 2708 1248 16925 75180185
2022-03-16 19:42:00 45046 2686 - 16780 74983450
2022-03-16 19:13:00 45038 2686 - 16778 74980940
2022-03-16 19:11:00 44982 2686 - 16777 71711250
2022-03-09 17:35:00 44319 2647 1225 - 71083449
2022-03-06 14:09:00 43995 2625 1221 16363 70691446
2022-03-06 14:07:00 43992 2625 - 16363 70689036
2022-03-03 10:34:00 43545 2596 1212 15992 70237358
2022-03-02 10:00:00 43238 2592 - 15860 69967001
2022-02-26 22:25:00 42601 2571 1182 15581 69415989
2022-02-26 00:10:00 41768 2550 1163 15348 68760972
2022-02-23 18:43:00 41619 2544 - 15348 68696211
2022-02-23 18:20:00 41597 2544 - 15345 66384467
2022-02-16 22:01:00 41092 2491 1154 15023 65935752
2022-02-12 19:00:00 40524 2466 1147 - -
2022-02-12 11:00:00 40417 2462 1146 - -
2022-02-08 16:43:00 39766 2429 1128 14434 64764717
2022-02-03 14:18:00 38428 2366 1108 - -
2022-02-02 18:33:00 38267 2363 - 13736 63800963
2022-02-02 18:03:00 38236 2362 - 13735 61543473
2022-01-16 19:03:00 36715 2242 - 13042 60001003
2022-01-16 13:43:00 36497 2238 - 12904 59528333
2022-01-16 12:49:00 36348 2236 - 12881 59174468
2022-01-16 12:18:00 36253 2235 - 12873 56131912
2022-01-16 11:37:00 36091 2234 - 12862 55791572
2022-01-16 10:55:00 35904 2233 - 12837 55057884
2022-01-16 10:47:00 35904 2233 - 12834 55056559
2022-01-01 14:47:00 33973 2155 - 12012 53928507
2021-12-24 20:02:00 33350 2065 - 11863 53513582
2021-12-20 00:47:00 32890 2037 - 11739 53066904
2021-12-19 10:38:00 32773 2015 - 11680 52924248
2021-12-18 14:12:00 32533 1996 - 11594 52576729
2021-12-18 13:42:00 32460 1996 - 11571 49907837
2021-12-18 11:14:00 32228 1985 - 11529 49701172
2021-12-08 21:21:00 31665 1894 - 11301 49320602
2021-11-21 22:43:00 30384 1759 - 10658 48395342
2021-11-21 12:04:00 30010 1748 - 10631 47264304
2021-09-15 18:36:00 27650 1542 - 9964 43311197
2021-09-10 23:10:00 27490 1529 - 9926 42517261
2021-09-10 22:40:00 27430 1528 - 9926 40508441
2021-08-08 20:59:00 25397 1411 - 8970 39133122
2021-08-08 20:35:00 25344 1410 - 8969 37983964
2021-08-07 19:59:00 25082 1407 - 8864 37862451
2021-08-07 00:19:00 25005 1403 - 8842 37805488
2021-07-20 10:47:00 23848 1317 - 8231 37111677
2021-07-17 19:16:00 23493 1309 - 8154 36542762
2021-07-17 11:49:00 22766 1300 - 7869 34790390
2021-06-30 00:19:00 21961 1236 - 7513 33583931
2021-06-29 23:56:00 21938 1236 - 7512 32637651
2021-06-29 10:42:00 21898 1234 - 7485 32129566
2021-06-29 02:16:00 21898 1234 - 7485 32126566
2021-06-28 23:49:00 21875 1234 - 7485 32064376
2021-06-28 22:21:00 21641 1233 - 7399 31743864
2021-06-07 22:59:00 21100 1184 - 7071 31137346
2021-06-06 14:22:00 20893 1179 - 7006 29700664
2021-06-06 11:13:00 20726 1178 - 6996 29451419
2021-05-16 23:04:00 20005 1114 - 6682 28461467
2021-05-16 22:09:00 19986 1113 - 6679 28427742
2021-05-16 21:43:00 19942 1112 - 6676 27243022
2021-05-15 14:46:00 19768 1108 - 6550 26748009
2021-05-15 11:05:00 19260 1103 - 6396 26178785
2021-05-01 17:37:00 17818 1044 - 5449 24557662
2021-05-01 17:19:00 17800 1044 - 5448 23980052
2021-04-09 20:16:00 15174 962 - 3950 19997313
2021-04-09 20:15:00 15174 962 - 3950 19997313
2021-04-09 20:15:00 15174 962 - 3950 19997313
2021-04-09 19:48:00 15169 962 - 3950 19992563
2021-04-09 18:40:00 15164 962 - 3950 19987863
2021-04-09 18:14:00 15162 962 - 3950 19987523
2021-04-09 12:59:00 15139 962 - 3950 19960293
2021-04-09 12:42:00 15139 962 - 3942 19956474
2021-03-31 23:59:00 14258 922 - 3366 17236894
2021-03-31 06:22:00 14217 920 - 3343 17196047
2021-03-30 00:02:00 14131 918 - 3304 17083078
2021-03-28 12:46:00 13816 911 - 3197 16424512
2021-03-28 00:47:00 13805 911 - 3197 16419852
2021-03-27 01:38:00 13505 905 - 3095 16142281
2021-03-26 00:30:00 13473 903 - 3089 16121621
2021-03-25 00:25:00 13408 901 - 3044 15903356
2021-03-22 09:00:00 13214 891 - 2987 15718702
2021-03-22 08:47:00 13208 891 - 2987 15709312
2021-03-18 00:14:00 12886 878 - 2851 15419980
2021-03-15 00:29:00 12743 870 - 2791 14551235
2021-03-14 01:18:00 12516 869 - 2731 14369760
2021-03-13 00:28:00 12370 863 - 2699 14259576
2021-03-11 23:39:00 12273 859 - 2685 14199481
2021-03-11 00:02:00 12228 856 - 2673 14146837
2021-03-10 00:03:00 12196 855 - 2672 14087627
2021-03-08 00:38:00 12045 850 - 2640 13895863
2021-03-07 12:31:00 12030 843 - 2636 13830688
2021-03-07 02:18:00 12026 843 - 2636 13825483
2021-03-07 02:14:00 12023 844 - 2636 13820473
2021-03-06 11:03:00 11848 838 - 2614 13492037
2021-03-05 00:02:00 11779 833 - 2587 13354675
2021-03-04 00:20:00 11608 827 - 2532 13232046
2021-03-03 01:43:00 11518 820 - 2517 13078896
2021-03-02 00:50:00 11439 814 - 2485 12930694
2021-03-01 00:20:00 11379 807 - 2479 12849709
2021-02-28 00:18:00 10895 800 - 2277 12520574
2021-02-27 11:17:00 10692 793 - 2184 12405615
2021-02-27 01:01:00 10684 793 - 2184 12397805
2021-02-26 00:39:00 10627 786 - 2163 12258447
2021-02-25 00:28:00 10571 780 - 2154 12203032
2021-02-24 23:47:00 10569 780 - 2154 12202642
2021-02-23 16:37:00 10475 775 - 2147 12006712
2021-02-23 16:20:00 10474 775 - 2147 12005592
2021-02-23 16:10:00 10472 775 - 2147 11998177
2021-02-22 22:20:00 10434 773 - 2145 11924117
2021-02-22 19:19:00 10424 773 - 2144 11859867
2021-02-21 22:34:00 10370 769 - 2143 11808977
2021-02-21 11:48:00 10321 768 - 2108 11785026
2021-02-20 23:51:00 10291 768 - 2108 11672376
2021-02-19 21:02:00 10050 757 - 2087 11575344
2021-02-19 10:23:00 10005 753 - 2072 11499332
2021-01-26 23:06:00 8325 662 - 1677 10078791
2021-01-07 02:39:00 7557 573 - 1515 9470845
2021-01-06 09:20:00 7539 572 - 1509 9458640
2021-01-05 14:49:00 7531 572 - 1509 9449555
2021-01-04 00:12:00 7513 564 - 1505 9326256
2021-01-02 11:19:00 7480 558 - 1498 9301887
2021-01-01 12:06:00 7457 558 - 1494 9268656
2020-12-28 11:21:00 7447 546 - 1494 9245856
2020-12-24 12:11:00 7225 533 - 1389 8987720
2020-12-23 01:57:00 7215 528 - 1381 8977066
2020-12-22 10:41:00 7125 524 - 1378 8862976
2020-12-20 12:42:00 7110 522 - 1378 8844776
2020-12-20 03:33:00 7110 522 - 1378 8844776
2020-12-19 09:58:00 7045 519 - 1375 8767298
2020-12-18 00:42:00 6990 514 - 1364 8692361
2020-12-17 10:31:00 6969 510 - 1362 8678201
2020-12-17 00:58:00 6969 510 - 1362 8678201
2020-12-16 08:54:00 6898 506 - 1348 8523159
2020-12-16 00:57:00 6897 506 - 1348 8522719
2020-12-15 08:37:00 6880 506 - 1347 8460864
2020-12-15 01:13:00 6879 506 - 1347 8460524
2020-12-14 09:58:00 6761 504 - 1325 8390149
2020-12-14 00:26:00 6753 504 - 1313 8380570
2020-12-13 10:11:00 6647 501 - 1307 8283810
2020-12-13 00:25:00 6638 501 - 1307 8279150
2020-12-12 20:51:00 6607 501 - 1307 8249115
2020-12-12 19:08:00 6455 500 - 1219 8122130
2020-12-12 18:32:00 6339 500 - 1210 7907315
2020-12-12 09:04:00 5953 494 - 1030 7643154
2020-12-11 09:41:00 5930 492 - 1024 7620324
2020-12-10 11:45:00 5911 490 - 1019 7582301
2020-12-09 06:31:00 5855 485 - 996 7421443
2020-12-08 23:19:00 5854 485 - 996 7420903
2020-12-08 13:36:00 5803 490 - 984 7391498
2020-12-07 22:06:00 5641 476 - 931 7297910
2020-12-07 21:36:00 5551 475 - 911 7189402
2020-12-07 09:21:00 5509 469 - 896 7159108
2020-12-06 01:34:00 5373 466 - 850 7082374

Pokédex

National # # Regional # Gen Name Region Typings Shiny rate Dexed Shiny Lucky
1 1 1 Bulbasaur - Grass Poison Standard
2 2 1 Ivysaur - Grass Poison Raids
3 3 1 Venusaur - Grass Poison Perma-boosted
4 4 1 Charmander - Fire Standard
5 5 1 Charmeleon - Fire Raids
6 6 1 Charizard - Fire Flying Perma-boosted
7 7 1 Squirtle - Water Standard
8 8 1 Wartortle - Water Raids
9 9 1 Blastoise - Water Perma-boosted
10 10 1 Caterpie - Bug Standard
11 11 1 Metapod - Bug Raids
12 12 1 Butterfree - Bug Flying Raids
13 13 1 Weedle - Bug Poison Standard
14 14 1 Kakuna - Bug Poison Raids
15 15 1 Beedrill - Bug Poison Perma-boosted
16 16 1 Pidgey - Normal Flying Standard
17 17 1 Pidgeotto - Normal Flying Raids
18 18 1 Pidgeot - Normal Flying Perma-boosted
19 19 1 Rattata - Normal Standard
20 1 Raticate Alola Dark Normal Raids
21 21 1 Spearow - Normal Flying Standard
22 22 1 Fearow - Normal Flying Raids
23 23 1 Ekans - Poison Standard
24 24 1 Arbok - Poison Raids
25 25 1 Pikachu - Electric Standard
26 26 1 Raichu - Electric Perma-boosted
27 27 1 Sandshrew - Ground Standard
28 28 1 Sandslash - Ground Raids
29 29 1 Nidoran♀ - Poison Raids
30 30 1 Nidorina - Poison Raids
31 31 1 Nidoqueen - Poison Ground Raids
32 32 1 Nidoran♂ - Poison Raids
33 33 1 Nidorino - Poison Raids
34 34 1 Nidoking - Poison Ground Raids
35 35 1 Clefairy - Fairy Standard
36 36 1 Clefable - Fairy Raids
37 37 1 Vulpix - Fire Perma-boosted
38 38 1 Ninetales - Fire Raids
39 39 1 Jigglypuff - Normal Fairy Standard
40 40 1 Wigglytuff - Normal Fairy Raids
41 41 1 Zubat - Poison Flying Standard
42 42 1 Golbat - Poison Flying Raids
43 43 1 Oddish - Grass Poison Standard
44 44 1 Gloom - Grass Poison Raids
45 45 1 Vileplume - Grass Poison Raids
46 46 1 Paras - Bug Grass Standard
47 47 1 Parasect - Bug Grass Raids
48 48 1 Venonat - Bug Poison Standard
49 49 1 Venomoth - Bug Poison Raids
50 50 1 Diglett - Ground Standard
51 51 1 Dugtrio - Ground Raids
52 52 1 Meowth - Normal Standard
53 53 1 Persian - Normal Raids
54 54 1 Psyduck - Water Standard
55 55 1 Golduck - Water Raids
56 56 1 Mankey - Fighting Standard
57 57 1 Primeape - Fighting Raids
58 58 1 Growlithe - Fire Standard
59 59 1 Arcanine - Fire Perma-boosted
60 60 1 Poliwag - Water Standard
61 61 1 Poliwhirl - Water Raids
62 62 1 Poliwrath - Water Fighting Raids
63 63 1 Abra - Psychic Standard
64 64 1 Kadabra - Psychic Raids
65 65 1 Alakazam - Psychic Perma-boosted
66 66 1 Machop - Fighting Standard
67 67 1 Machoke - Fighting Raids
68 68 1 Machamp - Fighting Raids
69 69 1 Bellsprout - Grass Poison Standard
70 70 1 Weepinbell - Grass Poison Raids
71 71 1 Victreebel - Grass Poison Raids
72 72 1 Tentacool - Water Poison Standard
73 73 1 Tentacruel - Water Poison Raids
74 74 1 Geodude - Rock Ground Standard
75 75 1 Graveler - Rock Ground Raids
76 76 1 Golem - Rock Ground Raids
77 77 1 Ponyta - Fire Standard
78 78 1 Rapidash - Fire Raids
79 79 1 Slowpoke - Water Psychic Standard
80 80 1 Slowbro - Water Psychic Perma-boosted
81 81 1 Magnemite - Electric Steel Standard
82 82 1 Magneton - Electric Steel Raids
83 83 1 Farfetch’d - Normal Flying Perma-boosted
84 84 1 Doduo - Normal Flying Standard
85 85 1 Dodrio - Normal Flying Raids
86 86 1 Seel - Water Standard
87 87 1 Dewgong - Water Ice Raids
88 88 1 Grimer - Poison Standard
89 89 1 Muk - Poison Raids
90 90 1 Shellder - Water Standard
91 91 1 Cloyster - Water Ice Raids
92 92 1 Gastly - Ghost Poison Standard
93 93 1 Haunter - Ghost Poison Raids
94 94 1 Gengar - Ghost Poison Perma-boosted
95 95 1 Onix - Rock Ground Perma-boosted
96 96 1 Drowzee - Psychic Standard
97 97 1 Hypno - Psychic Raids
98 98 1 Krabby - Water Standard
99 99 1 Kingler - Water Raids
100 100 1 Voltorb - Electric Standard
101 101 1 Electrode - Electric Raids
102 102 1 Exeggcute - Grass Psychic Standard
103 103 1 Exeggutor - Grass Psychic Raids
104 104 1 Cubone - Ground Standard
105 105 1 Marowak - Ground Raids
106 106 1 Hitmonlee - Fighting Standard
107 107 1 Hitmonchan - Fighting Standard
108 108 1 Lickitung - Normal Perma-boosted
109 109 1 Koffing - Poison Standard
110 110 1 Weezing - Poison Raids
111 111 1 Rhyhorn - Ground Rock Standard
112 112 1 Rhydon - Ground Rock Raids
113 113 1 Chansey - Normal Perma-boosted
114 114 1 Tangela - Grass Standard
115 115 1 Kangaskhan - Normal Perma-boosted
116 116 1 Horsea - Water Standard
117 117 1 Seadra - Water Raids
118 118 1 Goldeen - Water Standard
119 119 1 Seaking - Water Raids
120 120 1 Staryu - Water Standard
121 121 1 Starmie - Water Psychic Raids
122 122 1 Mr. Mime - Psychic Fairy Standard
123 123 1 Scyther - Bug Flying Perma-boosted
124 124 1 Jynx - Ice Psychic Standard
125 125 1 Electabuzz - Electric Standard
126 126 1 Magmar - Fire Standard
127 127 1 Pinsir - Bug Standard
128 128 1 Tauros - Normal Perma-boosted
129 129 1 Magikarp - Water Standard
130 130 1 Gyarados - Water Flying Perma-boosted
131 131 1 Lapras - Water Ice Perma-boosted
132 132 1 Ditto - Normal One time only
133 133 1 Eevee - Normal Standard
134 134 1 Vaporeon - Water Raids
135 135 1 Jolteon - Electric Raids
136 136 1 Flareon - Fire Raids
137 137 1 Porygon - Normal Standard
138 138 1 Omanyte - Rock Water Standard
139 139 1 Omastar - Rock Water Raids
140 140 1 Kabuto - Rock Water Standard
141 141 1 Kabutops - Rock Water Raids
142 142 1 Aerodactyl - Rock Flying Perma-boosted
143 143 1 Snorlax - Normal Perma-boosted
144 144 1 Articuno - Ice Flying Legendary Raids
145 145 1 Zapdos - Electric Flying Legendary Raids
146 146 1 Moltres - Fire Flying Legendary Raids
147 147 1 Dratini - Dragon Standard
148 148 1 Dragonair - Dragon Raids
149 149 1 Dragonite - Dragon Flying Raids
150 150 1 Mewtwo - Psychic Legendary Raids
151 151 1 Mew - Psychic One time only -
152 1 2 Chikorita Johto Grass Standard
153 2 2 Bayleef - Grass Raids
154 3 2 Meganium - Grass Raids
155 4 2 Cyndaquil - Fire Standard
156 5 2 Quilava - Fire Raids
157 6 2 Typhlosion - Fire Raids
158 7 2 Totodile - Water Standard
159 8 2 Croconaw - Water Raids
160 9 2 Feraligatr - Water Raids
161 19 2 Sentret - Normal Standard
162 20 2 Furret - Normal Raids
163 15 2 Hoothoot - Normal Flying Standard
164 16 2 Noctowl - Normal Flying Raids
165 30 2 Ledyba - Bug Flying Standard
166 31 2 Ledian - Bug Flying Raids
167 32 2 Spinarak - Bug Poison Standard
168 33 2 Ariados - Bug Poison Raids
169 39 2 Crobat - Poison Flying Raids
170 176 2 Chinchou - Water Electric Standard
171 177 2 Lanturn - Water Electric Raids
172 21 2 Pichu - Electric Babies
173 40 2 Cleffa - Fairy Babies
174 44 2 Igglybuff - Normal Fairy Babies
175 46 2 Togepi - Fairy Babies
176 47 2 Togetic - Fairy Flying Raids
177 161 2 Natu - Psychic Flying Standard
178 162 2 Xatu - Psychic Flying Raids
179 53 2 Mareep - Electric Standard
180 54 2 Flaaffy - Electric Raids
181 55 2 Ampharos - Electric Perma-boosted
182 86 2 Bellossom - Grass Raids
183 132 2 Marill - Water Fairy Standard
184 133 2 Azumarill - Water Fairy Raids
185 107 2 Sudowoodo - Rock Standard
186 75 2 Politoed - Water Raids
187 67 2 Hoppip - Grass Flying Standard
188 68 2 Skiploom - Grass Flying Raids
189 69 2 Jumpluff - Grass Flying Raids
190 123 2 Aipom - Normal Standard
191 103 2 Sunkern - Grass Standard
192 104 2 Sunflora - Grass Raids
193 101 2 Yanma - Bug Flying Standard
194 56 2 Wooper - Water Ground Standard
195 57 2 Quagsire - Water Ground Raids
196 188 2 Espeon - Psychic Raids
197 189 2 Umbreon - Dark Raids
198 213 2 Murkrow - Dark Flying Standard
199 82 2 Slowking - Water Psychic Raids
200 219 2 Misdreavus - Ghost Standard
201 61 2 Unown - Psychic Perma-boosted
202 108 2 Wobbuffet - Psychic Standard
203 149 2 Girafarig - Normal Psychic Standard
204 93 2 Pineco - Bug Perma-boosted
205 94 2 Forretress - Bug Steel Raids
206 52 2 Dunsparce - Normal Standard
207 193 2 Gligar - Ground Flying Perma-boosted
208 63 2 Steelix - Steel Ground Perma-boosted
209 125 2 Snubbull - Fairy Standard
210 126 2 Granbull - Fairy Raids
211 163 2 Qwilfish - Water Poison Standard
212 112 2 Scizor - Bug Steel Perma-boosted
213 168 2 Shuckle - Bug Rock Standard
214 114 2 Heracross - Bug Fighting Perma-boosted
215 218 2 Sneasel - Dark Ice Perma-boosted
216 198 2 Teddiursa - Normal Standard
217 199 2 Ursaring - Normal Raids
218 216 2 Slugma - Fire Standard
219 217 2 Magcargo - Fire Rock Perma-boosted
220 195 2 Swinub - Ice Ground Standard
221 196 2 Piloswine - Ice Ground Raids
222 173 2 Corsola - Water Rock Raids
223 174 2 Remoraid - Water Standard
224 175 2 Octillery - Water Raids
225 194 2 Delibird - Ice Flying Standard
226 202 2 Mantine - Water Flying Raids
227 203 2 Skarmory - Steel Flying Perma-boosted
228 214 2 Houndour - Dark Fire Standard
229 215 2 Houndoom - Dark Fire Perma-boosted
230 192 2 Kingdra - Water Dragon Raids
231 200 2 Phanpy - Ground Standard
232 201 2 Donphan - Ground Raids
233 221 2 Porygon2 - Normal Raids
234 131 2 Stantler - Normal Standard
235 159 2 Smeargle - Normal Community day
236 145 2 Tyrogue - Fighting Babies
237 148 2 Hitmontop - Fighting Raids
238 154 2 Smoochum - Ice Psychic Babies
239 156 2 Elekid - Electric Babies
240 152 2 Magby - Fire Babies
241 151 2 Miltank - Normal Standard
242 223 2 Blissey - Normal Perma-boosted
243 243 2 Raikou - Electric Legendary Raids
244 244 2 Entei - Fire Legendary Raids
245 245 2 Suicune - Water Legendary Raids
246 249 2 Larvitar - Rock Ground Standard
247 250 2 Pupitar - Rock Ground Raids
248 251 2 Tyranitar - Rock Dark Perma-boosted
249 252 2 Lugia - Psychic Flying Legendary Raids
250 253 2 Ho-Oh - Fire Flying Legendary Raids
251 256 2 Celebi - Psychic Grass One time only -
252 1 3 Treecko - Grass Standard
253 2 3 Grovyle - Grass Raids
254 3 3 Sceptile - Grass Perma-boosted
255 4 3 Torchic - Fire Standard
256 5 3 Combusken - Fire Fighting Raids
