Pokémon GO Fest 2021 Day 1: Catch!
2021-07-17 10:00:00 - 2021-07-17 18:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 23 | Ekans | 1 | 2663 | 1310 | 4 | No | 2688 | 1327 | 4 | 0 | 0 | 0 | 0 | 25 | 17 | 0 | - | - | |||||||
Millroad | 23 | Ekans | 1 | 886 | 217 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 23 | Ekans | 1 | 1289 | 91 | 0 | No | 1327 | 92 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | - | - | |||||||
Alecta2 | 23 | Ekans | 1 | 66 | 63 | 1 | No | 90 | 68 | 2 | 0 | 0 | 0 | 0 | 24 | 5 | 1 | 24 | 4.17% | |||||||
Firestone140 | 25 | Pikachu | 1 | 10817 | 2635 | 34 | No | 10950 | 2674 | 34 | 1 | 0 | 0 | 0 | 132 | 38 | 0 | - | - | |||||||
Millroad | 25 | Pikachu | 1 | 1775 | 1103 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 25 | Pikachu | 1 | 5707 | 457 | 13 | No | 5797 | 461 | 16 | 0 | 0 | 0 | 0 | 90 | 4 | 3 | 30 | 3.33% | |||||||
Alecta2 | 25 | Pikachu | 1 | 273 | 186 | 1 | No | 341 | 200 | 1 | 0 | 0 | 0 | 0 | 68 | 14 | 0 | - | - | |||||||
Firestone140 | 41 | Zubat | 1 | 2462 | 1056 | 4 | No | 2481 | 1067 | 4 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | - | - | |||||||
Millroad | 41 | Zubat | 1 | 373 | 252 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 41 | Zubat | 1 | 953 | 82 | 0 | No | 998 | 82 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | - | - | |||||||
Alecta2 | 41 | Zubat | 1 | 56 | 52 | 0 | No | 90 | 59 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | - | - | |||||||
Firestone140 | 58 | Growlithe | 1 | 1991 | 935 | 10 | No | 2001 | 937 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | - | - | |||||||
Millroad | 58 | Growlithe | 1 | 614 | 426 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 58 | Growlithe | 1 | 1008 | 163 | 0 | No | 1057 | 163 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | - | - | |||||||
Alecta2 | 58 | Growlithe | 1 | 71 | 62 | 1 | No | 102 | 77 | 1 | 0 | 0 | 0 | 0 | 31 | 15 | 0 | - | - | |||||||
Firestone140 | 114 | Tangela | 1 | 882 | 438 | 5 | No | 912 | 457 | 5 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | - | - | |||||||
Millroad | 114 | Tangela | 1 | 222 | 73 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 114 | Tangela | 1 | 388 | 70 | 2 | No | 431 | 71 | 2 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | - | - | |||||||
Alecta2 | 114 | Tangela | 1 | 28 | 27 | 1 | No | 46 | 35 | 1 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | - | - | |||||||
Firestone140 | 123 | Scyther | 1 | 1006 | 580 | 9 | No | 1061 | 603 | 10 | 0 | 0 | 0 | 0 | 55 | 23 | 1 | 55 | 1.82% | |||||||
Millroad | 123 | Scyther | 1 | 120 | 104 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 123 | Scyther | 1 | 537 | 152 | 6 | No | 573 | 153 | 7 | 0 | 0 | 0 | 0 | 36 | 1 | 1 | 36 | 2.78% | |||||||
Alecta2 | 123 | Scyther | 1 | 49 | 46 | 1 | No | 66 | 48 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | - | - | |||||||
Firestone140 | 129 | Magikarp | 1 | 10441 | 9139 | 84 | No | 10451 | 9146 | 85 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 10 | 10% | |||||||
Millroad | 129 | Magikarp | 1 | 1278 | 934 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 129 | Magikarp | 1 | 2954 | 1159 | 34 | No | 3005 | 1162 | 37 | 0 | 0 | 0 | 0 | 51 | 3 | 3 | 17 | 5.88% | |||||||
Alecta2 | 129 | Magikarp | 1 | 368 | 332 | 7 | No | 385 | 340 | 8 | 0 | 0 | 0 | 0 | 17 | 8 | 1 | 17 | 5.88% | |||||||
Firestone140 | 130 | Gyarados | 1 | 114 | 100 | 6 | No | 117 | 102 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | |||||||
Millroad | 130 | Gyarados | 1 | 14 | 11 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 130 | Gyarados | 1 | 65 | 59 | 2 | No | 65 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 130 | Gyarados | 1 | 4 | 3 | 1 | No | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |||||||
Firestone140 | 131 | Lapras | 1 | 461 | 389 | 11 | No | 461 | 389 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Millroad | 131 | Lapras | 1 | 51 | 40 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 131 | Lapras | 1 | 168 | 119 | 3 | No | 168 | 119 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 143 | Snorlax | 1 | 560 | 485 | 0 | No | 581 | 490 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | - | - | |||||||
Millroad | 143 | Snorlax | 1 | 81 | 67 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 143 | Snorlax | 1 | 198 | 145 | 1 | No | 216 | 145 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | - | - | |||||||
Firestone140 | 147 | Dratini | 1 | 3684 | 2952 | 20 | No | 3707 | 2968 | 21 | 0 | 0 | 0 | 0 | 23 | 16 | 1 | 23 | 4.35% | |||||||
Millroad | 147 | Dratini | 1 | 580 | 468 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 147 | Dratini | 1 | 1728 | 1126 | 10 | No | 1760 | 1127 | 11 | 0 | 0 | 0 | 0 | 32 | 1 | 1 | 32 | 3.13% | |||||||
Alecta2 | 147 | Dratini | 1 | 291 | 258 | 0 | No | 329 | 275 | 2 | 0 | 0 | 0 | 0 | 38 | 17 | 2 | 19 | 5.26% | |||||||
Firestone140 | 170 | Chinchou | 2 | 1401 | 746 | 4 | No | 1410 | 752 | 4 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | - | - | |||||||
Millroad | 170 | Chinchou | 2 | 652 | 353 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 170 | Chinchou | 2 | 542 | 63 | 2 | No | 580 | 63 | 2 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | - | - | |||||||
Alecta2 | 170 | Chinchou | 2 | 158 | 140 | 0 | No | 205 | 149 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 0 | - | - | |||||||
Firestone140 | 173 | Cleffa | 2 | 281 | 281 | 4 | No | 281 | 281 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Millroad | 173 | Cleffa | 2 | 20 | 20 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 173 | Cleffa | 2 | 29 | 28 | 0 | No | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 174 | Igglybuff | 2 | 219 | 219 | 4 | No | 219 | 219 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Millroad | 174 | Igglybuff | 2 | 13 | 12 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 174 | Igglybuff | 2 | 25 | 24 | 0 | No | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 183 | Marill | 2 | 2300 | 1512 | 3 | No | 2310 | 1520 | 3 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | - | - | |||||||
Millroad | 183 | Marill | 2 | 495 | 384 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 183 | Marill | 2 | 924 | 146 | 3 | No | 959 | 146 | 3 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | - | - | |||||||
Alecta2 | 183 | Marill | 2 | 117 | 114 | 5 | No | 135 | 122 | 5 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | - | - | |||||||
Firestone140 | 190 | Aipom | 2 | 2717 | 1024 | 2 | No | 2730 | 1028 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | - | - | |||||||
Millroad | 190 | Aipom | 2 | 927 | 268 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 190 | Aipom | 2 | 1049 | 80 | 3 | No | 1075 | 81 | 3 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | - | - | |||||||
Alecta2 | 190 | Aipom | 2 | 119 | 85 | 0 | No | 149 | 95 | 1 | 0 | 0 | 0 | 0 | 30 | 10 | 1 | 30 | 3.33% | |||||||
Firestone140 | 201 | Unown | 2 | 392 | 290 | 2 | No | 444 | 319 | 2 | 0 | 0 | 0 | 0 | 52 | 29 | 0 | - | - | |||||||
Millroad | 201 | Unown | 2 | 96 | 69 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 201 | Unown | 2 | - | - | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 201 | Unown | 2 | 0 | 0 | 0 | No | 50 | 38 | 0 | 0 | 0 | 0 | 0 | 50 | 38 | 0 | - | - | |||||||
Firestone140 | 207 | Gligar | 2 | 776 | 315 | 9 | No | 803 | 325 | 9 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | - | - | |||||||
Millroad | 207 | Gligar | 2 | 112 | 91 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 207 | Gligar | 2 | 446 | 37 | 2 | No | 501 | 40 | 5 | 0 | 0 | 0 | 0 | 55 | 3 | 3 | 18 | 5.45% | |||||||
Alecta2 | 207 | Gligar | 2 | 12 | 10 | 0 | No | 71 | 22 | 2 | 0 | 0 | 0 | 0 | 59 | 12 | 2 | 29 | 3.39% | |||||||
Firestone140 | 227 | Skarmory | 2 | 1399 | 524 | 22 | No | 1426 | 533 | 22 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | - | - | |||||||
Millroad | 227 | Skarmory | 2 | 224 | 123 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 227 | Skarmory | 2 | 813 | 85 | 11 | No | 841 | 85 | 11 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | - | - | |||||||
Alecta2 | 227 | Skarmory | 2 | 57 | 28 | 0 | No | 73 | 35 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | - | - | |||||||
Firestone140 | 246 | Larvitar | 2 | 1128 | 965 | 12 | No | 1173 | 1005 | 12 | 0 | 0 | 0 | 0 | 45 | 40 | 0 | - | - | |||||||
Millroad | 246 | Larvitar | 2 | 82 | 80 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 246 | Larvitar | 2 | 500 | 321 | 10 | No | 517 | 322 | 10 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | - | - | |||||||
Firestone140 | 270 | Lotad | 3 | 1020 | 694 | 9 | No | 1033 | 705 | 10 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 13 | 7.69% | |||||||
Millroad | 270 | Lotad | 3 | 528 | 280 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 270 | Lotad | 3 | 303 | 65 | 5 | No | 344 | 66 | 6 | 0 | 0 | 0 | 0 | 41 | 1 | 1 | 41 | 2.44% | |||||||
Alecta2 | 270 | Lotad | 3 | 70 | 64 | 0 | No | 97 | 73 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | - | - | |||||||
Firestone140 | 280 | Ralts | 3 | 2764 | 2170 | 24 | No | 2779 | 2184 | 24 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | - | - | |||||||
Millroad | 280 | Ralts | 3 | 1022 | 586 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 280 | Ralts | 3 | 885 | 423 | 11 | No | 902 | 423 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | - | - | |||||||
Alecta2 | 280 | Ralts | 3 | 176 | 147 | 0 | No | 209 | 155 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 0 | - | - | |||||||
Firestone140 | 287 | Slakoth | 3 | 826 | 556 | 16 | No | 843 | 569 | 18 | 0 | 0 | 0 | 0 | 17 | 13 | 2 | 8 | 11.76% | |||||||
Millroad | 287 | Slakoth | 3 | 172 | 120 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 287 | Slakoth | 3 | 408 | 102 | 19 | No | 447 | 104 | 20 | 0 | 0 | 0 | 0 | 39 | 2 | 1 | 39 | 2.56% | |||||||
Alecta2 | 287 | Slakoth | 3 | 8 | 8 | 0 | No | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 0 | - | - | |||||||
Firestone140 | 293 | Whismur | 3 | 756 | 619 | 0 | No | 828 | 665 | 2 | 0 | 0 | 0 | 0 | 72 | 46 | 2 | 36 | 2.78% | |||||||
RobinJ010NLD1 | 293 | Whismur | 3 | 149 | 134 | 0 | No | 239 | 139 | 3 | 5 | 0 | 0 | 0 | 85 | 0 | 3 | 28 | 3.53% | |||||||
RobinJ010NLD | 293 | Whismur | 3 | 1219 | 1047 | 0 | No | 1321 | 1054 | 2 | 5 | 0 | 0 | 0 | 97 | 2 | 2 | 48 | 2.06% | |||||||
Millroad | 293 | Whismur | 3 | 476 | 326 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 293 | Whismur | 3 | 74 | 33 | 0 | No | 123 | 34 | 1 | 0 | 0 | 0 | 0 | 49 | 1 | 1 | 49 | 2.04% | |||||||
Firestone140 | 302 | Sableye | 3 | 1513 | 590 | 2 | No | 1543 | 598 | 2 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | - | - | |||||||
Millroad | 302 | Sableye | 3 | 280 | 138 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 302 | Sableye | 3 | 827 | 192 | 2 | No | 872 | 193 | 3 | 0 | 0 | 0 | 0 | 45 | 1 | 1 | 45 | 2.22% | |||||||
Alecta2 | 302 | Sableye | 3 | 30 | 29 | 0 | No | 87 | 37 | 0 | 0 | 0 | 0 | 0 | 57 | 8 | 0 | - | - | |||||||
Firestone140 | 304 | Aron | 3 | 3803 | 2119 | 11 | No | 3814 | 2126 | 11 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | - | - | |||||||
Millroad | 304 | Aron | 3 | 1117 | 718 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 304 | Aron | 3 | 970 | 193 | 0 | No | 998 | 194 | 1 | 0 | 0 | 0 | 0 | 28 | 1 | 1 | 28 | 3.57% | |||||||
Alecta2 | 304 | Aron | 3 | 279 | 252 | 2 | No | 296 | 262 | 3 | 0 | 0 | 0 | 0 | 17 | 10 | 1 | 17 | 5.88% | |||||||
Firestone140 | 318 | Carvanha | 3 | 2093 | 1259 | 7 | No | 2110 | 1273 | 7 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | - | - | |||||||
Millroad | 318 | Carvanha | 3 | 594 | 362 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 318 | Carvanha | 3 | 976 | 136 | 3 | No | 1033 | 136 | 3 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | - | - | |||||||
Alecta2 | 318 | Carvanha | 3 | 57 | 55 | 0 | No | 90 | 69 | 2 | 0 | 0 | 0 | 0 | 33 | 14 | 2 | 16 | 6.06% | |||||||
Firestone140 | 320 | Wailmer | 3 | 3726 | 2999 | 8 | No | 3764 | 3026 | 9 | 0 | 0 | 0 | 0 | 38 | 27 | 1 | 38 | 2.63% | |||||||
Millroad | 320 | Wailmer | 3 | 287 | 223 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 320 | Wailmer | 3 | 1202 | 257 | 3 | No | 1263 | 259 | 5 | 0 | 0 | 0 | 0 | 61 | 2 | 2 | 30 | 3.28% | |||||||
Alecta2 | 320 | Wailmer | 3 | 38 | 35 | 0 | No | 116 | 69 | 1 | 0 | 0 | 0 | 0 | 78 | 34 | 1 | 78 | 1.28% | |||||||
Firestone140 | 328 | Trapinch | 3 | 1062 | 671 | 17 | No | 1072 | 678 | 17 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | - | - | |||||||
Millroad | 328 | Trapinch | 3 | 302 | 163 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 328 | Trapinch | 3 | 577 | 171 | 14 | No | 625 | 172 | 15 | 0 | 0 | 0 | 0 | 48 | 1 | 1 | 48 | 2.08% | |||||||
Firestone140 | 333 | Swablu | 3 | 4413 | 2765 | 57 | No | 4425 | 2774 | 57 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | - | - | |||||||
Millroad | 333 | Swablu | 3 | 1030 | 506 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 333 | Swablu | 3 | 1206 | 269 | 14 | No | 1241 | 269 | 14 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | - | - | |||||||
Alecta2 | 333 | Swablu | 3 | 770 | 646 | 23 | No | 785 | 648 | 23 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | - | - | |||||||
Firestone140 | 349 | Feebas | 3 | 1072 | 902 | 16 | No | 1108 | 928 | 16 | 0 | 0 | 0 | 0 | 36 | 26 | 0 | - | - | |||||||
Millroad | 349 | Feebas | 3 | 182 | 129 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 349 | Feebas | 3 | 553 | 121 | 9 | No | 588 | 122 | 10 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 35 | 2.86% | |||||||
Alecta2 | 349 | Feebas | 3 | 18 | 18 | 0 | No | 61 | 47 | 2 | 0 | 0 | 0 | 0 | 43 | 29 | 2 | 21 | 4.65% | |||||||
Firestone140 | 358 | Chimecho | 3 | 53 | 47 | 0 | No | 145 | 109 | 1 | 0 | 0 | 0 | 0 | 92 | 62 | 1 | 92 | 1.09% | |||||||
RobinJ010NLD1 | 358 | Chimecho | 3 | 12 | 7 | 0 | No | 93 | 10 | 4 | 0 | 0 | 0 | 0 | 81 | 3 | 4 | 20 | 4.94% | |||||||
RobinJ010NLD | 358 | Chimecho | 3 | 27 | 19 | 0 | No | 124 | 21 | 3 | 0 | 0 | 0 | 0 | 97 | 2 | 3 | 32 | 3.09% | |||||||
Millroad | 358 | Chimecho | 3 | 18 | 17 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 358 | Chimecho | 3 | 18 | 9 | 0 | No | 57 | 10 | 1 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | 39 | 2.56% | |||||||
Alecta2 | 358 | Chimecho | 3 | 5 | 4 | 0 | No | 60 | 33 | 1 | 0 | 0 | 0 | 0 | 55 | 29 | 1 | 55 | 1.82% | |||||||
Firestone140 | 359 | Absol | 3 | 141 | 139 | 2 | No | 150 | 143 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | - | - | |||||||
Millroad | 359 | Absol | 3 | 23 | 22 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 359 | Absol | 3 | 42 | 39 | 0 | No | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - | |||||||
Alecta2 | 359 | Absol | 3 | 9 | 9 | 0 | No | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | - | - | |||||||
Firestone140 | 374 | Beldum | 3 | 1334 | 1087 | 19 | No | 1363 | 1107 | 20 | 0 | 0 | 0 | 0 | 29 | 20 | 1 | 29 | 3.45% | |||||||
Millroad | 374 | Beldum | 3 | 231 | 179 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 374 | Beldum | 3 | 556 | 264 | 3 | No | 618 | 265 | 4 | 0 | 0 | 0 | 0 | 62 | 1 | 1 | 62 | 1.61% | |||||||
Alecta2 | 374 | Beldum | 3 | 102 | 97 | 1 | No | 188 | 135 | 2 | 0 | 0 | 0 | 0 | 86 | 38 | 1 | 86 | 1.16% | |||||||
Firestone140 | 390 | Chimchar | 4 | 1333 | 686 | 19 | No | 1341 | 689 | 19 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | - | - | |||||||
Millroad | 390 | Chimchar | 4 | 926 | 438 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 390 | Chimchar | 4 | 534 | 195 | 10 | No | 534 | 195 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 390 | Chimchar | 4 | 80 | 54 | 1 | No | 86 | 56 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | - | - | |||||||
Firestone140 | 401 | Kricketot | 4 | 1421 | 859 | 7 | No | 1455 | 887 | 8 | 0 | 0 | 0 | 0 | 34 | 28 | 1 | 34 | 2.94% | |||||||
Millroad | 401 | Kricketot | 4 | 125 | 100 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 401 | Kricketot | 4 | 733 | 64 | 4 | No | 764 | 64 | 4 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | - | - | |||||||
Alecta2 | 401 | Kricketot | 4 | 30 | 25 | 0 | No | 60 | 36 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 0 | - | - | |||||||
Firestone140 | 449 | Hippopotas | 4 | 1206 | 466 | 4 | No | 1219 | 473 | 5 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 13 | 7.69% | |||||||
Millroad | 449 | Hippopotas | 4 | 170 | 98 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 449 | Hippopotas | 4 | 676 | 65 | 1 | No | 739 | 67 | 3 | 0 | 0 | 0 | 0 | 63 | 2 | 2 | 31 | 3.17% | |||||||
Alecta2 | 449 | Hippopotas | 4 | 38 | 27 | 0 | No | 71 | 44 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | - | - | |||||||
Firestone140 | 451 | Skorupi | 4 | 975 | 438 | 4 | No | 995 | 451 | 4 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | - | - | |||||||
HendrikusB92 | 451 | Skorupi | 4 | 516 | 30 | 0 | No | 568 | 31 | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 1 | 52 | 1.92% | |||||||
Alecta2 | 451 | Skorupi | 4 | 39 | 34 | 0 | No | 74 | 46 | 3 | 0 | 0 | 0 | 0 | 35 | 12 | 3 | 11 | 8.57% | |||||||
Firestone140 | 453 | Croagunk | 4 | 1996 | 923 | 6 | No | 2026 | 945 | 7 | 0 | 0 | 0 | 0 | 30 | 22 | 1 | 30 | 3.33% | |||||||
HendrikusB92 | 453 | Croagunk | 4 | 1145 | 108 | 0 | No | 1174 | 109 | 1 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 29 | 3.45% | |||||||
Alecta2 | 453 | Croagunk | 4 | 67 | 58 | 0 | No | 76 | 64 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 9 | 11.11% | |||||||
Firestone140 | 495 | Snivy | 5 | 2515 | 1741 | 56 | No | 2525 | 1745 | 56 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | - | - | |||||||
Millroad | 495 | Snivy | 5 | 1181 | 726 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 495 | Snivy | 5 | 688 | 186 | 10 | No | 706 | 188 | 11 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 18 | 5.56% | |||||||
Alecta2 | 495 | Snivy | 5 | 254 | 221 | 5 | No | 260 | 223 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | - | - | |||||||
Firestone140 | 524 | Roggenrola | 5 | 975 | 478 | 6 | No | 1008 | 497 | 9 | 0 | 0 | 0 | 0 | 33 | 19 | 3 | 11 | 9.09% | |||||||
Millroad | 524 | Roggenrola | 5 | 129 | 110 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 524 | Roggenrola | 5 | 620 | 81 | 3 | No | 680 | 82 | 4 | 0 | 0 | 0 | 0 | 60 | 1 | 1 | 60 | 1.67% | |||||||
Alecta2 | 524 | Roggenrola | 5 | 43 | 39 | 0 | No | 116 | 62 | 2 | 0 | 0 | 0 | 0 | 73 | 23 | 2 | 36 | 2.74% | |||||||
Firestone140 | 527 | Woobat | 5 | 790 | 514 | 7 | No | 813 | 524 | 7 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | - | - | |||||||
Millroad | 527 | Woobat | 5 | 285 | 144 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 527 | Woobat | 5 | 243 | 54 | 3 | No | 296 | 55 | 4 | 0 | 0 | 0 | 0 | 53 | 1 | 1 | 53 | 1.89% | |||||||
Alecta2 | 527 | Woobat | 5 | 69 | 66 | 0 | No | 126 | 76 | 0 | 0 | 0 | 0 | 0 | 57 | 10 | 0 | - | - | |||||||
Firestone140 | 531 | Audino | 5 | 56 | 52 | 0 | No | 178 | 154 | 2 | 0 | 0 | 0 | 0 | 122 | 102 | 2 | 61 | 1.64% | |||||||
RobinJ010NLD1 | 531 | Audino | 5 | 11 | 6 | 0 | No | 135 | 12 | 3 | 0 | 0 | 0 | 0 | 124 | 6 | 3 | 41 | 2.42% | |||||||
