Pokémon GO Tour: Johto
2022-02-26 09:00:00 - 2022-02-26 21:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 79 | Slowpoke | 1 | 3324 | 2540 | 4 | No | 3342 | 2555 | 4 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | - | - | |||||||
Alecta2 | 79 | Slowpoke | 1 | 187 | 166 | 1 | No | 199 | 177 | 1 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | - | - | |||||||
Firestone140 | 133 | Eevee | 1 | 11663 | 8087 | 177 | No | 11677 | 8100 | 177 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | - | - | |||||||
Alecta2 | 133 | Eevee | 1 | 1591 | 1228 | 41 | No | 1610 | 1244 | 41 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | - | - | |||||||
Firestone140 | 137 | Porygon | 1 | 1980 | 941 | 64 | No | 1985 | 945 | 64 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | - | - | |||||||
Alecta2 | 137 | Porygon | 1 | 257 | 213 | 5 | No | 265 | 217 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | - | - | |||||||
Firestone140 | 152 | Chikorita - Johto | 2 | 1765 | 649 | 14 | No | 1785 | 659 | 14 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | - | - | |||||||
Firestone140 | 155 | Cyndaquil | 2 | 1218 | 574 | 9 | No | 1231 | 583 | 10 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 13 | 7.69% | |||||||
Firestone140 | 158 | Totodile | 2 | 2008 | 994 | 16 | No | 2024 | 1006 | 17 | 0 | 0 | 0 | 0 | 16 | 12 | 1 | 16 | 6.25% | |||||||
Firestone140 | 161 | Sentret | 2 | 5966 | 4115 | 8 | No | 5985 | 4131 | 8 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | - | - | |||||||
Alecta2 | 161 | Sentret | 2 | 242 | 221 | 0 | No | 267 | 244 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 0 | - | - | |||||||
Firestone140 | 163 | Hoothoot | 2 | 2252 | 1734 | 0 | No | 2295 | 1771 | 0 | 0 | 0 | 0 | 0 | 43 | 37 | 0 | - | - | |||||||
HendrikusB92 | 163 | Hoothoot | 2 | 495 | 76 | 3 | No | 520 | 84 | 4 | 0 | 0 | 0 | 0 | 25 | 8 | 1 | 25 | 4% | |||||||
Alecta2 | 163 | Hoothoot | 2 | 339 | 270 | 0 | No | 379 | 300 | 1 | 0 | 0 | 0 | 0 | 40 | 30 | 1 | 40 | 2.5% | |||||||
Firestone140 | 165 | Ledyba | 2 | 3111 | 2277 | 4 | No | 3127 | 2292 | 5 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 16 | 6.25% | |||||||
Alecta2 | 165 | Ledyba | 2 | 164 | 145 | 1 | No | 182 | 162 | 1 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | - | - | |||||||
Firestone140 | 167 | Spinarak | 2 | 1987 | 1418 | 1 | No | 1988 | 1419 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Alecta2 | 167 | Spinarak | 2 | 113 | 99 | 1 | No | 116 | 101 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | |||||||
Firestone140 | 170 | Chinchou | 2 | 1558 | 867 | 6 | No | 1582 | 883 | 6 | 0 | 0 | 0 | 0 | 24 | 16 | 0 | - | - | |||||||
Alecta2 | 170 | Chinchou | 2 | 242 | 181 | 0 | No | 286 | 217 | 0 | 0 | 0 | 0 | 0 | 44 | 36 | 0 | - | - | |||||||
Firestone140 | 177 | Natu | 2 | 3462 | 1513 | 6 | No | 3481 | 1529 | 6 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | - | - | |||||||
Alecta2 | 177 | Natu | 2 | 83 | 73 | 0 | No | 107 | 92 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 0 | - | - | |||||||
Firestone140 | 179 | Mareep | 2 | 2332 | 1313 | 14 | No | 2348 | 1326 | 15 | 0 | 0 | 0 | 0 | 16 | 13 | 1 | 16 | 6.25% | |||||||
Alecta2 | 179 | Mareep | 2 | 124 | 115 | 1 | No | 146 | 134 | 1 | 0 | 0 | 0 | 0 | 22 | 19 | 0 | - | - | |||||||
Firestone140 | 183 | Marill | 2 | 2458 | 1639 | 4 | No | 2472 | 1650 | 4 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | - | - | |||||||
Alecta2 | 183 | Marill | 2 | 169 | 151 | 5 | No | 183 | 163 | 6 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 14 | 7.14% | |||||||
Firestone140 | 185 | Sudowoodo | 2 | 1904 | 376 | 3 | No | 1923 | 388 | 4 | 0 | 0 | 0 | 0 | 19 | 12 | 1 | 19 | 5.26% | |||||||
Alecta2 | 185 | Sudowoodo | 2 | 50 | 36 | 1 | No | 73 | 49 | 1 | 0 | 0 | 0 | 0 | 23 | 13 | 0 | - | - | |||||||
Firestone140 | 187 | Hoppip | 2 | 1800 | 1518 | 45 | No | 1817 | 1534 | 45 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | - | - | |||||||
Alecta2 | 187 | Hoppip | 2 | 204 | 189 | 5 | No | 218 | 199 | 6 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 14 | 7.14% | |||||||
Firestone140 | 190 | Aipom | 2 | 2817 | 1070 | 3 | No | 2826 | 1075 | 3 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | - | - | |||||||
Alecta2 | 190 | Aipom | 2 | 225 | 148 | 1 | No | 239 | 157 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | - | - | |||||||
Firestone140 | 191 | Sunkern | 2 | 2172 | 1401 | 4 | No | 2199 | 1425 | 4 | 0 | 0 | 0 | 0 | 27 | 24 | 0 | - | - | |||||||
Alecta2 | 191 | Sunkern | 2 | 205 | 181 | 1 | No | 229 | 204 | 1 | 0 | 0 | 0 | 0 | 24 | 23 | 0 | - | - | |||||||
Firestone140 | 193 | Yanma | 2 | 1306 | 399 | 3 | No | 1314 | 405 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | - | - | |||||||
Alecta2 | 193 | Yanma | 2 | 54 | 43 | 0 | No | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | - | - | |||||||
Firestone140 | 194 | Wooper | 2 | 2398 | 1115 | 2 | No | 2444 | 1151 | 2 | 0 | 0 | 0 | 0 | 46 | 36 | 0 | - | - | |||||||
Alecta2 | 194 | Wooper | 2 | 84 | 78 | 0 | No | 130 | 115 | 0 | 0 | 0 | 0 | 0 | 46 | 37 | 0 | - | - | |||||||
Firestone140 | 198 | Murkrow | 2 | 5539 | 1588 | 9 | No | 5556 | 1598 | 10 | 0 | 0 | 0 | 0 | 17 | 10 | 1 | 17 | 5.88% | |||||||
Firestone140 | 200 | Misdreavus | 2 | 3729 | 1741 | 6 | No | 3735 | 1745 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |||||||
Alecta2 | 200 | Misdreavus | 2 | 400 | 342 | 1 | No | 412 | 353 | 1 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | - | - | |||||||
Firestone140 | 202 | Wobbuffet | 2 | 892 | 423 | 3 | No | 922 | 447 | 3 | 0 | 0 | 0 | 0 | 30 | 24 | 0 | - | - | |||||||
HendrikusB92 | 202 | Wobbuffet | 2 | 418 | 49 | 4 | No | 422 | 52 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | - | - | |||||||
Firestone140 | 203 | Girafarig | 2 | 101 | 71 | 0 | No | 173 | 101 | 1 | 0 | 0 | 0 | 0 | 72 | 30 | 1 | 72 | 1.39% | |||||||
HendrikusB92 | 203 | Girafarig | 2 | 27 | 16 | 0 | No | 87 | 20 | 0 | 0 | 0 | 0 | 0 | 60 | 4 | 0 | - | - | |||||||
Alecta2 | 203 | Girafarig | 2 | 25 | 24 | 0 | No | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 57 | 54 | 0 | - | - | |||||||
Firestone140 | 206 | Dunsparce | 2 | 2202 | 579 | 1 | No | 2204 | 581 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Alecta2 | 206 | Dunsparce | 2 | 55 | 41 | 0 | No | 61 | 45 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |||||||
Firestone140 | 209 | Snubbull | 2 | 2091 | 1264 | 3 | No | 2096 | 1268 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | - | - | |||||||
Alecta2 | 209 | Snubbull | 2 | 403 | 346 | 1 | No | 416 | 356 | 2 | 0 | 0 | 0 | 0 | 13 | 10 | 1 | 13 | 7.69% | |||||||
Firestone140 | 211 | Qwilfish | 2 | 536 | 179 | 4 | No | 538 | 181 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Alecta2 | 211 | Qwilfish | 2 | 22 | 21 | 0 | No | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Firestone140 | 213 | Shuckle | 2 | 1089 | 502 | 8 | No | 1113 | 521 | 8 | 0 | 0 | 0 | 0 | 24 | 19 | 0 | - | - | |||||||
Alecta2 | 213 | Shuckle | 2 | 14 | 12 | 0 | No | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 0 | - | - | |||||||
Firestone140 | 216 | Teddiursa | 2 | 2451 | 1458 | 4 | No | 2452 | 1459 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Alecta2 | 216 | Teddiursa | 2 | 73 | 67 | 0 | No | 75 | 69 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 218 | Slugma | 2 | 2072 | 1146 | 3 | No | 2076 | 1149 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | - | - | |||||||
Alecta2 | 218 | Slugma | 2 | 456 | 241 | 0 | No | 465 | 248 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | - | - | |||||||
Firestone140 | 220 | Swinub | 2 | 4637 | 2935 | 15 | No | 4648 | 2944 | 15 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | - | - | |||||||
Firestone140 | 222 | Corsola | 2 | 58 | 53 | 0 | No | 121 | 116 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 0 | - | - | |||||||
HendrikusB92 | 222 | Corsola | 2 | 13 | 8 | 0 | No | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | - | - | |||||||
Alecta2 | 222 | Corsola | 2 | 0 | 0 | 0 | No | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | - | - | |||||||
Firestone140 | 223 | Remoraid | 2 | 532 | 408 | 0 | No | 557 | 431 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 0 | - | - | |||||||
HendrikusB92 | 223 | Remoraid | 2 | 84 | 28 | 0 | No | 103 | 36 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | - | - | |||||||
Alecta2 | 223 | Remoraid | 2 | 65 | 60 | 0 | No | 80 | 73 | 1 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 15 | 6.67% | |||||||
Firestone140 | 225 | Delibird | 2 | 2363 | 1076 | 4 | No | 2373 | 1083 | 4 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | - | - | |||||||
Alecta2 | 225 | Delibird | 2 | 147 | 104 | 0 | No | 162 | 117 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | - | - | |||||||
HendrikusB92 | 226 | Mantine | 2 | 50 | 14 | 0 | No | 66 | 20 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | - | - | |||||||
Alecta2 | 226 | Mantine | 2 | 15 | 14 | 0 | No | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 228 | Houndour | 2 | 2611 | 1234 | 5 | No | 2619 | 1241 | 5 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | - | - | |||||||
Alecta2 | 228 | Houndour | 2 | 106 | 99 | 0 | No | 119 | 109 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | - | - | |||||||
Firestone140 | 231 | Phanpy | 2 | 273 | 218 | 0 | No | 292 | 236 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | - | - | |||||||
Alecta2 | 231 | Phanpy | 2 | 114 | 102 | 0 | No | 127 | 115 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | - | - | |||||||
Firestone140 | 234 | Stantler | 2 | 1685 | 821 | 3 | No | 1686 | 822 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Alecta2 | 234 | Stantler | 2 | 176 | 126 | 0 | No | 177 | 127 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 237 | Hitmontop | 2 | 23 | 23 | 0 | No | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
HendrikusB92 | 237 | Hitmontop | 2 | 3 | 3 | 0 | No | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | - | - | |||||||
Alecta2 | 237 | Hitmontop | 2 | 0 | 0 | 0 | No | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 241 | Miltank | 2 | 1464 | 442 | 1 | No | 1475 | 448 | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 5 | 18.18% | |||||||
Alecta2 | 241 | Miltank | 2 | 190 | 160 | 1 | No | 214 | 177 | 4 | 0 | 0 | 0 | 0 | 24 | 17 | 3 | 8 | 12.5% | |||||||
Firestone140 | 246 | Larvitar | 2 | 1355 | 1176 | 14 | No | 1375 | 1193 | 14 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | - | - | |||||||
HendrikusB92 | 246 | Larvitar | 2 | 623 | 413 | 11 | No | 628 | 417 | 12 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 20% | |||||||
Total | Total | 101491 | 57780 | 554 | 102934 | 58857 | 573 | 1 | 0 | 0 | 0 | 1442 | 1076 | 19 | 75 | 1.32% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 42 | Golbat | 1 | 331 | 304 | 1 | No | 347 | 314 | 1 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | - | - | |||||||
Alecta2 | 42 | Golbat | 1 | 18 | 15 | 0 | No | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | - | - | |||||||
Firestone140 | 44 | Gloom | 1 | 148 | 141 | 1 | No | 167 | 153 | 2 | 0 | 0 | 0 | 0 | 19 | 12 | 1 | 19 | 5.26% | |||||||
Alecta2 | 44 | Gloom | 1 | 8 | 8 | 0 | No | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | - | - | |||||||
Firestone140 | 61 | Poliwhirl | 1 | 304 | 289 | 1 | No | 321 | 300 | 1 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | - | - | |||||||
Alecta2 | 61 | Poliwhirl | 1 | 16 | 14 | 0 | No | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | - | - | |||||||
Firestone140 | 95 | Onix | 1 | 1134 | 538 | 14 | No | 1144 | 541 | 14 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | - | - | |||||||
Alecta2 | 95 | Onix | 1 | 71 | 50 | 1 | No | 79 | 55 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 4 | 25% | |||||||
Firestone140 | 117 | Seadra | 1 | 121 | 114 | 1 | No | 128 | 119 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | - | - | |||||||
Alecta2 | 117 | Seadra | 1 | 1 | 1 | 0 | No | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 11 | 9.09% | |||||||
Firestone140 | 123 | Scyther | 1 | 1161 | 640 | 12 | No | 1188 | 658 | 12 | 0 | 0 | 0 | 0 | 27 | 18 | 0 | - | - | |||||||
Firestone140 | 181 | Ampharos | 2 | 24 | 22 | 1 | No | 30 | 27 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | - | - | |||||||
Firestone140 | 196 | Espeon | 2 | 56 | 34 | 2 | No | 58 | 36 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Alecta2 | 196 | Espeon | 2 | 10 | 8 | 1 | No | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |||||||
Firestone140 | 197 | Umbreon | 2 | 22 | 22 | 1 | No | 24 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Alecta2 | 197 | Umbreon | 2 | 12 | 9 | 1 | No | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 201 | Unown | 2 | 533 | 373 | 2 | No | 556 | 395 | 2 | 0 | 0 | 0 | 0 | 23 | 22 | 0 | - | - | |||||||
Alecta2 | 201 | Unown | 2 | 82 | 70 | 0 | No | 103 | 89 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | - | - | |||||||
Firestone140 | 204 | Pineco | 2 | 386 | 247 | 4 | No | 413 | 267 | 6 | 0 | 0 | 0 | 0 | 27 | 20 | 2 | 13 | 7.41% | |||||||
Alecta2 | 204 | Pineco | 2 | 15 | 14 | 0 | No | 46 | 43 | 1 | 0 | 0 | 0 | 0 | 31 | 29 | 1 | 31 | 3.23% | |||||||
Firestone140 | 207 | Gligar | 2 | 821 | 336 | 15 | No | 823 | 338 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Alecta2 | 207 | Gligar | 2 | 85 | 32 | 2 | No | 87 | 34 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 214 | Heracross | 2 | 149 | 148 | 2 | No | 152 | 151 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
HendrikusB92 | 214 | Heracross | 2 | 32 | 31 | 1 | No | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Alecta2 | 214 | Heracross | 2 | 10 | 9 | 0 | No | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | - | - | |||||||
Firestone140 | 215 | Sneasel | 2 | 2518 | 1039 | 46 | No | 2527 | 1047 | 47 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 9 | 11.11% | |||||||
Firestone140 | 227 | Skarmory | 2 | 1471 | 538 | 22 | No | 1491 | 553 | 23 | 0 | 0 | 0 | 0 | 20 | 15 | 1 | 20 | 5% | |||||||
Alecta2 | 227 | Skarmory | 2 | 86 | 44 | 0 | No | 104 | 56 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | - | - | |||||||
Firestone140 | 229 | Houndoom | 2 | 109 | 101 | 2 | No | 114 | 105 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | - | - | |||||||
Firestone140 | 235 | Smeargle | 2 | 259 | 214 | 2 | No | 263 | 218 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | - | - | |||||||
Alecta2 | 235 | Smeargle | 2 | 88 | 81 | 0 | No | 91 | 84 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Total | Total | 10081 | 5486 | 135 | 10417 | 5743 | 144 | 4 | 0 | 0 | 0 | 332 | 253 | 9 | 36 | 2.71% |
Babies shiny rate | Babies shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 172 | Pichu | 2 | 445 | 445 | 7 | No | 451 | 451 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | - | - | |||||||
Alecta2 | 172 | Pichu | 2 | 7 | 7 | 0 | No | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | - | - | |||||||
Firestone140 | 173 | Cleffa | 2 | 281 | 281 | 1 | No | 281 | 281 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 173 | Cleffa | 2 | 1 | 1 | 0 | No | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 174 | Igglybuff | 2 | 221 | 221 | 2 | No | 221 | 221 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 175 | Togepi | 2 | 419 | 419 | 3 | No | 419 | 419 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 175 | Togepi | 2 | 4 | 4 | 0 | No | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 236 | Tyrogue | 2 | 273 | 273 | 0 | No | 277 | 277 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | - | - | |||||||
Firestone140 | 238 | Smoochum | 2 | 274 | 237 | 1 | No | 279 | 242 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | - | - | |||||||
Alecta2 | 238 | Smoochum | 2 | 5 | 4 | 0 | No | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 239 | Elekid | 2 | 269 | 269 | 7 | No | 271 | 271 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Alecta2 | 239 | Elekid | 2 | 2 | 1 | 0 | No | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | |||||||
Firestone140 | 240 | Magby | 2 | 264 | 264 | 1 | No | 270 | 270 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | - | - | |||||||
Alecta2 | 240 | Magby | 2 | 3 | 3 | 1 | No | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Total | Total | 2468 | 2429 | 23 | 2503 | 2464 | 24 | 0 | 0 | 0 | 0 | 35 | 35 | 1 | 35 | 2.86% |
Legendary Raids shiny rate | Legendary Raids shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 243 | Raikou | 2 | 96 | 81 | 5 | No | 104 | 86 | 5 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | - | - | |||||||
HendrikusB92 | 243 | Raikou | 2 | 44 | 32 | 1 | No | 47 | 33 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | |||||||
Alecta2 | 243 | Raikou | 2 | 1 | 1 | 0 | No | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | - | - | |||||||
Firestone140 | 244 | Entei | 2 | 112 | 90 | 1 | No | 117 | 93 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 5 | 20% | |||||||
HendrikusB92 | 244 | Entei | 2 | 43 | 40 | 4 | No | 49 | 43 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 6 | 16.67% | |||||||
Alecta2 | 244 | Entei | 2 | 1 | 1 | 0 | No | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 8 | 12.5% | |||||||
Firestone140 | 245 | Suicune | 2 | 78 | 64 | 3 | No | 83 | 68 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | - | - | |||||||
HendrikusB92 | 245 | Suicune | 2 | 23 | 21 | 2 | No | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Alecta2 | 245 | Suicune | 2 | 1 | 1 | 0 | No | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | |||||||
Firestone140 | 249 | Lugia | 2 | 179 | 140 | 7 | No | 180 | 141 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
HendrikusB92 | 249 | Lugia | 2 | 42 | 35 | 2 | No | 43 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Alecta2 | 249 | Lugia | 2 | 5 | 5 | 0 | No | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 250 | Ho-Oh | 2 | 156 | 137 | 2 | No | 157 | 138 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
HendrikusB92 | 250 | Ho-Oh | 2 | 55 | 48 | 0 | No | 56 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Alecta2 | 250 | Ho-Oh | 2 | 3 | 3 | 0 | No | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | |||||||
Total | Total | 839 | 699 | 27 | 895 | 731 | 30 | 0 | 0 | 0 | 0 | 56 | 32 | 3 | 18 | 5.36% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 93184 | 51877 | 470 | 93882 | 52417 | 479 | 0 | 0 | 0 | 0 | 698 | 540 | 9 | 77 | 1.29% | ||||
HendrikusB92 | 1713 | 607 | 18 | 1867 | 660 | 20 | 0 | 0 | 0 | 0 | 154 | 53 | 2 | 77 | 1.3% | ||||
Alecta2 | 6594 | 5296 | 66 | 7185 | 5780 | 74 | 1 | 0 | 0 | 0 | 590 | 483 | 8 | 73 | 1.36% | ||||
