Ultra Unlock: Research Day
2022-06-12 11:00:00 - 2022-06-12 15:00:00Raid day shiny rate | Raid day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 408 | Cranidos | 4 | 1720 | 1473 | 1 | No | 1802 | 1513 | 5 | 0 | 0 | 0 | 0 | 82 | 40 | 4 | 20 | 4.88% | |||||||
RobinJ010NLD | 408 | Cranidos | 4 | 1824 | 1072 | 0 | No | 1899 | 1104 | 7 | 0 | 0 | 0 | 0 | 75 | 32 | 7 | 10 | 9.33% | |||||||
Alecta2 | 408 | Cranidos | 4 | 226 | 193 | 0 | No | 303 | 193 | 11 | 0 | 0 | 0 | 0 | 77 | 0 | 11 | 7 | 14.29% | |||||||
Firestone140 | 410 | Shieldon | 4 | 895 | 578 | 1 | No | 957 | 617 | 8 | 0 | 0 | 0 | 0 | 62 | 39 | 7 | 8 | 11.29% | |||||||
RobinJ010NLD | 410 | Shieldon | 4 | 1001 | 346 | 0 | No | 1064 | 367 | 5 | 0 | 0 | 0 | 0 | 63 | 21 | 5 | 12 | 7.94% | |||||||
Alecta2 | 410 | Shieldon | 4 | 156 | 120 | 0 | No | 214 | 178 | 2 | 0 | 0 | 0 | 0 | 58 | 58 | 2 | 29 | 3.45% | |||||||
Total | Total | 5822 | 3782 | 2 | 6239 | 3972 | 38 | 0 | 0 | 0 | 0 | 417 | 190 | 36 | 11 | 8.63% |
Player stats per shiny rate
Raid day shiny rate | Raid day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 2615 | 2051 | 2 | 2759 | 2130 | 13 | 0 | 0 | 0 | 0 | 144 | 79 | 11 | 13 | 7.64% | ||||
RobinJ010NLD | 2825 | 1418 | 0 | 2963 | 1471 | 12 | 0 | 0 | 0 | 0 | 138 | 53 | 12 | 11 | 8.7% | ||||
Alecta2 | 382 | 313 | 0 | 517 | 371 | 13 | 0 | 0 | 0 | 0 | 135 | 58 | 13 | 10 | 9.63% | ||||
Total | 5822 | 3782 | 2 | 6239 | 3972 | 38 | 0 | 0 | 0 | 0 | 417 | 190 | 36 | 11 | 8.63% |