Pokémon GO Fest 2022: Finale Event
2022-08-27 10:00:00 - 2022-08-27 18:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 1 | Bulbasaur | 1 | 4650 | 2954 | 53 | No | 4652 | 2954 | 53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |||||||
Alecta2 | 1 | Bulbasaur | 1 | 586 | 481 | 5 | No | 611 | 485 | 5 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | - | - | |||||||
Firestone140 | 25 | Pikachu | 1 | 14516 | 3589 | 48 | No | 14629 | 3629 | 49 | 0 | 0 | 0 | 0 | 113 | 40 | 1 | 113 | 0.88% | |||||||
Alecta2 | 25 | Pikachu | 1 | 1032 | 665 | 3 | No | 1206 | 767 | 7 | 0 | 0 | 0 | 0 | 174 | 102 | 4 | 43 | 2.3% | |||||||
Firestone140 | 35 | Clefairy | 1 | 1214 | 648 | 2 | No | 1234 | 659 | 3 | 0 | 0 | 0 | 0 | 20 | 11 | 1 | 20 | 5% | |||||||
Alecta2 | 35 | Clefairy | 1 | 311 | 251 | 1 | No | 382 | 258 | 2 | 0 | 0 | 0 | 0 | 71 | 7 | 1 | 71 | 1.41% | |||||||
Firestone140 | 66 | Machop | 1 | 5764 | 4926 | 77 | No | 5787 | 4946 | 77 | 0 | 0 | 0 | 0 | 23 | 20 | 0 | - | - | |||||||
Alecta2 | 66 | Machop | 1 | 959 | 843 | 11 | No | 1003 | 854 | 11 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | - | - | |||||||
Firestone140 | 72 | Tentacool | 1 | 2952 | 1890 | 10 | No | 2958 | 1893 | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | - | - | |||||||
Alecta2 | 72 | Tentacool | 1 | 156 | 134 | 0 | No | 217 | 141 | 0 | 0 | 0 | 0 | 0 | 61 | 7 | 0 | - | - | |||||||
Firestone140 | 74 | Geodude | 1 | 4786 | 2921 | 57 | No | 4806 | 2930 | 59 | 0 | 0 | 0 | 0 | 20 | 9 | 2 | 10 | 10% | |||||||
Alecta2 | 74 | Geodude | 1 | 1094 | 876 | 19 | No | 1161 | 884 | 21 | 0 | 0 | 0 | 0 | 67 | 8 | 2 | 33 | 2.99% | |||||||
Firestone140 | 106 | Hitmonlee | 1 | 488 | 194 | 2 | No | 507 | 209 | 2 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | - | - | |||||||
Alecta2 | 106 | Hitmonlee | 1 | 55 | 45 | 0 | No | 178 | 59 | 0 | 0 | 0 | 0 | 0 | 123 | 14 | 0 | - | - | |||||||
Firestone140 | 107 | Hitmonchan | 1 | 523 | 213 | 2 | No | 536 | 220 | 2 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | - | - | |||||||
Alecta2 | 107 | Hitmonchan | 1 | 60 | 40 | 0 | No | 181 | 54 | 4 | 0 | 0 | 0 | 0 | 121 | 14 | 4 | 30 | 3.31% | |||||||
Firestone140 | 113 | Chansey | 1 | 1657 | 1413 | 16 | No | 1751 | 1486 | 18 | 0 | 0 | 0 | 0 | 94 | 73 | 2 | 47 | 2.13% | |||||||
Alecta2 | 113 | Chansey | 1 | 371 | 361 | 1 | No | 494 | 426 | 5 | 0 | 0 | 0 | 0 | 123 | 65 | 4 | 30 | 3.25% | |||||||
Firestone140 | 114 | Tangela | 1 | 1049 | 569 | 7 | No | 1094 | 602 | 7 | 0 | 0 | 0 | 0 | 45 | 33 | 0 | - | - | |||||||
Alecta2 | 114 | Tangela | 1 | 124 | 107 | 1 | No | 213 | 119 | 4 | 0 | 0 | 0 | 0 | 89 | 12 | 3 | 29 | 3.37% | |||||||
Firestone140 | 123 | Scyther | 1 | 1206 | 672 | 12 | No | 1237 | 689 | 12 | 0 | 0 | 0 | 0 | 31 | 17 | 0 | - | - | |||||||
Alecta2 | 123 | Scyther | 1 | 121 | 96 | 1 | No | 159 | 105 | 4 | 0 | 0 | 0 | 0 | 38 | 9 | 3 | 12 | 7.89% | |||||||
Firestone140 | 125 | Electabuzz | 1 | 2993 | 1893 | 74 | No | 3002 | 1897 | 74 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | - | - | |||||||
Alecta2 | 125 | Electabuzz | 1 | 574 | 481 | 4 | No | 638 | 493 | 7 | 0 | 0 | 0 | 0 | 64 | 12 | 3 | 21 | 4.69% | |||||||
Firestone140 | 126 | Magmar | 1 | 2932 | 1304 | 66 | No | 2946 | 1307 | 66 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | - | - | |||||||
Alecta2 | 126 | Magmar | 1 | 237 | 221 | 2 | No | 314 | 226 | 3 | 0 | 0 | 0 | 0 | 77 | 5 | 1 | 77 | 1.3% | |||||||
Firestone140 | 127 | Pinsir | 1 | 824 | 381 | 4 | No | 845 | 397 | 4 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | - | - | |||||||
Alecta2 | 127 | Pinsir | 1 | 58 | 56 | 0 | No | 138 | 69 | 0 | 0 | 0 | 0 | 0 | 80 | 13 | 0 | - | - | |||||||
Firestone140 | 138 | Omanyte | 1 | 2477 | 1293 | 7 | No | 2489 | 1303 | 8 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 12 | 8.33% | |||||||
Alecta2 | 138 | Omanyte | 1 | 244 | 153 | 2 | No | 331 | 157 | 2 | 0 | 0 | 0 | 0 | 87 | 4 | 0 | - | - | |||||||
Firestone140 | 152 | Chikorita - Johto | 2 | 1821 | 695 | 14 | No | 1834 | 699 | 15 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 13 | 7.69% | |||||||
Alecta2 | 152 | Chikorita - Johto | 2 | 167 | 130 | 2 | No | 254 | 140 | 4 | 0 | 0 | 0 | 0 | 87 | 10 | 2 | 43 | 2.3% | |||||||
Firestone140 | 185 | Sudowoodo | 2 | 2100 | 459 | 4 | No | 2120 | 466 | 4 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | - | - | |||||||
Alecta2 | 185 | Sudowoodo | 2 | 138 | 105 | 2 | No | 224 | 113 | 3 | 0 | 0 | 0 | 0 | 86 | 8 | 1 | 86 | 1.16% | |||||||
Firestone140 | 201 | Unown | 2 | 694 | 505 | 2 | No | 856 | 605 | 5 | 0 | 0 | 0 | 0 | 162 | 100 | 3 | 54 | 1.85% | |||||||
Firestone140 | 237 | Hitmontop | 2 | 340 | 123 | 1 | No | 454 | 160 | 1 | 0 | 0 | 0 | 0 | 114 | 37 | 0 | - | - | |||||||
Alecta2 | 237 | Hitmontop | 2 | 88 | 49 | 0 | No | 215 | 70 | 2 | 0 | 0 | 0 | 0 | 127 | 21 | 2 | 63 | 1.57% | |||||||
Firestone140 | 307 | Meditite | 3 | 3673 | 2256 | 8 | No | 3693 | 2270 | 9 | 0 | 0 | 0 | 0 | 20 | 14 | 1 | 20 | 5% | |||||||
Alecta2 | 307 | Meditite | 3 | 221 | 171 | 1 | No | 349 | 197 | 4 | 0 | 0 | 0 | 0 | 128 | 26 | 3 | 42 | 2.34% | |||||||
Firestone140 | 309 | Electrike | 3 | 2094 | 1390 | 3 | No | 2109 | 1399 | 3 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | - | - | |||||||
Alecta2 | 309 | Electrike | 3 | 78 | 73 | 0 | No | 158 | 84 | 1 | 0 | 0 | 0 | 0 | 80 | 11 | 1 | 80 | 1.25% | |||||||
Firestone140 | 322 | Numel | 3 | 1012 | 801 | 4 | No | 1045 | 825 | 4 | 0 | 0 | 0 | 0 | 33 | 24 | 0 | - | - | |||||||
Alecta2 | 322 | Numel | 3 | 190 | 138 | 0 | No | 302 | 157 | 1 | 0 | 0 | 0 | 0 | 112 | 19 | 1 | 112 | 0.89% | |||||||
Firestone140 | 345 | Lileep | 3 | 2005 | 1255 | 6 | No | 2017 | 1262 | 6 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | - | - | |||||||
Alecta2 | 345 | Lileep | 3 | 65 | 59 | 0 | No | 164 | 72 | 1 | 0 | 0 | 0 | 0 | 99 | 13 | 1 | 99 | 1.01% | |||||||
Firestone140 | 347 | Anorith | 3 | 2461 | 1428 | 7 | No | 2494 | 1450 | 7 | 0 | 0 | 0 | 0 | 33 | 22 | 0 | - | - | |||||||
Alecta2 | 347 | Anorith | 3 | 75 | 68 | 0 | No | 196 | 101 | 6 | 0 | 0 | 0 | 0 | 121 | 33 | 6 | 20 | 4.96% | |||||||
Firestone140 | 387 | Turtwig | 4 | 2534 | 1161 | 22 | No | 2539 | 1163 | 22 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | - | - | |||||||
Alecta2 | 387 | Turtwig | 4 | 237 | 178 | 4 | No | 278 | 181 | 5 | 0 | 0 | 0 | 0 | 41 | 3 | 1 | 41 | 2.44% | |||||||
Firestone140 | 401 | Kricketot | 4 | 1821 | 1199 | 9 | No | 1860 | 1234 | 9 | 0 | 0 | 0 | 0 | 39 | 35 | 0 | - | - | |||||||
Alecta2 | 401 | Kricketot | 4 | 203 | 162 | 0 | No | 317 | 181 | 0 | 0 | 0 | 0 | 0 | 114 | 19 | 0 | - | - | |||||||
Firestone140 | 403 | Shinx | 4 | 1769 | 1502 | 51 | No | 1773 | 1504 | 51 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | - | - | |||||||
Alecta2 | 403 | Shinx | 4 | 329 | 316 | 12 | No | 367 | 334 | 12 | 0 | 0 | 0 | 0 | 38 | 18 | 0 | - | - | |||||||
Firestone140 | 408 | Cranidos | 4 | 1958 | 1710 | 8 | No | 2053 | 1790 | 11 | 0 | 0 | 0 | 0 | 95 | 80 | 3 | 31 | 3.16% | |||||||
Alecta2 | 408 | Cranidos | 4 | 417 | 384 | 11 | No | 510 | 402 | 13 | 0 | 0 | 0 | 0 | 93 | 18 | 2 | 46 | 2.15% | |||||||
Firestone140 | 412 | Burmy | 4 | 1369 | 825 | 9 | No | 1488 | 901 | 9 | 0 | 0 | 0 | 0 | 119 | 76 | 0 | - | - | |||||||
Alecta2 | 412 | Burmy | 4 | 112 | 79 | 1 | No | 299 | 98 | 2 | 0 | 0 | 0 | 0 | 187 | 19 | 1 | 187 | 0.53% | |||||||
Firestone140 | 415 | Combee | 4 | 621 | 409 | 1 | No | 734 | 494 | 5 | 1 | 0 | 0 | 0 | 112 | 84 | 4 | 28 | 3.57% | |||||||
Alecta2 | 415 | Combee | 4 | 90 | 67 | 0 | No | 203 | 98 | 1 | 0 | 0 | 0 | 0 | 113 | 31 | 1 | 113 | 0.88% | |||||||
Firestone140 | 511 | Pansage | 5 | 308 | 268 | 0 | No | 335 | 289 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 0 | - | - | |||||||
Alecta2 | 511 | Pansage | 5 | 299 | 292 | 0 | No | 331 | 307 | 0 | 0 | 0 | 0 | 0 | 32 | 15 | 0 | - | - | |||||||
Firestone140 | 513 | Pansear | 5 | 630 | 432 | 0 | No | 664 | 456 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 0 | - | - | |||||||
Alecta2 | 513 | Pansear | 5 | 376 | 354 | 0 | No | 401 | 370 | 2 | 0 | 0 | 0 | 0 | 25 | 16 | 2 | 12 | 8% | |||||||
Firestone140 | 515 | Panpour | 5 | 52 | 50 | 0 | No | 80 | 74 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | - | - | |||||||
Alecta2 | 515 | Panpour | 5 | 65 | 64 | 0 | No | 97 | 96 | 1 | 0 | 0 | 0 | 0 | 32 | 32 | 1 | 32 | 3.13% | |||||||
Firestone140 | 517 | Munna | 5 | 144 | 120 | 0 | No | 235 | 175 | 4 | 0 | 0 | 0 | 0 | 91 | 55 | 4 | 22 | 4.4% | |||||||
Alecta2 | 517 | Munna | 5 | 70 | 69 | 0 | No | 187 | 83 | 0 | 0 | 0 | 0 | 0 | 117 | 14 | 0 | - | - | |||||||
Firestone140 | 527 | Woobat | 5 | 1169 | 823 | 9 | No | 1195 | 844 | 9 | 0 | 0 | 0 | 0 | 26 | 21 | 0 | - | - | |||||||
Alecta2 | 527 | Woobat | 5 | 263 | 195 | 0 | No | 364 | 207 | 1 | 0 | 0 | 0 | 0 | 101 | 12 | 1 | 101 | 0.99% | |||||||
Firestone140 | 588 | Karrablast | 5 | 410 | 266 | 3 | No | 461 | 299 | 7 | 0 | 0 | 0 | 0 | 51 | 33 | 4 | 12 | 7.84% | |||||||
Alecta2 | 588 | Karrablast | 5 | 260 | 197 | 1 | No | 356 | 216 | 4 | 0 | 0 | 0 | 0 | 96 | 19 | 3 | 32 | 3.13% | |||||||
Firestone140 | 590 | Foongus | 5 | 368 | 261 | 0 | No | 469 | 316 | 2 | 0 | 0 | 0 | 0 | 101 | 55 | 2 | 50 | 1.98% | |||||||
Alecta2 | 590 | Foongus | 5 | 55 | 45 | 0 | No | 168 | 63 | 2 | 0 | 0 | 0 | 0 | 113 | 18 | 2 | 56 | 1.77% | |||||||
Alecta2 | 599 | Klink | 5 | 47 | 43 | 2 | No | 76 | 62 | 2 | 0 | 0 | 0 | 0 | 29 | 19 | 0 | - | - | |||||||
Firestone140 | 610 | Axew | 5 | 292 | 291 | 0 | No | 373 | 367 | 0 | 0 | 0 | 0 | 0 | 81 | 76 | 0 | - | - | |||||||
Alecta2 | 610 | Axew | 5 | 89 | 88 | 0 | No | 170 | 168 | 0 | 0 | 0 | 0 | 0 | 81 | 80 | 0 | - | - | |||||||
Firestone140 | 616 | Shelmet | 5 | 333 | 216 | 2 | No | 355 | 229 | 2 | 0 | 0 | 0 | 0 | 22 | 13 | 0 | - | - | |||||||
Alecta2 | 616 | Shelmet | 5 | 168 | 123 | 1 | No | 256 | 136 | 2 | 0 | 0 | 0 | 0 | 88 | 13 | 1 | 88 | 1.14% | |||||||
Firestone140 | 684 | Swirlix - Central Kalos | 6 | 299 | 219 | 0 | No | 357 | 232 | 0 | 1 | 0 | 0 | 0 | 57 | 12 | 0 | - | - | |||||||
Alecta2 | 684 | Swirlix - Central Kalos | 6 | 184 | 135 | 0 | No | 242 | 139 | 0 | 0 | 0 | 0 | 0 | 58 | 4 | 0 | - | - | |||||||
Total | Total | 88576 | 51918 | 687 | 93776 | 53796 | 773 | 2 | 0 | 0 | 0 | 5198 | 1876 | 86 | 60 | 1.65% |
Player stats per shiny rate
Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 78308 | 43524 | 600 | 80066 | 44624 | 629 | 2 | 0 | 0 | 0 | 1756 | 1098 | 29 | 60 | 1.65% | ||||
Alecta2 | 10268 | 8394 | 87 | 13710 | 9172 | 144 | 0 | 0 | 0 | 0 | 3442 | 778 | 57 | 60 | 1.66% | ||||
Total | 88576 | 51918 | 687 | 93776 | 53796 | 773 | 2 | 0 | 0 | 0 | 5198 | 1876 | 86 | 60 | 1.65% |