GO Tour Hoenn
2023-02-25 10:00:00 - 2023-02-26 18:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 15247 | 4074 | 46 | No | 15470 | 4173 | 50 | 0 | 0 | 0 | 0 | 223 | 99 | 4 | 55 | 1.79% | |||||||
Firestone140 | 201 | Unown | 2 | 958 | 707 | 5 | No | 1312 | 880 | 5 | 0 | 0 | 0 | 0 | 354 | 173 | 0 | - | - | |||||||
Alecta2 | 201 | Unown | 2 | 520 | 450 | 0 | No | 789 | 544 | 0 | 0 | 0 | 0 | 0 | 269 | 94 | 0 | - | - | |||||||
Firestone140 | 252 | Treecko | 3 | 1939 | 973 | 20 | No | 1990 | 1001 | 20 | 7 | 0 | 0 | 0 | 44 | 21 | 0 | - | - | |||||||
Alecta2 | 252 | Treecko | 3 | 209 | 164 | 0 | No | 327 | 185 | 1 | 0 | 0 | 0 | 0 | 118 | 21 | 1 | 118 | 0.85% | |||||||
Firestone140 | 255 | Torchic | 3 | 3073 | 1805 | 15 | No | 3084 | 1810 | 15 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | - | - | |||||||
Alecta2 | 255 | Torchic | 3 | 432 | 374 | 1 | No | 521 | 392 | 1 | 4 | 0 | 0 | 0 | 85 | 14 | 0 | - | - | |||||||
Firestone140 | 258 | Mudkip | 3 | 2480 | 1651 | 22 | No | 2530 | 1671 | 22 | 6 | 0 | 0 | 0 | 44 | 14 | 0 | - | - | |||||||
Alecta2 | 258 | Mudkip | 3 | 535 | 480 | 9 | No | 625 | 497 | 10 | 1 | 0 | 0 | 0 | 89 | 16 | 1 | 89 | 1.12% | |||||||
Firestone140 | 261 | Poochyena | 3 | 3188 | 2085 | 5 | No | 3217 | 2112 | 5 | 0 | 0 | 0 | 0 | 29 | 27 | 0 | - | - | |||||||
Alecta2 | 261 | Poochyena | 3 | 253 | 231 | 0 | No | 369 | 266 | 0 | 0 | 0 | 0 | 0 | 116 | 35 | 0 | - | - | |||||||
Firestone140 | 263 | Zigzagoon | 3 | 4165 | 3184 | 32 | No | 4191 | 3201 | 32 | 0 | 0 | 0 | 0 | 26 | 17 | 0 | - | - | |||||||
Alecta2 | 263 | Zigzagoon | 3 | 581 | 452 | 12 | No | 668 | 468 | 12 | 0 | 0 | 0 | 0 | 87 | 16 | 0 | - | - | |||||||
Firestone140 | 265 | Wurmple | 3 | 5839 | 4360 | 14 | No | 5881 | 4388 | 14 | 0 | 0 | 0 | 0 | 42 | 28 | 0 | - | - | |||||||
Alecta2 | 265 | Wurmple | 3 | 775 | 652 | 1 | No | 877 | 676 | 1 | 0 | 0 | 0 | 0 | 102 | 24 | 0 | - | - | |||||||
Firestone140 | 270 | Lotad | 3 | 1361 | 976 | 12 | No | 1401 | 1003 | 12 | 0 | 0 | 0 | 0 | 40 | 27 | 0 | - | - | |||||||
Alecta2 | 270 | Lotad | 3 | 225 | 190 | 0 | No | 350 | 217 | 0 | 0 | 0 | 0 | 0 | 125 | 27 | 0 | - | - | |||||||
Firestone140 | 273 | Seedot | 3 | 2601 | 1945 | 51 | No | 2624 | 1959 | 51 | 0 | 0 | 0 | 0 | 23 | 14 | 0 | - | - | |||||||
Alecta2 | 273 | Seedot | 3 | 294 | 257 | 5 | No | 351 | 265 | 5 | 0 | 0 | 0 | 0 | 57 | 8 | 0 | - | - | |||||||
Firestone140 | 276 | Taillow | 3 | 3317 | 2166 | 6 | No | 3354 | 2187 | 6 | 0 | 0 | 0 | 0 | 37 | 21 | 0 | - | - | |||||||
Alecta2 | 276 | Taillow | 3 | 436 | 390 | 1 | No | 527 | 407 | 2 | 0 | 0 | 0 | 0 | 91 | 17 | 1 | 91 | 1.1% | |||||||
Firestone140 | 278 | Wingull | 3 | 2024 | 1042 | 16 | No | 2075 | 1072 | 16 | 0 | 0 | 0 | 0 | 51 | 30 | 0 | - | - | |||||||
Alecta2 | 278 | Wingull | 3 | 141 | 91 | 1 | No | 271 | 102 | 1 | 0 | 0 | 0 | 0 | 130 | 11 | 0 | - | - | |||||||
Firestone140 | 280 | Ralts | 3 | 4090 | 3317 | 28 | No | 4120 | 3337 | 28 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | - | - | |||||||
Alecta2 | 280 | Ralts | 3 | 833 | 720 | 0 | No | 927 | 748 | 3 | 0 | 0 | 0 | 0 | 94 | 28 | 3 | 31 | 3.19% | |||||||
Firestone140 | 283 | Surskit | 3 | 939 | 696 | 0 | No | 1049 | 743 | 0 | 0 | 0 | 0 | 0 | 110 | 47 | 0 | - | - | |||||||
RobinJ010NLD | 283 | Surskit | 3 | 2460 | 2188 | 0 | No | 2668 | 2190 | 0 | 0 | 0 | 0 | 0 | 208 | 2 | 0 | - | - | |||||||
Alecta2 | 283 | Surskit | 3 | 402 | 363 | 0 | No | 520 | 386 | 0 | 0 | 0 | 0 | 0 | 118 | 23 | 0 | - | - | |||||||
Firestone140 | 285 | Shroomish | 3 | 881 | 682 | 3 | No | 947 | 724 | 3 | 0 | 0 | 0 | 0 | 66 | 42 | 0 | - | - | |||||||
Alecta2 | 285 | Shroomish | 3 | 155 | 93 | 1 | No | 262 | 116 | 1 | 0 | 0 | 0 | 0 | 107 | 23 | 0 | - | - | |||||||
Firestone140 | 287 | Slakoth | 3 | 1857 | 1451 | 22 | No | 1877 | 1465 | 22 | 1 | 0 | 0 | 0 | 19 | 13 | 0 | - | - | |||||||
Alecta2 | 287 | Slakoth | 3 | 412 | 348 | 1 | No | 514 | 373 | 1 | 0 | 0 | 0 | 0 | 102 | 25 | 0 | - | - | |||||||
Firestone140 | 290 | Nincada | 3 | 220 | 127 | 5 | No | 258 | 148 | 6 | 0 | 0 | 0 | 0 | 38 | 21 | 1 | 38 | 2.63% | |||||||
Alecta2 | 290 | Nincada | 3 | 16 | 16 | 0 | No | 75 | 40 | 2 | 0 | 0 | 0 | 0 | 59 | 24 | 2 | 29 | 3.39% | |||||||
Firestone140 | 292 | Shedinja | 3 | 46 | 34 | 1 | No | 48 | 43 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | - | - | |||||||
Alecta2 | 292 | Shedinja | 3 | 0 | 0 | 0 | No | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 0 | - | - | |||||||
Firestone140 | 293 | Whismur | 3 | 1765 | 1421 | 5 | No | 1795 | 1443 | 5 | 0 | 0 | 0 | 0 | 30 | 22 | 0 | - | - | |||||||
Alecta2 | 293 | Whismur | 3 | 443 | 376 | 1 | No | 531 | 402 | 1 | 0 | 0 | 0 | 0 | 88 | 26 | 0 | - | - | |||||||
Firestone140 | 296 | Makuhita | 3 | 5493 | 3953 | 10 | No | 5527 | 3980 | 10 | 13 | 0 | 0 | 0 | 21 | 14 | 0 | - | - | |||||||
Alecta2 | 296 | Makuhita | 3 | 584 | 547 | 0 | No | 699 | 576 | 0 | 0 | 0 | 0 | 0 | 115 | 29 | 0 | - | - | |||||||
Firestone140 | 299 | Nosepass | 3 | 1650 | 600 | 3 | No | 1678 | 615 | 3 | 0 | 0 | 0 | 0 | 28 | 15 | 0 | - | - | |||||||
Alecta2 | 299 | Nosepass | 3 | 276 | 163 | 1 | No | 366 | 183 | 1 | 0 | 0 | 0 | 0 | 90 | 20 | 0 | - | - | |||||||
Firestone140 | 300 | Skitty | 3 | 3326 | 2347 | 5 | No | 3356 | 2367 | 5 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | - | - | |||||||
Alecta2 | 300 | Skitty | 3 | 407 | 376 | 2 | No | 497 | 398 | 2 | 0 | 0 | 0 | 0 | 90 | 22 | 0 | - | - | |||||||
Firestone140 | 302 | Sableye | 3 | 2111 | 1072 | 4 | No | 2116 | 1073 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | |||||||
Alecta2 | 302 | Sableye | 3 | 363 | 281 | 0 | No | 375 | 281 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | - | - | |||||||
Firestone140 | 303 | Mawile | 3 | 198 | 185 | 2 | No | 234 | 211 | 2 | 9 | 0 | 0 | 0 | 27 | 17 | 0 | - | - | |||||||
Alecta2 | 303 | Mawile | 3 | 20 | 18 | 0 | No | 107 | 52 | 0 | 14 | 0 | 0 | 0 | 73 | 20 | 0 | - | - | |||||||
Firestone140 | 304 | Aron | 3 | 4811 | 2989 | 15 | No | 4833 | 3009 | 15 | 0 | 0 | 0 | 0 | 22 | 20 | 0 | - | - | |||||||
Alecta2 | 304 | Aron | 3 | 668 | 592 | 3 | No | 748 | 612 | 4 | 0 | 0 | 0 | 0 | 80 | 20 | 1 | 80 | 1.25% | |||||||
Firestone140 | 307 | Meditite | 3 | 3869 | 2413 | 8 | No | 3896 | 2431 | 9 | 0 | 0 | 0 | 0 | 27 | 18 | 1 | 27 | 3.7% | |||||||
Alecta2 | 307 | Meditite | 3 | 413 | 260 | 4 | No | 491 | 278 | 4 | 0 | 0 | 0 | 0 | 78 | 18 | 0 | - | - | |||||||
Firestone140 | 309 | Electrike | 3 | 2841 | 2028 | 3 | No | 2900 | 2073 | 3 | 9 | 0 | 0 | 0 | 50 | 36 | 0 | - | - | |||||||
Alecta2 | 309 | Electrike | 3 | 487 | 400 | 1 | No | 611 | 432 | 1 | 0 | 0 | 0 | 0 | 124 | 32 | 0 | - | - | |||||||
Firestone140 | 311 | Plusle | 3 | 2006 | 580 | 21 | No | 2025 | 591 | 21 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | - | - | |||||||
Alecta2 | 311 | Plusle | 3 | 220 | 189 | 0 | No | 284 | 205 | 1 | 0 | 0 | 0 | 0 | 64 | 16 | 1 | 64 | 1.56% | |||||||
Firestone140 | 312 | Minun | 3 | 1965 | 535 | 12 | No | 1978 | 540 | 13 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 13 | 7.69% | |||||||
Alecta2 | 312 | Minun | 3 | 266 | 226 | 1 | No | 352 | 242 | 2 | 0 | 0 | 0 | 0 | 86 | 16 | 1 | 86 | 1.16% | |||||||
Firestone140 | 313 | Volbeat | 3 | 1407 | 410 | 5 | No | 1425 | 421 | 5 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | - | - | |||||||
Alecta2 | 313 | Volbeat | 3 | 154 | 135 | 0 | No | 261 | 157 | 1 | 0 | 0 | 0 | 0 | 107 | 22 | 1 | 107 | 0.93% | |||||||
Firestone140 | 314 | Illumise | 3 | 1535 | 609 | 2 | No | 1574 | 633 | 2 | 0 | 0 | 0 | 0 | 39 | 24 | 0 | - | - | |||||||
Alecta2 | 314 | Illumise | 3 | 95 | 83 | 0 | No | 239 | 110 | 1 | 0 | 0 | 0 | 0 | 144 | 27 | 1 | 144 | 0.69% | |||||||
Firestone140 | 315 | Roselia | 3 | 4782 | 2304 | 63 | No | 4816 | 2328 | 63 | 13 | 0 | 0 | 0 | 21 | 11 | 0 | - | - | |||||||
Alecta2 | 315 | Roselia | 3 | 481 | 418 | 10 | No | 570 | 442 | 10 | 0 | 0 | 0 | 0 | 89 | 24 | 0 | - | - | |||||||
Firestone140 | 316 | Gulpin | 3 | 1073 | 873 | 0 | No | 1231 | 964 | 0 | 0 | 0 | 0 | 0 | 158 | 91 | 0 | - | - | |||||||
RobinJ010NLD | 316 | Gulpin | 3 | 1688 | 1552 | 0 | No | 1860 | 1576 | 4 | 0 | 0 | 0 | 0 | 172 | 24 | 4 | 43 | 2.33% | |||||||
Alecta2 | 316 | Gulpin | 3 | 293 | 246 | 0 | No | 589 | 327 | 6 | 0 | 0 | 0 | 0 | 296 | 81 | 6 | 49 | 2.03% | |||||||
Firestone140 | 318 | Carvanha | 3 | 2229 | 1375 | 9 | No | 2264 | 1397 | 9 | 0 | 0 | 0 | 0 | 35 | 22 | 0 | - | - | |||||||
Alecta2 | 318 | Carvanha | 3 | 110 | 86 | 2 | No | 194 | 107 | 2 | 0 | 0 | 0 | 0 | 84 | 21 | 0 | - | - | |||||||
Firestone140 | 320 | Wailmer | 3 | 4286 | 3487 | 12 | No | 4321 | 3516 | 13 | 0 | 0 | 0 | 0 | 35 | 29 | 1 | 35 | 2.86% | |||||||
Alecta2 | 320 | Wailmer | 3 | 300 | 189 | 1 | No | 358 | 202 | 1 | 0 | 0 | 0 | 0 | 58 | 13 | 0 | - | - | |||||||
Firestone140 | 322 | Numel | 3 | 1101 | 877 | 4 | No | 1139 | 905 | 4 | 0 | 0 | 0 | 0 | 38 | 28 | 0 | - | - | |||||||
Alecta2 | 322 | Numel | 3 | 331 | 182 | 1 | No | 421 | 213 | 1 | 0 | 0 | 0 | 0 | 90 | 31 | 0 | - | - | |||||||
Firestone140 | 324 | Torkoal | 3 | 108 | 99 | 0 | No | 112 | 104 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | 25% | |||||||
RobinJ010NLD | 324 | Torkoal | 3 | 48 | 47 | 0 | No | 48 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 324 | Torkoal | 3 | 57 | 43 | 0 | No | 60 | 46 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Firestone140 | 325 | Spoink | 3 | 2634 | 1337 | 7 | No | 2648 | 1345 | 8 | 0 | 0 | 0 | 0 | 14 | 8 | 1 | 14 | 7.14% | |||||||
Alecta2 | 325 | Spoink | 3 | 173 | 164 | 2 | No | 254 | 178 | 2 | 0 | 0 | 0 | 0 | 81 | 14 | 0 | - | - | |||||||
Firestone140 | 328 | Trapinch | 3 | 1298 | 826 | 18 | No | 1318 | 841 | 18 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | - | - | |||||||
Alecta2 | 328 | Trapinch | 3 | 193 | 144 | 2 | No | 270 | 167 | 2 | 0 | 0 | 0 | 0 | 77 | 23 | 0 | - | - | |||||||
Firestone140 | 331 | Cacnea | 3 | 745 | 600 | 0 | No | 1068 | 808 | 3 | 0 | 0 | 0 | 0 | 323 | 208 | 3 | 107 | 0.93% | |||||||
RobinJ010NLD | 331 | Cacnea | 3 | 1081 | 915 | 0 | No | 1361 | 922 | 1 | 0 | 0 | 0 | 0 | 280 | 7 | 1 | 280 | 0.36% | |||||||
Alecta2 | 331 | Cacnea | 3 | 79 | 68 | 0 | No | 243 | 114 | 1 | 0 | 0 | 0 | 0 | 164 | 46 | 1 | 164 | 0.61% | |||||||
Firestone140 | 333 | Swablu | 3 | 4714 | 3010 | 58 | No | 4725 | 3017 | 58 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | - | - | |||||||
Alecta2 | 333 | Swablu | 3 | 917 | 768 | 25 | No | 957 | 772 | 25 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | - | - | |||||||
Firestone140 | 335 | Zangoose | 3 | 1444 | 603 | 2 | No | 1469 | 614 | 2 | 0 | 0 | 0 | 0 | 25 | 11 | 0 | - | - | |||||||
Alecta2 | 335 | Zangoose | 3 | 215 | 176 | 2 | No | 313 | 196 | 3 | 0 | 0 | 0 | 0 | 98 | 20 | 1 | 98 | 1.02% | |||||||
Firestone140 | 336 | Seviper | 3 | 272 | 200 | 1 | No | 324 | 222 | 1 | 0 | 0 | 0 | 0 | 52 | 22 | 0 | - | - | |||||||
Alecta2 | 336 | Seviper | 3 | 19 | 15 | 0 | No | 119 | 37 | 1 | 0 | 0 | 0 | 0 | 100 | 22 | 1 | 100 | 1% | |||||||
Firestone140 | 337 | Lunatone | 3 | 1533 | 496 | 2 | No | 1572 | 508 | 3 | 0 | 0 | 0 | 0 | 39 | 12 | 1 | 39 | 2.56% | |||||||
Alecta2 | 337 | Lunatone | 3 | 205 | 134 | 0 | No | 352 | 159 | 3 | 0 | 0 | 0 | 0 | 147 | 25 | 3 | 49 | 2.04% | |||||||
Firestone140 | 338 | Solrock | 3 | 1323 | 357 | 1 | No | 1357 | 369 | 1 | 0 | 0 | 0 | 0 | 34 | 12 | 0 | - | - | |||||||
Alecta2 | 338 | Solrock | 3 | 105 | 73 | 0 | No | 204 | 98 | 1 | 0 | 0 | 0 | 0 | 99 | 25 | 1 | 99 | 1.01% | |||||||
Firestone140 | 339 | Barboach | 3 | 2658 | 1506 | 3 | No | 2701 | 1537 | 3 | 0 | 0 | 0 | 0 | 43 | 31 | 0 | - | - | |||||||
Alecta2 | 339 | Barboach | 3 | 89 | 68 | 0 | No | 218 | 97 | 1 | 0 | 0 | 0 | 0 | 129 | 29 | 1 | 129 | 0.78% | |||||||
Firestone140 | 341 | Corphish | 3 | 527 | 477 | 1 | No | 731 | 576 | 2 | 0 | 0 | 0 | 0 | 204 | 99 | 1 | 204 | 0.49% | |||||||
RobinJ010NLD | 341 | Corphish | 3 | 710 | 502 | 0 | No | 842 | 517 | 0 | 0 | 0 | 0 | 0 | 132 | 15 | 0 | - | - | |||||||
Alecta2 | 341 | Corphish | 3 | 118 | 87 | 0 | No | 323 | 122 | 0 | 0 | 0 | 0 | 0 | 205 | 35 | 0 | - | - | |||||||
Firestone140 | 343 | Baltoy | 3 | 1686 | 1036 | 5 | No | 1722 | 1065 | 5 | 0 | 0 | 0 | 0 | 36 | 29 | 0 | - | - | |||||||
Alecta2 | 343 | Baltoy | 3 | 179 | 130 | 3 | No | 266 | 154 | 4 | 0 | 0 | 0 | 0 | 87 | 24 | 1 | 87 | 1.15% | |||||||
Firestone140 | 345 | Lileep | 3 | 2033 | 1277 | 6 | No | 2059 | 1295 | 6 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | - | - | |||||||
Alecta2 | 345 | Lileep | 3 | 169 | 76 | 1 | No | 256 | 92 | 3 | 0 | 0 | 0 | 0 | 87 | 16 | 2 | 43 | 2.3% | |||||||
Firestone140 | 347 | Anorith | 3 | 2511 | 1467 | 7 | No | 2541 | 1489 | 7 | 0 | 0 | 0 | 0 | 30 | 22 | 0 | - | - | |||||||
Alecta2 | 347 | Anorith | 3 | 204 | 109 | 6 | No | 296 | 124 | 6 | 0 | 0 | 0 | 0 | 92 | 15 | 0 | - | - | |||||||
Firestone140 | 349 | Feebas | 3 | 1148 | 968 | 17 | No | 1245 | 1051 | 19 | 0 | 0 | 0 | 0 | 97 | 83 | 2 | 48 | 2.06% | |||||||
Alecta2 | 349 | Feebas | 3 | 69 | 54 | 3 | No | 204 | 94 | 5 | 0 | 0 | 0 | 0 | 135 | 40 | 2 | 67 | 1.48% | |||||||
Firestone140 | 351 | Castform | 3 | 1812 | 742 | 13 | No | 2060 | 830 | 14 | 0 | 0 | 0 | 0 | 248 | 88 | 1 | 248 | 0.4% | |||||||
RobinJ010NLD | 351 | Castform | 3 | 3564 | 2138 | 1 | No | 3699 | 2148 | 3 | 0 | 0 | 0 | 0 | 135 | 10 | 2 | 67 | 1.48% | |||||||
Alecta2 | 351 | Castform | 3 | 265 | 215 | 0 | No | 557 | 269 | 1 | 0 | 0 | 0 | 0 | 292 | 54 | 1 | 292 | 0.34% | |||||||
Firestone140 | 352 | Kecleon | 3 | 18 | 18 | 0 | No | 103 | 87 | 0 | 0 | 0 | 0 | 0 | 85 | 69 | 0 | - | - | |||||||
RobinJ010NLD | 352 | Kecleon | 3 | 24 | 24 | 0 | No | 48 | 47 | 1 | 0 | 0 | 0 | 0 | 24 | 23 | 1 | 24 | 4.17% | |||||||
Alecta2 | 352 | Kecleon | 3 | 10 | 9 | 0 | No | 92 | 64 | 0 | 0 | 0 | 0 | 0 | 82 | 55 | 0 | - | - | |||||||
Firestone140 | 353 | Shuppet | 3 | 4395 | 2064 | 13 | No | 4405 | 2068 | 14 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 10 | 10% | |||||||
Alecta2 | 353 | Shuppet | 3 | 353 | 306 | 0 | No | 369 | 322 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | - | - | |||||||
Firestone140 | 355 | Duskull | 3 | 4520 | 3007 | 19 | No | 4523 | 3008 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | |||||||
Alecta2 | 355 | Duskull | 3 | 958 | 755 | 4 | No | 978 | 775 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | - | - | |||||||
Firestone140 | 357 | Tropius | 3 | 99 | 91 | 0 | No | 105 | 97 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6 | 16.67% | |||||||
RobinJ010NLD | 357 | Tropius | 3 | 59 | 52 | 0 | No | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 357 | Tropius | 3 | 111 | 104 | 0 | No | 113 | 106 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 358 | Chimecho | 3 | 190 | 153 | 1 | No | 281 | 221 | 1 | 0 | 0 | 0 | 0 | 91 | 68 | 0 | - | - | |||||||
Alecta2 | 358 | Chimecho | 3 | 81 | 53 | 1 | No | 205 | 81 | 1 | 0 | 0 | 0 | 0 | 124 | 28 | 0 | - | - | |||||||
Firestone140 | 359 | Absol | 3 | 530 | 474 | 8 | No | 574 | 510 | 8 | 0 | 0 | 0 | 0 | 44 | 36 | 0 | - | - | |||||||
Alecta2 | 359 | Absol | 3 | 269 | 230 | 3 | No | 361 | 299 | 3 | 26 | 0 | 0 | 0 | 66 | 43 | 0 | - | - | |||||||
Firestone140 | 361 | Snorunt | 3 | 2959 | 2112 | 6 | No | 2983 | 2133 | 6 | 0 | 0 | 0 | 0 | 24 | 21 | 0 | - | - | |||||||
Alecta2 | 361 | Snorunt | 3 | 521 | 468 | 5 | No | 595 | 498 | 5 | 0 | 0 | 0 | 0 | 74 | 30 | 0 | - | - | |||||||
Firestone140 | 363 | Spheal | 3 | 5128 | 4539 | 63 | No | 5146 | 4554 | 63 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | - | - | |||||||
Alecta2 | 363 | Spheal | 3 | 1499 | 1314 | 37 | No | 1539 | 1321 | 37 | 0 | 0 | 0 | 0 | 40 | 7 | 0 | - | - | |||||||
Firestone140 | 366 | Clamperl | 3 | 386 | 312 | 6 | No | 437 | 340 | 6 | 0 | 0 | 0 | 0 | 51 | 28 | 0 | - | - | |||||||
Alecta2 | 366 | Clamperl | 3 | 32 | 22 | 0 | No | 105 | 32 | 1 | 0 | 0 | 0 | 0 | 73 | 10 | 1 | 73 | 1.37% | |||||||
Firestone140 | 369 | Relicanth | 3 | 199 | 196 | 0 | No | 206 | 203 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | - | - | |||||||
RobinJ010NLD | 369 | Relicanth | 3 | 3 | 2 | 0 | No | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 369 | Relicanth | 3 | 1 | 1 | 0 | No | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 370 | Luvdisc | 3 | 1624 | 719 | 3 | No | 1644 | 729 | 3 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | - | - | |||||||
Alecta2 | 370 | Luvdisc | 3 | 151 | 137 | 0 | No | 249 | 156 | 0 | 0 | 0 | 0 | 0 | 98 | 19 | 0 | - | - | |||||||
Firestone140 | 371 | Bagon | 3 | 1844 | 1501 | 17 | No | 1881 | 1528 | 17 | 7 | 0 | 0 | 0 | 30 | 20 | 0 | - | - | |||||||
Alecta2 | 371 | Bagon | 3 | 610 | 576 | 1 | No | 670 | 600 | 1 | 13 | 0 | 0 | 0 | 47 | 11 | 0 | - | - | |||||||
Firestone140 | 374 | Beldum | 3 | 2353 | 1988 | 26 | No | 2412 | 2041 | 26 | 9 | 0 | 0 | 0 | 50 | 44 | 0 | - | - | |||||||
Alecta2 | 374 | Beldum | 3 | 486 | 419 | 4 | No | 551 | 447 | 4 | 16 | 0 | 0 | 0 | 49 | 12 | 0 | - | - | |||||||
Total | Total | 181269 | 115684 | 948 | 191893 | 119446 | 1010 | 148 | 0 | 0 | 0 | 10476 | 3614 | 62 | 168 | 0.59% |
Player stats per shiny rate
Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 151364 | 91508 | 789 | 154888 | 93604 | 809 | 74 | 0 | 0 | 0 | 3450 | 2022 | 20 | 172 | 0.58% | ||||
RobinJ010NLD | 9637 | 7420 | 1 | 10588 | 7501 | 9 | 0 | 0 | 0 | 0 | 951 | 81 | 8 | 118 | 0.84% | ||||
Alecta2 | 20268 | 16756 | 158 | 26417 | 18341 | 192 | 74 | 0 | 0 | 0 | 6075 | 1511 | 34 | 178 | 0.56% | ||||
Total | 181269 | 115684 | 948 | 191893 | 119446 | 1010 | 148 | 0 | 0 | 0 | 10476 | 3614 | 62 | 168 | 0.59% |