Riolu Hatch Day
2023-07-22 14:00:00 - 2023-07-22 17:00:00Raid day shiny rate | Raid day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 447 | Riolu | 4 | 178 | 177 | 2 | No | 210 | 209 | 5 | 0 | 0 | 0 | 0 | 32 | 32 | 3 | 10 | 9.38% | |||||||
HendrikusB92 | 447 | Riolu | 4 | 31 | 30 | 0 | No | 49 | 48 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 6 | 16.67% | |||||||
IceMarks0187 | 447 | Riolu | 4 | 1 | 0 | 0 | No | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 21.43% | |||||||
Alecta2 | 447 | Riolu | 4 | 8 | 7 | 0 | No | 38 | 26 | 2 | 0 | 0 | 0 | 0 | 30 | 19 | 2 | 15 | 6.67% | |||||||
Total | Total | 218 | 214 | 2 | 312 | 297 | 13 | 0 | 0 | 0 | 0 | 94 | 83 | 11 | 8 | 11.7% |
Player stats per shiny rate
Raid day shiny rate | Raid day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 178 | 177 | 2 | 210 | 209 | 5 | 0 | 0 | 0 | 0 | 32 | 32 | 3 | 10 | 9.38% | ||||
HendrikusB92 | 31 | 30 | 0 | 49 | 48 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 6 | 16.67% | ||||
IceMarks0187 | 1 | 0 | 0 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 21.43% | ||||
Alecta2 | 8 | 7 | 0 | 38 | 26 | 2 | 0 | 0 | 0 | 0 | 30 | 19 | 2 | 15 | 6.67% | ||||
Total | 218 | 214 | 2 | 312 | 297 | 13 | 0 | 0 | 0 | 0 | 94 | 83 | 11 | 8 | 11.7% |