Timburr Community Day
2023-10-15 14:00:00 - 2023-10-15 17:00:00Community day shiny rate | Community day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 532 | Timburr | 5 | 384 | 370 | 4 | No | 1308 | 1229 | 40 | 3 | 0 | 0 | 0 | 921 | 856 | 36 | 25 | 3.91% | |||||||
RobinJ010NLD | 532 | Timburr | 5 | 201 | 151 | 3 | No | 1183 | 1018 | 36 | 100 | 0 | 0 | 0 | 882 | 767 | 33 | 26 | 3.74% | |||||||
HendrikusB92 | 532 | Timburr | 5 | 129 | 115 | 0 | Yes | 270 | 226 | 6 | 0 | 0 | 0 | 0 | 141 | 111 | 6 | 18 | 3.74% | |||||||
IceMarks0187 | 532 | Timburr | 5 | 8 | 7 | 0 | Yes | 367 | 248 | 7 | 0 | 0 | 0 | 0 | 359 | 241 | 7 | 34 | 3.74% | |||||||
Alecta2 | 532 | Timburr | 5 | 135 | 133 | 3 | No | 898 | 715 | 26 | 3 | 0 | 0 | 2 | 760 | 579 | 25 | 30 | 3.29% | |||||||
Total | Total | 857 | 776 | 10 | 4026 | 3436 | 115 | 106 | 0 | 0 | 2 | 3063 | 2554 | 107 | 28 | 3.49% |
Player stats per shiny rate
Community day shiny rate | Community day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 384 | 370 | 4 | 1308 | 1229 | 40 | 3 | 0 | 0 | 0 | 921 | 856 | 36 | 25 | 3.91% | ||||
RobinJ010NLD | 201 | 151 | 3 | 1183 | 1018 | 36 | 100 | 0 | 0 | 0 | 882 | 767 | 33 | 26 | 3.74% | ||||
HendrikusB92 | 129 | 115 | 0 | 270 | 226 | 6 | 0 | 0 | 0 | 0 | 141 | 111 | 6 | 23 | 4.26% | ||||
IceMarks0187 | 8 | 7 | 0 | 367 | 248 | 7 | 0 | 0 | 0 | 0 | 359 | 241 | 7 | 51 | 1.95% | ||||
Alecta2 | 135 | 133 | 3 | 898 | 715 | 26 | 3 | 0 | 0 | 2 | 760 | 579 | 25 | 30 | 3.29% | ||||
Total | 857 | 776 | 10 | 4026 | 3436 | 115 | 106 | 0 | 0 | 2 | 3063 | 2554 | 107 | 28 | 3.49% |