Phantump Spotlight Hour
2023-10-24 18:00:00 - 2023-10-24 19:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 708 | Phantump - Mountain Kalos | 6 | 500 | 381 | 0 | No | 1129 | 448 | 1 | 0 | 0 | 0 | 0 | 629 | 67 | 1 | 629 | 0.16% | |||||||
| HendrikusB92 | 708 | Phantump - Mountain Kalos | 6 | 78 | 49 | 0 | No | 205 | 49 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | - | - | |||||||
| IceMarks0187 | 708 | Phantump - Mountain Kalos | 6 | 51 | 35 | 0 | No | 186 | 35 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | - | - | |||||||
| Alecta2 | 708 | Phantump - Mountain Kalos | 6 | 269 | 231 | 0 | No | 637 | 233 | 0 | 0 | 0 | 0 | 0 | 368 | 2 | 0 | - | - | |||||||
| Total | Total | 898 | 696 | 0 | 2157 | 765 | 1 | 0 | 0 | 0 | 0 | 1259 | 69 | 1 | 1259 | 0.08% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 500 | 381 | 0 | 1129 | 448 | 1 | 0 | 0 | 0 | 0 | 629 | 67 | 1 | 629 | 0.16% | ||||
| HendrikusB92 | 78 | 49 | 0 | 205 | 49 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | - | - | ||||
| IceMarks0187 | 51 | 35 | 0 | 186 | 35 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | - | - | ||||
| Alecta2 | 269 | 231 | 0 | 637 | 233 | 0 | 0 | 0 | 0 | 0 | 368 | 2 | 0 | - | - | ||||
| Total | 898 | 696 | 0 | 2157 | 765 | 1 | 0 | 0 | 0 | 0 | 1259 | 69 | 1 | 1259 | 0.08% | ||||