Pokémon GO Tour: Sinnoh – Global
2024-02-24 10:00:00 - 2024-02-25 18:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 81 | Magnemite | 1 | 5086 | 3677 | 11 | No | 5098 | 3684 | 11 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | - | - | |||||||
Alecta2 | 81 | Magnemite | 1 | 920 | 799 | 0 | No | 954 | 803 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 0 | - | - | |||||||
Firestone140 | 108 | Lickitung | 1 | 679 | 413 | 8 | No | 714 | 419 | 8 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | - | - | |||||||
Alecta2 | 108 | Lickitung | 1 | 503 | 260 | 0 | No | 556 | 266 | 1 | 0 | 0 | 0 | 0 | 53 | 6 | 1 | 53 | 1.89% | |||||||
Firestone140 | 111 | Rhyhorn | 1 | 3853 | 3241 | 21 | No | 3893 | 3265 | 21 | 0 | 0 | 0 | 0 | 40 | 24 | 0 | - | - | |||||||
Alecta2 | 111 | Rhyhorn | 1 | 1353 | 1293 | 0 | No | 1410 | 1306 | 0 | 0 | 0 | 0 | 0 | 57 | 13 | 0 | - | - | |||||||
Firestone140 | 114 | Tangela | 1 | 1835 | 1272 | 8 | No | 1838 | 1272 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |||||||
Alecta2 | 114 | Tangela | 1 | 591 | 475 | 0 | No | 631 | 476 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | - | - | |||||||
Firestone140 | 125 | Electabuzz | 1 | 3017 | 1912 | 74 | No | 3023 | 1914 | 74 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | - | - | |||||||
Alecta2 | 125 | Electabuzz | 1 | 644 | 499 | 0 | No | 684 | 500 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | - | - | |||||||
Firestone140 | 126 | Magmar | 1 | 2981 | 1337 | 66 | No | 3005 | 1343 | 66 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | - | - | |||||||
Alecta2 | 126 | Magmar | 1 | 336 | 243 | 0 | No | 377 | 247 | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 0 | - | - | |||||||
Firestone140 | 133 | Eevee | 1 | 14940 | 10785 | 180 | No | 14977 | 10802 | 180 | 0 | 0 | 0 | 0 | 37 | 17 | 0 | - | - | |||||||
Alecta2 | 133 | Eevee | 1 | 2845 | 2352 | 0 | No | 2923 | 2363 | 0 | 0 | 0 | 0 | 0 | 78 | 11 | 0 | - | - | |||||||
Firestone140 | 137 | Porygon | 1 | 2963 | 1792 | 87 | No | 2975 | 1801 | 87 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | - | - | |||||||
Alecta2 | 137 | Porygon | 1 | 997 | 867 | 0 | No | 1032 | 868 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | - | - | |||||||
Firestone140 | 176 | Togetic | 2 | 1211 | 1067 | 16 | No | 1247 | 1074 | 16 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | - | - | |||||||
Alecta2 | 176 | Togetic | 2 | 596 | 445 | 0 | No | 654 | 451 | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 0 | - | - | |||||||
Firestone140 | 190 | Aipom | 2 | 2978 | 1170 | 4 | No | 3017 | 1191 | 4 | 0 | 0 | 0 | 0 | 39 | 21 | 0 | - | - | |||||||
Alecta2 | 190 | Aipom | 2 | 340 | 228 | 0 | No | 421 | 231 | 0 | 0 | 0 | 0 | 0 | 81 | 3 | 0 | - | - | |||||||
Firestone140 | 193 | Yanma | 2 | 1443 | 493 | 3 | No | 1477 | 506 | 3 | 0 | 0 | 0 | 0 | 34 | 13 | 0 | - | - | |||||||
Alecta2 | 193 | Yanma | 2 | 199 | 140 | 0 | No | 249 | 143 | 0 | 0 | 0 | 0 | 0 | 50 | 3 | 0 | - | - | |||||||
Firestone140 | 198 | Murkrow | 2 | 6204 | 2092 | 10 | No | 6234 | 2098 | 10 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | - | - | |||||||
Alecta2 | 198 | Murkrow | 2 | 798 | 661 | 0 | No | 855 | 665 | 0 | 0 | 0 | 0 | 0 | 57 | 4 | 0 | - | - | |||||||
Firestone140 | 200 | Misdreavus | 2 | 4428 | 2265 | 7 | No | 4434 | 2267 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | - | - | |||||||
Alecta2 | 200 | Misdreavus | 2 | 859 | 726 | 0 | No | 895 | 731 | 1 | 0 | 0 | 0 | 0 | 36 | 5 | 1 | 36 | 2.78% | |||||||
Firestone140 | 201 | Unown | 2 | 1741 | 1168 | 2 | No | 2025 | 1285 | 3 | 0 | 0 | 0 | 0 | 284 | 117 | 1 | 284 | 0.35% | |||||||
Alecta2 | 201 | Unown | 2 | 1098 | 753 | 0 | No | 1303 | 847 | 0 | 0 | 0 | 0 | 0 | 205 | 94 | 0 | - | - | |||||||
Firestone140 | 207 | Gligar | 2 | 952 | 417 | 18 | No | 987 | 423 | 18 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | - | - | |||||||
Alecta2 | 207 | Gligar | 2 | 155 | 92 | 0 | No | 219 | 95 | 0 | 0 | 0 | 0 | 0 | 64 | 3 | 0 | - | - | |||||||
Firestone140 | 220 | Swinub | 2 | 7094 | 4920 | 27 | No | 7121 | 4930 | 27 | 1 | 0 | 0 | 0 | 26 | 9 | 0 | - | - | |||||||
Alecta2 | 220 | Swinub | 2 | 2099 | 1800 | 0 | No | 2177 | 1811 | 0 | 0 | 0 | 0 | 0 | 78 | 11 | 0 | - | - | |||||||
Firestone140 | 280 | Ralts | 3 | 4635 | 3762 | 28 | No | 4653 | 3771 | 28 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | - | - | |||||||
Alecta2 | 280 | Ralts | 3 | 1323 | 1071 | 0 | No | 1373 | 1073 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | - | - | |||||||
Firestone140 | 299 | Nosepass | 3 | 1742 | 653 | 3 | No | 1749 | 655 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | - | - | |||||||
Alecta2 | 299 | Nosepass | 3 | 395 | 199 | 0 | No | 427 | 201 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | - | - | |||||||
Firestone140 | 315 | Roselia | 3 | 5196 | 2540 | 63 | No | 5197 | 2540 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |||||||
Alecta2 | 315 | Roselia | 3 | 900 | 573 | 0 | No | 900 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 355 | Duskull | 3 | 4897 | 3266 | 19 | No | 4914 | 3275 | 19 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | - | - | |||||||
Alecta2 | 355 | Duskull | 3 | 1097 | 842 | 0 | No | 1141 | 844 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 0 | - | - | |||||||
Firestone140 | 361 | Snorunt | 3 | 3496 | 2592 | 7 | No | 3529 | 2616 | 7 | 0 | 0 | 0 | 0 | 33 | 24 | 0 | - | - | |||||||
Alecta2 | 361 | Snorunt | 3 | 822 | 695 | 0 | No | 877 | 708 | 0 | 0 | 0 | 0 | 0 | 55 | 13 | 0 | - | - | |||||||
Firestone140 | 396 | Starly | 4 | 2735 | 2268 | 8 | No | 2746 | 2272 | 8 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | - | - | |||||||
Alecta2 | 396 | Starly | 4 | 1180 | 1048 | 0 | No | 1224 | 1053 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 0 | - | - | |||||||
Firestone140 | 399 | Bidoof | 4 | 5343 | 3565 | 6 | No | 5354 | 3573 | 6 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | - | - | |||||||
Alecta2 | 399 | Bidoof | 4 | 1314 | 1064 | 0 | No | 1319 | 1064 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - | |||||||
Firestone140 | 401 | Kricketot | 4 | 1970 | 1326 | 10 | No | 1982 | 1333 | 10 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | - | - | |||||||
Alecta2 | 401 | Kricketot | 4 | 364 | 222 | 0 | No | 413 | 226 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | - | - | |||||||
Firestone140 | 403 | Shinx | 4 | 1812 | 1543 | 38 | No | 1838 | 1555 | 38 | 0 | 0 | 0 | 0 | 26 | 12 | 0 | - | - | |||||||
Alecta2 | 403 | Shinx | 4 | 399 | 366 | 0 | No | 451 | 374 | 0 | 0 | 0 | 0 | 0 | 52 | 8 | 0 | - | - | |||||||
Alecta2 | 406 | Budew | 4 | 19 | 19 | 0 | No | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 408 | Cranidos | 4 | 2561 | 2246 | 7 | No | 2597 | 2266 | 7 | 0 | 0 | 0 | 0 | 36 | 20 | 0 | - | - | |||||||
Alecta2 | 408 | Cranidos | 4 | 1072 | 914 | 0 | No | 1140 | 924 | 0 | 0 | 0 | 0 | 0 | 68 | 10 | 0 | - | - | |||||||
Firestone140 | 410 | Shieldon | 4 | 1247 | 905 | 8 | No | 1283 | 920 | 8 | 0 | 0 | 0 | 0 | 36 | 15 | 0 | - | - | |||||||
Alecta2 | 410 | Shieldon | 4 | 487 | 401 | 0 | No | 570 | 415 | 0 | 0 | 0 | 0 | 0 | 83 | 14 | 0 | - | - | |||||||
Firestone140 | 412 | Burmy | 4 | 2095 | 1405 | 10 | No | 2118 | 1416 | 10 | 0 | 0 | 0 | 0 | 23 | 11 | 0 | - | - | |||||||
Alecta2 | 412 | Burmy | 4 | 611 | 267 | 0 | No | 625 | 270 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | - | - | |||||||
Firestone140 | 415 | Combee | 4 | 1314 | 987 | 7 | No | 1351 | 998 | 7 | 0 | 0 | 0 | 0 | 37 | 11 | 0 | - | - | |||||||
Alecta2 | 415 | Combee | 4 | 412 | 256 | 0 | No | 442 | 259 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | - | - | |||||||
Firestone140 | 418 | Buizel | 4 | 1259 | 778 | - | No | 1278 | 785 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | - | - | |||||||
Alecta2 | 418 | Buizel | 4 | 222 | 155 | 0 | No | 272 | 157 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | - | - | |||||||
Firestone140 | 420 | Cherubi | 4 | 300 | 246 | - | No | 359 | 256 | 1 | 0 | 0 | 0 | 0 | 59 | 10 | 1 | 59 | 1.69% | |||||||
RobinJ010NLD | 420 | Cherubi | 4 | 418 | 137 | 0 | No | 418 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 420 | Cherubi | 4 | 143 | 138 | 0 | No | 218 | 140 | 1 | 0 | 0 | 0 | 0 | 75 | 2 | 1 | 75 | 1.33% | |||||||
Firestone140 | 422 | Shellos | 4 | 727 | 536 | 2 | No | 1083 | 621 | 2 | 0 | 0 | 0 | 0 | 356 | 85 | 0 | - | - | |||||||
Alecta2 | 422 | Shellos | 4 | 280 | 145 | 0 | No | 735 | 179 | 0 | 0 | 0 | 0 | 0 | 455 | 34 | 0 | - | - | |||||||
Firestone140 | 425 | Drifloon | 4 | 3130 | 1666 | 3 | No | 3149 | 1677 | 3 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | - | - | |||||||
Alecta2 | 425 | Drifloon | 4 | 407 | 319 | 0 | No | 460 | 322 | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 0 | - | - | |||||||
Firestone140 | 427 | Buneary | 4 | 5822 | 3441 | 9 | No | 5845 | 3458 | 10 | 0 | 0 | 0 | 0 | 23 | 17 | 1 | 23 | 4.35% | |||||||
Alecta2 | 427 | Buneary | 4 | 1212 | 944 | 0 | No | 1251 | 953 | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 0 | - | - | |||||||
Firestone140 | 431 | Glameow | 4 | 3492 | 1791 | 4 | No | 3513 | 1807 | 4 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | - | - | |||||||
Alecta2 | 431 | Glameow | 4 | 615 | 514 | 0 | No | 662 | 516 | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 0 | - | - | |||||||
Firestone140 | 436 | Bronzor | 4 | 1753 | 1259 | 19 | No | 1778 | 1272 | 19 | 2 | 0 | 0 | 0 | 23 | 11 | 0 | - | - | |||||||
Alecta2 | 436 | Bronzor | 4 | 292 | 215 | 0 | No | 335 | 221 | 1 | 0 | 0 | 0 | 0 | 43 | 6 | 1 | 43 | 2.33% | |||||||
Firestone140 | 449 | Hippopotas | 4 | 1475 | 633 | 9 | No | 1498 | 647 | 10 | 0 | 0 | 0 | 0 | 23 | 14 | 1 | 23 | 4.35% | |||||||
Alecta2 | 449 | Hippopotas | 4 | 304 | 145 | 0 | No | 359 | 148 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | - | - | |||||||
Firestone140 | 451 | Skorupi | 4 | 1384 | 726 | 5 | No | 1415 | 751 | 6 | 0 | 0 | 0 | 0 | 31 | 25 | 1 | 31 | 3.23% | |||||||
Alecta2 | 451 | Skorupi | 4 | 215 | 155 | 0 | No | 290 | 172 | 0 | 0 | 0 | 0 | 0 | 75 | 17 | 0 | - | - | |||||||
Firestone140 | 453 | Croagunk | 4 | 3333 | 1910 | 11 | No | 3359 | 1923 | 11 | 0 | 0 | 0 | 0 | 26 | 13 | 0 | - | - | |||||||
Alecta2 | 453 | Croagunk | 4 | 625 | 547 | 0 | No | 668 | 554 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 0 | - | - | |||||||
Firestone140 | 456 | Finneon | 4 | 695 | 517 | 2 | No | 726 | 534 | 2 | 0 | 0 | 0 | 0 | 31 | 17 | 0 | - | - | |||||||
Alecta2 | 456 | Finneon | 4 | 131 | 106 | 0 | No | 185 | 112 | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 0 | - | - | |||||||
Firestone140 | 459 | Snover | 4 | 4082 | 2473 | 10 | No | 4114 | 2486 | 10 | 0 | 0 | 0 | 0 | 32 | 13 | 0 | - | - | |||||||
Alecta2 | 459 | Snover | 4 | 739 | 434 | 0 | No | 810 | 443 | 0 | 0 | 0 | 0 | 0 | 71 | 9 | 0 | - | - | |||||||
Total | Total | 158231 | 104579 | 830 | 162418 | 105542 | 839 | 3 | 0 | 0 | 0 | 4184 | 960 | 9 | 464 | 0.22% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 17029 | 4879 | 73 | No | 17498 | 4989 | 80 | 0 | 0 | 0 | 0 | 469 | 110 | 7 | 67 | 1.49% | |||||||
Alecta2 | 25 | Pikachu | 1 | 2999 | 1629 | 0 | No | 3577 | 1671 | 8 | 0 | 0 | 0 | 0 | 578 | 42 | 8 | 72 | 1.38% | |||||||
Firestone140 | 58 | Growlithe | 1 | 3099 | 1708 | 11 | No | 3268 | 1729 | 13 | 0 | 0 | 0 | 0 | 169 | 21 | 2 | 84 | 1.18% | |||||||
RobinJ010NLD | 58 | Growlithe | 1 | 4449 | 2065 | 0 | No | 4449 | 2065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 58 | Growlithe | 1 | 511 | 387 | 0 | No | 696 | 400 | 4 | 0 | 0 | 0 | 0 | 185 | 13 | 4 | 46 | 2.16% | |||||||
Firestone140 | 100 | Voltorb | 1 | 3849 | 3171 | 11 | No | 4061 | 3195 | 14 | 0 | 0 | 0 | 0 | 212 | 24 | 3 | 70 | 1.42% | |||||||
Alecta2 | 100 | Voltorb | 1 | 877 | 784 | 0 | No | 1106 | 800 | 3 | 0 | 0 | 0 | 0 | 229 | 16 | 3 | 76 | 1.31% | |||||||
Firestone140 | 211 | Qwilfish | 2 | 804 | 374 | 4 | No | 1033 | 411 | 6 | 0 | 0 | 0 | 0 | 229 | 37 | 2 | 114 | 0.87% | |||||||
RobinJ010NLD | 211 | Qwilfish | 2 | 1046 | 496 | 0 | No | 1046 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 211 | Qwilfish | 2 | 188 | 152 | 0 | No | 483 | 167 | 4 | 0 | 0 | 0 | 0 | 295 | 15 | 4 | 73 | 1.36% | |||||||
Firestone140 | 215 | Sneasel | 2 | 3176 | 1507 | 51 | No | 3255 | 1519 | 51 | 0 | 0 | 0 | 0 | 79 | 12 | 0 | - | - | |||||||
Alecta2 | 215 | Sneasel | 2 | 794 | 560 | 0 | No | 945 | 567 | 0 | 0 | 0 | 0 | 0 | 151 | 7 | 0 | - | - | |||||||
Firestone140 | 387 | Turtwig | 4 | 2789 | 1320 | 24 | No | 2833 | 1334 | 24 | 0 | 0 | 0 | 0 | 44 | 14 | 0 | - | - | |||||||
Alecta2 | 387 | Turtwig | 4 | 453 | 306 | 0 | No | 457 | 306 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |||||||
Firestone140 | 390 | Chimchar | 4 | 2175 | 1040 | 21 | No | 2204 | 1049 | 21 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | - | - | |||||||
Alecta2 | 390 | Chimchar | 4 | 381 | 274 | 0 | No | 418 | 282 | 0 | 0 | 0 | 0 | 0 | 37 | 8 | 0 | - | - | |||||||
Firestone140 | 393 | Piplup | 4 | 3271 | 1460 | 17 | No | 3278 | 1461 | 17 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | - | - | |||||||
Alecta2 | 393 | Piplup | 4 | 747 | 556 | 0 | No | 768 | 556 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | - | - | |||||||
Firestone140 | 434 | Stunky | 4 | 975 | 823 | 0 | No | 1217 | 896 | 4 | 0 | 0 | 0 | 0 | 242 | 73 | 4 | 60 | 1.65% | |||||||
RobinJ010NLD | 434 | Stunky | 4 | 1548 | 1434 | 0 | No | 1548 | 1434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 434 | Stunky | 4 | 251 | 221 | 0 | No | 562 | 252 | 4 | 0 | 0 | 0 | 0 | 311 | 31 | 4 | 77 | 1.29% | |||||||
Firestone140 | 443 | Gible | 4 | 3819 | 3535 | 72 | No | 3871 | 3559 | 73 | 0 | 0 | 0 | 0 | 52 | 24 | 1 | 52 | 1.92% | |||||||
Alecta2 | 443 | Gible | 4 | 1022 | 911 | 0 | No | 1168 | 944 | 0 | 0 | 0 | 0 | 0 | 146 | 33 | 0 | - | - | |||||||
Firestone140 | 550 | Basculin | 5 | 285 | 172 | 0 | No | 494 | 255 | 2 | 0 | 0 | 0 | 0 | 209 | 83 | 2 | 104 | 0.96% | |||||||
Alecta2 | 550 | Basculin | 5 | 79 | 67 | 0 | No | 293 | 156 | 1 | 0 | 0 | 0 | 0 | 214 | 89 | 1 | 214 | 0.47% | |||||||
Total | Total | 56616 | 29831 | 284 | 60528 | 30493 | 329 | 0 | 0 | 0 | 0 | 3912 | 662 | 45 | 86 | 1.15% |
Babies shiny rate | Babies shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 406 | Budew | 4 | 229 | 229 | 2 | No | 236 | 236 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | - | - | |||||||
Firestone140 | 417 | Pachirisu | 4 | 193 | 137 | 0 | No | 208 | 152 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 15 | 6.67% | |||||||
RobinJ010NLD | 417 | Pachirisu | 4 | 124 | 102 | 0 | No | 124 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 417 | Pachirisu | 4 | 123 | 95 | 0 | No | 129 | 101 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | - | - | |||||||
Firestone140 | 433 | Chingling | 4 | 69 | 68 | 0 | No | 72 | 71 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
RobinJ010NLD | 433 | Chingling | 4 | 24 | 24 | 0 | No | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 433 | Chingling | 4 | 27 | 26 | 0 | No | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | - | - | |||||||
Firestone140 | 438 | Bonsly | 4 | 177 | 176 | 1 | No | 182 | 181 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | - | - | |||||||
Alecta2 | 438 | Bonsly | 4 | 21 | 21 | 0 | No | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 439 | Mime Jr. | 4 | 84 | 84 | 1 | No | 86 | 86 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Alecta2 | 439 | Mime Jr. | 4 | 51 | 51 | 0 | No | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 440 | Happiny | 4 | 269 | 269 | 1 | No | 272 | 272 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Alecta2 | 440 | Happiny | 4 | 85 | 84 | 1 | No | 86 | 85 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 441 | Chatot | 4 | 50 | 47 | 0 | No | 58 | 55 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | - | - | |||||||
RobinJ010NLD | 441 | Chatot | 4 | 81 | 80 | 0 | No | 81 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 441 | Chatot | 4 | 35 | 32 | 0 | No | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | - | - | |||||||
Firestone140 | 446 | Munchlax | 4 | 154 | 153 | 0 | No | 155 | 154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
RobinJ010NLD | 446 | Munchlax | 4 | 93 | 92 | 0 | No | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 446 | Munchlax | 4 | 23 | 22 | 0 | No | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | - | - | |||||||
Firestone140 | 447 | Riolu | 4 | 258 | 257 | 6 | No | 261 | 260 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Alecta2 | 447 | Riolu | 4 | 75 | 74 | 0 | No | 80 | 79 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | - | - | |||||||
Firestone140 | 455 | Carnivine | 4 | 357 | 343 | 0 | No | 364 | 350 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | - | - | |||||||
RobinJ010NLD | 455 | Carnivine | 4 | 176 | 167 | 0 | No | 176 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 455 | Carnivine | 4 | 134 | 132 | 0 | No | 148 | 146 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 14 | 7.14% | |||||||
Firestone140 | 458 | Mantyke | 4 | 166 | 166 | 0 | No | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Alecta2 | 458 | Mantyke | 4 | 15 | 15 | 0 | No | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Total | Total | 3093 | 2946 | 12 | 3195 | 3048 | 14 | 0 | 0 | 0 | 0 | 102 | 102 | 2 | 51 | 1.96% |
Legendary Raids shiny rate | Legendary Raids shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 480 | Uxie | 4 | 47 | 16 | 3 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 480 | Uxie | 4 | 7 | 4 | 0 | No | 55 | 22 | 4 | 0 | 0 | 0 | 0 | 48 | 18 | 4 | 12 | 8.33% | |||||||
Alecta2 | 481 | Mesprit | 4 | 18 | 18 | 0 | No | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | - | - | |||||||
Firestone140 | 482 | Azelf | 4 | 44 | 28 | 2 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 482 | Azelf | 4 | 5 | 3 | 0 | No | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 0 | - | - | |||||||
Total | Total | 121 | 69 | 5 | 238 | 111 | 9 | 0 | 0 | 0 | 0 | 117 | 42 | 4 | 29 | 3.42% |
Raid day shiny rate | Raid day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 483 | Dialga | 4 | 106 | 101 | 2 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 483 | Dialga | 4 | 106 | 103 | 2 | No | 116 | 111 | 3 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 10 | 10% | |||||||
Alecta2 | 483 | Dialga | 4 | 0 | 0 | 0 | No | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 6 | 15.38% | |||||||
