Tynamo Community Day
2024-07-21 14:00:00 - 2024-07-21 17:00:00Community day shiny rate | Community day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 602 | Tynamo | 5 | 376 | 311 | 0 | No | 1467 | 1199 | 46 | 2 | 0 | 0 | 0 | 1089 | 886 | 46 | 23 | 4.22% | |||||||
MarcFR010 | 602 | Tynamo | 5 | 165 | 103 | 0 | No | 1798 | 1501 | 44 | 0 | 0 | 0 | 1 | 1633 | 1398 | 45 | 36 | 2.76% | |||||||
RobinJ010NLD | 602 | Tynamo | 5 | 596 | 503 | 0 | No | 1708 | 1312 | 34 | 0 | 0 | 0 | 0 | 1112 | 809 | 34 | 32 | 3.06% | |||||||
HendrikusB92 | 602 | Tynamo | 5 | 54 | 44 | 0 | No | 139 | 52 | 3 | 0 | 0 | 0 | 0 | 85 | 8 | 3 | 28 | 3.53% | |||||||
IceMarks0187 | 602 | Tynamo | 5 | 16 | 13 | 0 | No | 90 | 16 | 3 | 0 | 0 | 0 | 0 | 74 | 3 | 3 | 24 | 4.05% | |||||||
Alecta2 | 602 | Tynamo | 5 | 169 | 146 | 0 | No | 669 | 561 | 26 | 0 | 0 | 0 | 0 | 500 | 415 | 26 | 19 | 5.2% | |||||||
Total | Total | 1376 | 1120 | 0 | 5871 | 4641 | 156 | 2 | 0 | 0 | 1 | 4493 | 3519 | 157 | 28 | 3.49% |
Player stats per shiny rate
Community day shiny rate | Community day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 376 | 311 | 0 | 1467 | 1199 | 46 | 2 | 0 | 0 | 0 | 1089 | 886 | 46 | 23 | 4.22% | ||||
MarcFR010 | 165 | 103 | 0 | 1798 | 1501 | 44 | 0 | 0 | 0 | 1 | 1633 | 1398 | 45 | 36 | 2.76% | ||||
RobinJ010NLD | 596 | 503 | 0 | 1708 | 1312 | 34 | 0 | 0 | 0 | 0 | 1112 | 809 | 34 | 32 | 3.06% | ||||
HendrikusB92 | 54 | 44 | 0 | 139 | 52 | 3 | 0 | 0 | 0 | 0 | 85 | 8 | 3 | 28 | 3.53% | ||||
IceMarks0187 | 16 | 13 | 0 | 90 | 16 | 3 | 0 | 0 | 0 | 0 | 74 | 3 | 3 | 24 | 4.05% | ||||
Alecta2 | 169 | 146 | 0 | 669 | 561 | 26 | 0 | 0 | 0 | 0 | 500 | 415 | 26 | 19 | 5.2% | ||||
Total | 1376 | 1120 | 0 | 5871 | 4641 | 156 | 2 | 0 | 0 | 1 | 4493 | 3519 | 157 | 28 | 3.49% |