Pokémon GO Wild Area: Global
2024-11-23 10:00:00 - 2024-11-24 18:15:00Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 1 | Bulbasaur | 1 | 5329 | 3379 | 53 | No | 5519 | 3427 | 59 | 0 | 0 | 0 | 0 | 190 | 48 | 6 | 31 | 3.16% | |||||||
Alecta2 | 1 | Bulbasaur | 1 | 1069 | 806 | 0 | No | 1333 | 831 | 3 | 0 | 0 | 0 | 0 | 264 | 25 | 3 | 88 | 1.14% | |||||||
Firestone140 | 3 | Venusaur | 1 | 178 | 147 | 5 | No | 196 | 156 | 5 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | - | - | |||||||
RobinJ010NLD | 3 | Venusaur | 1 | 175 | 109 | 0 | No | 175 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 3 | Venusaur | 1 | 68 | 62 | 0 | No | 87 | 68 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | - | - | |||||||
Firestone140 | 18 | Pidgeot | 1 | 207 | 171 | 2 | No | 220 | 179 | 3 | 0 | 0 | 0 | 0 | 13 | 8 | 1 | 13 | 7.69% | |||||||
RobinJ010NLD | 18 | Pidgeot | 1 | 117 | 70 | 0 | No | 117 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 18 | Pidgeot | 1 | 21 | 17 | 0 | No | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | - | - | |||||||
Firestone140 | 62 | Poliwrath | 1 | 55 | 45 | 1 | No | 82 | 57 | 1 | 0 | 0 | 0 | 0 | 27 | 12 | 0 | - | - | |||||||
RobinJ010NLD | 62 | Poliwrath | 1 | 47 | 41 | 0 | No | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 62 | Poliwrath | 1 | 9 | 8 | 0 | No | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 0 | - | - | |||||||
Firestone140 | 69 | Bellsprout | 1 | 2605 | 1888 | 7 | No | 2852 | 1992 | 12 | 0 | 0 | 0 | 0 | 247 | 104 | 5 | 49 | 2.02% | |||||||
Alecta2 | 69 | Bellsprout | 1 | 504 | 283 | 0 | No | 805 | 317 | 4 | 0 | 0 | 0 | 0 | 301 | 34 | 4 | 75 | 1.33% | |||||||
Firestone140 | 72 | Tentacool | 1 | 3140 | 2049 | 10 | No | 3381 | 2145 | 14 | 0 | 0 | 0 | 1 | 241 | 96 | 5 | 48 | 2.07% | |||||||
Alecta2 | 72 | Tentacool | 1 | 322 | 229 | 0 | No | 629 | 269 | 6 | 0 | 0 | 0 | 0 | 307 | 40 | 6 | 51 | 1.95% | |||||||
Firestone140 | 74 | Geodude | 1 | 5577 | 3586 | 62 | No | 5774 | 3668 | 62 | 0 | 0 | 0 | 1 | 197 | 82 | 1 | 197 | 0.51% | |||||||
Alecta2 | 74 | Geodude | 1 | 1424 | 1093 | 0 | No | 1727 | 1113 | 5 | 0 | 0 | 0 | 0 | 303 | 20 | 5 | 60 | 1.65% | |||||||
Firestone140 | 76 | Golem | 1 | 40 | 38 | 2 | No | 50 | 44 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | - | - | |||||||
RobinJ010NLD | 76 | Golem | 1 | 28 | 26 | 0 | No | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 81 | Magnemite | 1 | 5370 | 3924 | 11 | No | 5588 | 4009 | 12 | 0 | 0 | 0 | 0 | 218 | 85 | 1 | 218 | 0.46% | |||||||
Alecta2 | 81 | Magnemite | 1 | 1149 | 972 | 0 | No | 1496 | 994 | 8 | 0 | 0 | 0 | 0 | 347 | 22 | 8 | 43 | 2.31% | |||||||
Firestone140 | 100 | Voltorb | 1 | 4333 | 3427 | 11 | No | 4699 | 3611 | 18 | 0 | 0 | 0 | 0 | 366 | 184 | 7 | 52 | 1.91% | |||||||
Alecta2 | 100 | Voltorb | 1 | 1238 | 909 | 0 | No | 1698 | 951 | 12 | 0 | 0 | 0 | 0 | 460 | 42 | 12 | 38 | 2.61% | |||||||
Firestone140 | 125 | Electabuzz | 1 | 3212 | 2051 | 74 | No | 3428 | 2115 | 80 | 0 | 0 | 0 | 0 | 216 | 64 | 6 | 36 | 2.78% | |||||||
Alecta2 | 125 | Electabuzz | 1 | 852 | 623 | 0 | No | 1193 | 660 | 8 | 0 | 0 | 0 | 0 | 341 | 37 | 8 | 42 | 2.35% | |||||||
Firestone140 | 130 | Gyarados | 1 | 163 | 148 | 6 | No | 174 | 157 | 6 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | - | - | |||||||
RobinJ010NLD | 130 | Gyarados | 1 | 166 | 124 | 0 | No | 166 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 130 | Gyarados | 1 | 53 | 48 | 0 | No | 66 | 57 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 13 | 7.69% | |||||||
Firestone140 | 143 | Snorlax | 1 | 1365 | 920 | 2 | No | 1380 | 935 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | - | - | |||||||
RobinJ010NLD | 143 | Snorlax | 1 | 1342 | 714 | 0 | No | 1342 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 143 | Snorlax | 1 | 520 | 321 | 0 | No | 531 | 331 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | - | - | |||||||
Firestone140 | 149 | Dragonite | 1 | 89 | 81 | 5 | No | 120 | 96 | 6 | 0 | 0 | 0 | 0 | 31 | 15 | 1 | 31 | 3.23% | |||||||
RobinJ010NLD | 149 | Dragonite | 1 | 63 | 57 | 0 | No | 63 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 149 | Dragonite | 1 | 39 | 36 | 0 | No | 68 | 47 | 1 | 0 | 0 | 0 | 0 | 29 | 11 | 1 | 29 | 3.45% | |||||||
Firestone140 | 160 | Feraligatr | 2 | 55 | 51 | 1 | No | 79 | 61 | 1 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | - | - | |||||||
RobinJ010NLD | 160 | Feraligatr | 2 | 48 | 32 | 0 | No | 48 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 160 | Feraligatr | 2 | 18 | 17 | 0 | No | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 0 | - | - | |||||||
Firestone140 | 167 | Spinarak | 2 | 3373 | 2438 | 7 | No | 3578 | 2526 | 9 | 0 | 0 | 0 | 1 | 205 | 88 | 3 | 68 | 1.46% | |||||||
Alecta2 | 167 | Spinarak | 2 | 689 | 364 | 0 | No | 972 | 388 | 4 | 0 | 0 | 0 | 0 | 283 | 24 | 4 | 70 | 1.41% | |||||||
Firestone140 | 194 | Wooper | 2 | 4832 | 3153 | 29 | No | 4938 | 3188 | 30 | 0 | 0 | 0 | 0 | 106 | 35 | 1 | 106 | 0.94% | |||||||
Alecta2 | 194 | Wooper | 2 | 1494 | 1201 | 0 | No | 1637 | 1212 | 3 | 0 | 0 | 0 | 0 | 143 | 11 | 3 | 47 | 2.1% | |||||||
Firestone140 | 211 | Qwilfish | 2 | 1097 | 447 | 6 | No | 1455 | 524 | 6 | 0 | 0 | 0 | 1 | 358 | 77 | 1 | 358 | 0.28% | |||||||
Alecta2 | 211 | Qwilfish | 2 | 506 | 179 | 0 | No | 907 | 225 | 5 | 0 | 0 | 0 | 0 | 401 | 46 | 5 | 80 | 1.25% | |||||||
Firestone140 | 309 | Electrike | 3 | 3277 | 2401 | 4 | No | 3537 | 2527 | 10 | 0 | 0 | 0 | 0 | 260 | 126 | 6 | 43 | 2.31% | |||||||
Alecta2 | 309 | Electrike | 3 | 846 | 632 | 0 | No | 1210 | 673 | 5 | 0 | 0 | 0 | 0 | 364 | 41 | 5 | 72 | 1.37% | |||||||
Firestone140 | 403 | Shinx | 4 | 1873 | 1584 | 38 | No | 2075 | 1670 | 40 | 0 | 0 | 0 | 0 | 202 | 86 | 2 | 101 | 0.99% | |||||||
Alecta2 | 403 | Shinx | 4 | 459 | 382 | 0 | No | 781 | 417 | 3 | 0 | 0 | 0 | 0 | 322 | 35 | 3 | 107 | 0.93% | |||||||
Firestone140 | 405 | Luxray | 4 | 10 | 9 | 1 | No | 19 | 12 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | - | - | |||||||
Alecta2 | 405 | Luxray | 4 | 6 | 5 | 0 | No | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | - | - | |||||||
Firestone140 | 451 | Skorupi | 4 | 1424 | 759 | 6 | No | 1532 | 791 | 7 | 0 | 0 | 0 | 1 | 108 | 32 | 2 | 54 | 1.85% | |||||||
Alecta2 | 451 | Skorupi | 4 | 301 | 183 | 0 | No | 414 | 202 | 3 | 0 | 0 | 0 | 0 | 113 | 19 | 3 | 37 | 2.65% | |||||||
Firestone140 | 453 | Croagunk | 4 | 3405 | 1963 | 11 | No | 3620 | 2048 | 14 | 0 | 0 | 0 | 0 | 215 | 85 | 3 | 71 | 1.4% | |||||||
Alecta2 | 453 | Croagunk | 4 | 688 | 572 | 0 | No | 991 | 602 | 3 | 0 | 0 | 0 | 0 | 303 | 30 | 3 | 101 | 0.99% | |||||||
Firestone140 | 466 | Electivire | 4 | 11 | 11 | 2 | No | 32 | 26 | 2 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | - | - | |||||||
RobinJ010NLD | 466 | Electivire | 4 | 8 | 7 | 0 | No | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 466 | Electivire | 4 | 2 | 1 | 0 | No | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | - | - | |||||||
Firestone140 | 473 | Mamoswine | 4 | 18 | 18 | 1 | No | 49 | 35 | 1 | 0 | 0 | 0 | 0 | 31 | 17 | 0 | - | - | |||||||
RobinJ010NLD | 473 | Mamoswine | 4 | 25 | 24 | 0 | No | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 473 | Mamoswine | 4 | 14 | 13 | 0 | No | 42 | 27 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 0 | - | - | |||||||
Firestone140 | 522 | Blitzle | 5 | 2639 | 1631 | 4 | No | 2738 | 1677 | 6 | 0 | 0 | 0 | 0 | 99 | 46 | 2 | 49 | 2.02% | |||||||
Alecta2 | 522 | Blitzle | 5 | 441 | 356 | 0 | No | 564 | 376 | 1 | 0 | 0 | 0 | 0 | 123 | 20 | 1 | 123 | 0.81% | |||||||
Firestone140 | 529 | Drilbur | 5 | 2387 | 2191 | 2 | No | 2387 | 2191 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 529 | Drilbur | 5 | 999 | 873 | 0 | No | 999 | 873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 543 | Venipede | 5 | 1601 | 962 | 3 | No | 1876 | 1063 | 5 | 0 | 0 | 0 | 0 | 275 | 101 | 2 | 137 | 0.73% | |||||||
Alecta2 | 543 | Venipede | 5 | 562 | 362 | 0 | No | 868 | 402 | 6 | 0 | 0 | 0 | 0 | 306 | 40 | 6 | 51 | 1.96% | |||||||
Firestone140 | 545 | Scolipede | 5 | 6 | 6 | 1 | No | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 15 | 6.67% | |||||||
Alecta2 | 545 | Scolipede | 5 | 5 | 4 | 0 | No | 19 | 13 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 1 | 14 | 7.14% | |||||||
Firestone140 | 595 | Joltik | 5 | 846 | 547 | 4 | No | 933 | 579 | 7 | 0 | 0 | 0 | 0 | 87 | 32 | 3 | 29 | 3.45% | |||||||
Alecta2 | 595 | Joltik | 5 | 521 | 307 | 0 | No | 691 | 321 | 2 | 0 | 0 | 0 | 0 | 170 | 14 | 2 | 85 | 1.18% | |||||||
Firestone140 | 596 | Galvantula | 5 | 11 | 8 | 0 | No | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | - | - | |||||||
Alecta2 | 596 | Galvantula | 5 | 6 | 4 | 0 | No | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | - | - | |||||||
Firestone140 | 602 | Tynamo | 5 | 1479 | 1221 | 46 | No | 1554 | 1253 | 48 | 0 | 0 | 0 | 0 | 75 | 32 | 2 | 37 | 2.67% | |||||||
Alecta2 | 602 | Tynamo | 5 | 680 | 587 | 0 | No | 810 | 601 | 2 | 0 | 0 | 0 | 0 | 130 | 14 | 2 | 65 | 1.54% | |||||||
Firestone140 | 604 | Eelektross | 5 | 6 | 6 | 1 | No | 29 | 11 | 1 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | - | - | |||||||
Alecta2 | 604 | Eelektross | 5 | 7 | 6 | 0 | No | 30 | 10 | 1 | 0 | 0 | 0 | 0 | 23 | 4 | 1 | 23 | 4.35% | |||||||
Firestone140 | 618 | Stunfisk | 5 | 1082 | 776 | 11 | No | 1333 | 836 | 11 | 0 | 0 | 0 | 0 | 251 | 60 | 0 | - | - | |||||||
Alecta2 | 618 | Stunfisk | 5 | 583 | 344 | 0 | No | 938 | 372 | 5 | 0 | 0 | 0 | 0 | 355 | 28 | 5 | 71 | 1.41% | |||||||
Firestone140 | 690 | Skrelp - Coastal Kalos | 6 | 490 | 264 | 2 | No | 831 | 322 | 9 | 0 | 0 | 0 | 0 | 341 | 58 | 7 | 48 | 2.05% | |||||||
Alecta2 | 690 | Skrelp - Coastal Kalos | 6 | 307 | 155 | 0 | No | 663 | 198 | 9 | 0 | 0 | 0 | 0 | 356 | 43 | 9 | 39 | 2.53% | |||||||
Firestone140 | 691 | Dragalge - Coastal Kalos | 6 | 5 | 4 | 0 | No | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | - | - | |||||||
Alecta2 | 691 | Dragalge - Coastal Kalos | 6 | 2 | 2 | 0 | No | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | 1 | 16 | 6.25% | |||||||
Firestone140 | 694 | Helioptile - Coastal Kalos | 6 | 789 | 389 | 4 | No | 1096 | 503 | 9 | 0 | 0 | 0 | 0 | 307 | 114 | 5 | 61 | 1.63% | |||||||
Alecta2 | 694 | Helioptile - Coastal Kalos | 6 | 492 | 203 | 0 | No | 835 | 226 | 1 | 0 | 0 | 0 | 0 | 343 | 23 | 1 | 343 | 0.29% | |||||||
Firestone140 | 697 | Tyrantrum - Coastal Kalos | 6 | 6 | 6 | 1 | No | 21 | 17 | 2 | 0 | 0 | 0 | 0 | 15 | 11 | 1 | 15 | 6.67% | |||||||
Alecta2 | 697 | Tyrantrum - Coastal Kalos | 6 | 5 | 4 | 0 | No | 23 | 15 | 2 | 0 | 0 | 0 | 0 | 18 | 11 | 2 | 9 | 11.11% | |||||||
Firestone140 | 747 | Mareanie | 7 | 737 | 304 | 0 | No | 913 | 352 | 2 | 0 | 0 | 0 | 0 | 176 | 48 | 2 | 88 | 1.14% | |||||||
RobinJ010NLD | 747 | Mareanie | 7 | 858 | 331 | 0 | No | 858 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Alecta2 | 747 | Mareanie | 7 | 484 | 245 | 0 | No | 673 | 264 | 1 | 0 | 0 | 0 | 0 | 189 | 19 | 1 | 189 | 0.53% | |||||||
Firestone140 | 748 | Toxapex | 7 | 6 | 6 | 0 | No | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | - | - | |||||||
Alecta2 | 748 | Toxapex | 7 | 3 | 3 | 0 | No | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | - | - | |||||||
Total | Total | 83393 | 56955 | 436 | 94956 | 59567 | 613 | 0 | 0 | 0 | 5 | 11563 | 2612 | 182 | 63 | 1.57% |
Player stats per shiny rate
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 63128 | 43009 | 436 | 68171 | 44860 | 507 | 0 | 0 | 0 | 5 | 5043 | 1851 | 76 | 66 | 1.51% | ||||
RobinJ010NLD | 2877 | 1535 | 0 | 2877 | 1535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
Alecta2 | 17388 | 12411 | 0 | 23908 | 13172 | 106 | 0 | 0 | 0 | 0 | 6520 | 761 | 106 | 61 | 1.63% | ||||
Total | 83393 | 56955 | 436 | 94956 | 59567 | 613 | 0 | 0 | 0 | 5 | 11563 | 2612 | 182 | 63 | 1.57% |