GO Fest 2025
2025-06-28 10:00:00 - 2025-06-29 18:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 19556 | 6148 | 0 | No | 19709 | 6297 | 2 | 0 | 0 | 0 | 0 | 153 | 149 | 2 | 76 | 1.31% | |||||||
Alecta2 | 25 | Pikachu | 1 | 4829 | 2314 | 0 | No | 5002 | 2442 | 6 | 0 | 0 | 0 | 0 | 173 | 128 | 6 | 28 | 3.47% | |||||||
Firestone140 | 27 | Sandshrew | 1 | 3464 | 2635 | 0 | No | 3492 | 2653 | 1 | 0 | 0 | 0 | 0 | 28 | 18 | 1 | 28 | 3.57% | |||||||
Alecta2 | 27 | Sandshrew | 1 | 1011 | 830 | 0 | No | 1069 | 858 | 3 | 0 | 0 | 0 | 0 | 58 | 28 | 3 | 19 | 5.17% | |||||||
Firestone140 | 35 | Clefairy | 1 | 1884 | 1128 | 0 | No | 1910 | 1141 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 0 | - | - | |||||||
Alecta2 | 35 | Clefairy | 1 | 907 | 566 | 0 | No | 954 | 585 | 1 | 0 | 0 | 0 | 0 | 47 | 19 | 1 | 47 | 2.13% | |||||||
Firestone140 | 66 | Machop | 1 | 7450 | 6417 | 0 | No | 7476 | 6434 | 0 | 1 | 0 | 0 | 0 | 25 | 16 | 0 | - | - | |||||||
Alecta2 | 66 | Machop | 1 | 1951 | 1685 | 0 | No | 2019 | 1716 | 1 | 0 | 0 | 0 | 0 | 68 | 31 | 1 | 68 | 1.47% | |||||||
Firestone140 | 72 | Tentacool | 1 | 3384 | 2148 | 0 | No | 3408 | 2162 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 0 | - | - | |||||||
Alecta2 | 72 | Tentacool | 1 | 629 | 269 | 0 | No | 676 | 291 | 1 | 0 | 0 | 0 | 0 | 47 | 22 | 1 | 47 | 2.13% | |||||||
Firestone140 | 83 | Farfetch’d | 1 | 421 | 406 | 0 | No | 469 | 433 | 1 | 0 | 0 | 0 | 0 | 48 | 27 | 1 | 48 | 2.08% | |||||||
Alecta2 | 83 | Farfetch’d | 1 | 71 | 69 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 104 | Cubone | 1 | 2555 | 1748 | 0 | No | 2607 | 1780 | 0 | 0 | 0 | 0 | 0 | 52 | 32 | 0 | - | - | |||||||
Alecta2 | 104 | Cubone | 1 | 441 | 392 | - | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 113 | Chansey | 1 | 4123 | 3701 | 0 | No | 4147 | 3709 | 1 | 0 | 0 | 0 | 0 | 24 | 8 | 1 | 24 | 4.17% | |||||||
Alecta2 | 113 | Chansey | 1 | 2633 | 2415 | 0 | No | 2650 | 2419 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | - | - | |||||||
Alecta2 | 125 | Electabuzz | 1 | 1226 | 679 | 0 | No | 1301 | 705 | 0 | 0 | 0 | 0 | 0 | 75 | 26 | 0 | - | - | |||||||
Firestone140 | 176 | Togetic | 2 | 1292 | 1107 | 0 | No | 1306 | 1113 | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 1 | 14 | 7.14% | |||||||
Alecta2 | 176 | Togetic | 2 | 687 | 476 | 0 | No | 701 | 481 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | - | - | |||||||
Firestone140 | 201 | Unown | 2 | 3043 | 2036 | 0 | No | 3550 | 2428 | 6 | 0 | 0 | 0 | 0 | 507 | 392 | 6 | 84 | 1.18% | |||||||
Alecta2 | 201 | Unown | 2 | 1983 | 1357 | 0 | No | 2460 | 1710 | 8 | 0 | 0 | 0 | 0 | 477 | 353 | 8 | 59 | 1.68% | |||||||
Firestone140 | 216 | Teddiursa | 2 | 3830 | 2634 | 0 | No | 3856 | 2652 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | - | - | |||||||
Alecta2 | 216 | Teddiursa | 2 | 534 | 328 | 0 | No | 601 | 353 | 3 | 0 | 0 | 0 | 0 | 67 | 25 | 3 | 22 | 4.48% | |||||||
Firestone140 | 220 | Swinub | 2 | 7334 | 5116 | 0 | No | 7353 | 5127 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | - | - | |||||||
Alecta2 | 220 | Swinub | 2 | 2300 | 1913 | 0 | No | 2355 | 1938 | 0 | 0 | 0 | 0 | 0 | 55 | 25 | 0 | - | - | |||||||
Firestone140 | 227 | Skarmory | 2 | 1627 | 636 | 0 | No | 1656 | 639 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | - | - | |||||||
Alecta2 | 227 | Skarmory | 2 | 192 | 114 | 0 | No | 217 | 121 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | - | - | |||||||
Firestone140 | 228 | Houndour | 2 | 3256 | 1795 | 0 | No | 3278 | 1800 | 1 | 0 | 0 | 0 | 0 | 22 | 5 | 1 | 22 | 4.55% | |||||||
Alecta2 | 228 | Houndour | 2 | 609 | 563 | 0 | No | 648 | 573 | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 0 | - | - | |||||||
Firestone140 | 246 | Larvitar | 2 | 2995 | 2718 | 0 | No | 3004 | 2722 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | - | - | |||||||
Alecta2 | 246 | Larvitar | 2 | 1652 | 1490 | 0 | No | 166 | 1493 | 0 | 0 | 0 | 0 | 0 | -1486 | 3 | 0 | - | - | |||||||
Firestone140 | 280 | Ralts | 3 | 5443 | 4414 | 0 | No | 5474 | 4438 | 1 | 0 | 0 | 0 | 0 | 31 | 24 | 1 | 31 | 3.23% | |||||||
Alecta2 | 280 | Ralts | 3 | 1951 | 1443 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 303 | Mawile | 3 | 366 | 338 | 0 | No | 390 | 353 | 1 | 0 | 0 | 0 | 0 | 24 | 15 | 1 | 24 | 4.17% | |||||||
Alecta2 | 303 | Mawile | 3 | 214 | 155 | 0 | No | 249 | 169 | 0 | 0 | 0 | 0 | 0 | 35 | 14 | 0 | - | - | |||||||
Firestone140 | 316 | Gulpin | 3 | 1757 | 1396 | 0 | No | 1789 | 1414 | 2 | 0 | 0 | 0 | 0 | 32 | 18 | 2 | 16 | 6.25% | |||||||
Alecta2 | 316 | Gulpin | 3 | 839 | 546 | 0 | No | 881 | 570 | 0 | 0 | 0 | 0 | 0 | 42 | 24 | 0 | - | - | |||||||
Firestone140 | 322 | Numel | 3 | 1480 | 1185 | 0 | No | 1562 | 1231 | 1 | 0 | 0 | 0 | 0 | 82 | 46 | 1 | 82 | 1.22% | |||||||
Alecta2 | 322 | Numel | 3 | 509 | 282 | 0 | No | 551 | 299 | 2 | 0 | 0 | 0 | 0 | 42 | 17 | 2 | 21 | 4.76% | |||||||
Firestone140 | 324 | Torkoal | 3 | 126 | 118 | 0 | No | 260 | 225 | 1 | 0 | 0 | 0 | 0 | 134 | 107 | 1 | 134 | 0.75% | |||||||
Alecta2 | 324 | Torkoal | 3 | 69 | 55 | 0 | No | 180 | 141 | 1 | 0 | 0 | 0 | 0 | 111 | 86 | 1 | 111 | 0.9% | |||||||
Firestone140 | 355 | Duskull | 3 | 5186 | 3483 | 0 | No | 5217 | 3501 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 0 | - | - | |||||||
Alecta2 | 355 | Duskull | 3 | 1233 | 906 | 0 | No | 1269 | 917 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 0 | - | - | |||||||
Firestone140 | 363 | Spheal | 3 | 5763 | 5074 | 0 | No | 5792 | 5094 | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 0 | - | - | |||||||
Alecta2 | 363 | Spheal | 3 | 1900 | 1610 | 0 | No | 1963 | 1644 | 5 | 0 | 0 | 0 | 0 | 63 | 34 | 5 | 12 | 7.94% | |||||||
Firestone140 | 393 | Piplup | 4 | 3353 | 1500 | 0 | No | 3375 | 1509 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | - | - | |||||||
Alecta2 | 393 | Piplup | 4 | 828 | 584 | 0 | No | 865 | 597 | 1 | 0 | 0 | 0 | 0 | 37 | 13 | 1 | 37 | 2.7% | |||||||
Firestone140 | 410 | Shieldon | 4 | 1395 | 1019 | 0 | No | 1417 | 1024 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | - | - | |||||||
Alecta2 | 410 | Shieldon | 4 | 649 | 482 | 0 | No | 670 | 490 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | - | - | |||||||
Firestone140 | 417 | Pachirisu | 4 | 232 | 176 | 0 | No | 353 | 263 | 5 | 0 | 0 | 0 | 0 | 121 | 87 | 5 | 24 | 4.13% | |||||||
Alecta2 | 417 | Pachirisu | 4 | 130 | 102 | 0 | No | 231 | 177 | 1 | 0 | 0 | 0 | 0 | 101 | 75 | 1 | 101 | 0.99% | |||||||
Firestone140 | 459 | Snover | 4 | 4201 | 2557 | 0 | No | 4221 | 2568 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | - | - | |||||||
Alecta2 | 459 | Snover | 4 | 854 | 478 | 0 | No | 906 | 508 | 1 | 0 | 0 | 0 | 0 | 52 | 30 | 1 | 52 | 1.92% | |||||||
Firestone140 | 517 | Munna | 5 | 865 | 684 | 0 | No | 892 | 705 | 1 | 0 | 0 | 0 | 0 | 27 | 21 | 1 | 27 | 3.7% | |||||||
Alecta2 | 517 | Munna | 5 | 394 | 214 | 0 | No | 460 | 240 | 1 | 0 | 0 | 0 | 0 | 66 | 26 | 1 | 66 | 1.52% | |||||||
Firestone140 | 543 | Venipede | 5 | 1975 | 1119 | 0 | No | 2023 | 1141 | 1 | 0 | 0 | 0 | 0 | 48 | 22 | 1 | 48 | 2.08% | |||||||
Alecta2 | 543 | Venipede | 5 | 946 | 428 | 0 | No | 1011 | 458 | 2 | 0 | 0 | 0 | 0 | 65 | 30 | 2 | 32 | 3.08% | |||||||
Firestone140 | 559 | Scraggy | 5 | 1027 | 597 | 0 | No | 1079 | 625 | 3 | 0 | 0 | 0 | 0 | 52 | 28 | 3 | 17 | 5.77% | |||||||
Alecta2 | 559 | Scraggy | 5 | 449 | 229 | 0 | No | 530 | 255 | 0 | 0 | 0 | 0 | 0 | 81 | 26 | 0 | - | - | |||||||
Firestone140 | 574 | Gothita | 5 | 1868 | 1414 | 0 | No | 1973 | 1456 | 5 | 0 | 0 | 0 | 0 | 105 | 42 | 5 | 21 | 4.76% | |||||||
Alecta2 | 574 | Gothita | 5 | 764 | 409 | 0 | No | 802 | 426 | 1 | 0 | 0 | 0 | 0 | 38 | 17 | 1 | 38 | 2.63% | |||||||
Firestone140 | 588 | Karrablast | 5 | 863 | 619 | 0 | No | 877 | 626 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | - | - | |||||||
Alecta2 | 588 | Karrablast | 5 | 749 | 472 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 605 | Elgyem | 5 | 900 | 547 | 0 | No | 940 | 571 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 0 | - | - | |||||||
Alecta2 | 605 | Elgyem | 5 | 301 | 189 | 0 | No | 362 | 215 | 1 | 0 | 0 | 0 | 0 | 61 | 26 | 1 | 61 | 1.64% | |||||||
Firestone140 | 616 | Shelmet | 5 | 850 | 631 | 0 | No | 870 | 642 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | - | - | |||||||
Alecta2 | 616 | Shelmet | 5 | 705 | 432 | 0 | No | 726 | 442 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | - | - | |||||||
Firestone140 | 619 | Mienfoo | 5 | 166 | 158 | 0 | No | 230 | 189 | 1 | 0 | 0 | 0 | 0 | 64 | 31 | 1 | 64 | 1.56% | |||||||
Alecta2 | 619 | Mienfoo | 5 | 105 | 102 | 0 | No | 147 | 120 | 0 | 0 | 0 | 0 | 0 | 42 | 18 | 0 | - | - | |||||||
Firestone140 | 622 | Golett | 5 | 526 | 312 | 0 | No | 542 | 318 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | - | - | |||||||
Alecta2 | 622 | Golett | 5 | 339 | 94 | 0 | No | 361 | 100 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | - | - | |||||||
Firestone140 | 624 | Pawniard | 5 | 323 | 236 | 0 | No | 412 | 301 | 1 | 0 | 0 | 0 | 0 | 89 | 65 | 1 | 89 | 1.12% | |||||||
Alecta2 | 624 | Pawniard | 5 | 203 | 154 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 629 | Vullaby | 5 | 303 | 240 | 0 | No | 320 | 264 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 0 | - | - | |||||||
Alecta2 | 629 | Vullaby | 5 | 210 | 121 | 0 | No | 222 | 126 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | - | - | |||||||
Firestone140 | 633 | Deino | 5 | 2389 | 2125 | 0 | No | 2408 | 2140 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | - | - | |||||||
Alecta2 | 633 | Deino | 5 | 2422 | 1934 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 650 | Chespin - Central Kalos | 6 | 955 | 785 | 0 | No | 984 | 796 | 1 | 0 | 0 | 0 | 0 | 29 | 11 | 1 | 29 | 3.45% | |||||||
Alecta2 | 650 | Chespin - Central Kalos | 6 | 720 | 613 | 0 | No | 782 | 628 | 1 | 0 | 0 | 0 | 0 | 62 | 15 | 1 | 62 | 1.61% | |||||||
Firestone140 | 661 | Fletchling - Central Kalos | 6 | 2242 | 1858 | 0 | No | 2263 | 1870 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | - | - | |||||||
Alecta2 | 661 | Fletchling - Central Kalos | 6 | 766 | 671 | 0 | No | 794 | 679 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 0 | - | - | |||||||
Firestone140 | 669 | Flabébé - Central Kalos | 6 | 1367 | 841 | 0 | No | 1861 | 1056 | 3 | 0 | 0 | 0 | 0 | 494 | 215 | 3 | 164 | 0.61% | |||||||
Alecta2 | 669 | Flabébé - Central Kalos | 6 | 584 | 405 | 0 | No | 869 | 615 | 5 | 0 | 0 | 0 | 0 | 285 | 210 | 5 | 57 | 1.75% | |||||||
Firestone140 | 674 | Pancham - Central Kalos | 6 | 165 | 160 | 0 | No | 245 | 228 | 2 | 0 | 0 | 0 | 0 | 80 | 68 | 2 | 40 | 2.5% | |||||||
Alecta2 | 674 | Pancham - Central Kalos | 6 | 149 | 146 | 0 | No | 243 | 216 | 0 | 0 | 0 | 0 | 0 | 94 | 70 | 0 | - | - | |||||||
Firestone140 | 690 | Skrelp - Coastal Kalos | 6 | 876 | 342 | 0 | No | 923 | 352 | 1 | 0 | 0 | 0 | 0 | 47 | 10 | 1 | 47 | 2.13% | |||||||
Alecta2 | 690 | Skrelp - Coastal Kalos | 6 | 676 | 207 | 0 | No | 720 | 218 | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | - | - | |||||||
Firestone140 | 702 | Dedenne - Coastal Kalos | 6 | 1134 | 506 | 0 | No | 1165 | 522 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 0 | - | - | |||||||
Alecta2 | 702 | Dedenne - Coastal Kalos | 6 | 397 | 158 | 0 | No | 476 | 175 | 3 | 0 | 0 | 0 | 0 | 79 | 17 | 3 | 26 | 3.8% | |||||||
Firestone140 | 703 | Carbink - Coastal Kalos | 6 | 211 | 163 | 0 | No | 269 | 185 | 0 | 0 | 0 | 0 | 0 | 58 | 22 | 0 | - | - | |||||||
Alecta2 | 703 | Carbink - Coastal Kalos | 6 | 185 | 151 | 0 | No | 212 | 159 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | - | - | |||||||
Firestone140 | 704 | Goomy - Mountain Kalos | 6 | 1190 | 1057 | 0 | No | 1215 | 1071 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | - | - | |||||||
Alecta2 | 704 | Goomy - Mountain Kalos | 6 | 554 | 481 | 0 | No | 571 | 492 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | - | - | |||||||
Firestone140 | 712 | Bergmite - Mountain Kalos | 6 | 1908 | 1069 | 0 | No | 1921 | 1078 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | - | - | |||||||
Alecta2 | 712 | Bergmite - Mountain Kalos | 6 | 927 | 478 | 0 | No | 953 | 489 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | - | - | |||||||
Firestone140 | 728 | Popplio | 7 | 1009 | 808 | 0 | No | 1041 | 823 | 1 | 0 | 0 | 0 | 0 | 32 | 15 | 1 | 32 | 3.13% | |||||||
Alecta2 | 728 | Popplio | 7 | 728 | 624 | 0 | No | 769 | 638 | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 0 | - | - | |||||||
Firestone140 | 739 | Crabrawler | 7 | 532 | 190 | 0 | No | 592 | 206 | 0 | 0 | 0 | 0 | 0 | 60 | 16 | 0 | - | - | |||||||
Alecta2 | 739 | Crabrawler | 7 | 471 | 89 | 0 | No | 555 | 111 | 3 | 0 | 0 | 0 | 0 | 84 | 22 | 3 | 28 | 3.57% | |||||||
Firestone140 | 747 | Mareanie | 7 | 1080 | 435 | 0 | No | 1144 | 459 | 0 | 0 | 0 | 0 | 0 | 64 | 24 | 0 | - | - | |||||||
Alecta2 | 747 | Mareanie | 7 | 724 | 305 | 0 | No | 774 | 324 | 1 | 0 | 0 | 0 | 0 | 50 | 19 | 1 | 50 | 2% | |||||||
Firestone140 | 755 | Morelull | 7 | 1966 | 1524 | 0 | No | 2014 | 1549 | 1 | 0 | 0 | 0 | 0 | 48 | 25 | 1 | 48 | 2.08% | |||||||
Alecta2 | 755 | Morelull | 7 | 1005 | 563 | 0 | No | 1061 | 581 | 0 | 0 | 0 | 0 | 0 | 56 | 18 | 0 | - | - | |||||||
Firestone140 | 765 | Oranguru | 7 | 355 | 200 | 0 | No | 376 | 201 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 21 | 4.76% | |||||||
Alecta2 | 765 | Oranguru | 7 | 249 | 142 | 0 | No | 263 | 147 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | - | - | |||||||
Firestone140 | 766 | Passimian | 7 | 136 | 111 | 0 | No | 149 | 121 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | - | - | |||||||
Alecta2 | 766 | Passimian | 7 | 112 | 98 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 782 | Jangmo-o | 7 | 1174 | 939 | 0 | No | 1226 | 984 | 2 | 0 | 0 | 0 | 0 | 52 | 45 | 2 | 26 | 3.85% | |||||||
Alecta2 | 782 | Jangmo-o | 7 | 721 | 473 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 870 | Falinks | 8 | 340 | 172 | 0 | No | 375 | 207 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | - | - | |||||||
Alecta2 | 870 | Falinks | 8 | 111 | 75 | 0 | No | 12 | 90 | 0 | 0 | 0 | 0 | 0 | -99 | 15 | 0 | - | - | |||||||
Firestone140 | 909 | Fuecoco - Paldea | 9 | 440 | 341 | 0 | No | 469 | 345 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 0 | - | - | |||||||
Alecta2 | 909 | Fuecoco - Paldea | 9 | 442 | 306 | 0 | No | 487 | 322 | 1 | 0 | 0 | 0 | 0 | 45 | 16 | 1 | 45 | 2.22% | |||||||
Firestone140 | 996 | Frigibax - Paldea | 9 | 122 | 120 | 0 | No | 209 | 196 | 2 | 0 | 0 | 0 | 0 | 87 | 76 | 2 | 43 | 2.3% | |||||||
Alecta2 | 996 | Frigibax - Paldea | 9 | 81 | 79 | 0 | No | 150 | 143 | 4 | 0 | 0 | 0 | 0 | 69 | 64 | 4 | 17 | 5.8% | |||||||
Total | Total | 172793 | 114881 | 0 | 177644 | 118578 | 107 | 1 | 0 | 0 | 0 | 4850 | 3696 | 107 | 45 | 2.21% |
Player stats per shiny rate
Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 124773 | 81936 | 0 | 128078 | 83937 | 50 | 1 | 0 | 0 | 0 | 3304 | 2000 | 50 | 66 | 1.51% | ||||
Alecta2 | 48020 | 32945 | 0 | 49566 | 34641 | 57 | 0 | 0 | 0 | 0 | 1546 | 1696 | 57 | 27 | 3.69% | ||||
Total | 172793 | 114881 | 0 | 177644 | 118578 | 107 | 1 | 0 | 0 | 0 | 4850 | 3696 | 107 | 45 | 2.21% |