Pokémon GO Wild Area: Global
2025-11-15 10:00:00 - 2025-11-16 18:00:00| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 35 | Clefairy | 1 | 1924 | 1153 | 7 | No | 1945 | 1165 | 7 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | - | - | |||||||
| Alecta2 | 35 | Clefairy | 1 | 956 | 586 | 0 | No | 1053 | 632 | 0 | 0 | 0 | 0 | 0 | 97 | 46 | 0 | - | - | |||||||
| Firestone140 | 37 | Vulpix | 1 | 2549 | 1554 | 18 | No | 2580 | 1568 | 18 | 0 | 0 | 0 | 0 | 31 | 14 | 0 | - | - | |||||||
| Alecta2 | 37 | Vulpix | 1 | 654 | 498 | 0 | No | 724 | 539 | 1 | 0 | 0 | 0 | 0 | 70 | 41 | 1 | 70 | 1.43% | |||||||
| Firestone140 | 39 | Jigglypuff | 1 | 3313 | 2534 | 5 | No | 3330 | 2543 | 5 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | - | - | |||||||
| Alecta2 | 39 | Jigglypuff | 1 | 1699 | 1403 | 0 | No | 1781 | 1455 | 3 | 0 | 0 | 0 | 0 | 82 | 52 | 3 | 27 | 3.66% | |||||||
| Firestone140 | 40 | Wigglytuff | 1 | 162 | 138 | 2 | No | 363 | 139 | 2 | 0 | 0 | 0 | 0 | 201 | 1 | 0 | - | - | |||||||
| Alecta2 | 52 | Meowth | 1 | 1063 | 887 | 0 | No | 1117 | 935 | 1 | 0 | 0 | 0 | 0 | 54 | 48 | 1 | 54 | 1.85% | |||||||
| Alecta2 | 77 | Ponyta | 1 | 962 | 805 | 0 | No | 1006 | 832 | 1 | 0 | 0 | 0 | 0 | 44 | 27 | 1 | 44 | 2.27% | |||||||
| Alecta2 | 88 | Grimer | 1 | 809 | 651 | 0 | No | 829 | 663 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | - | - | |||||||
| Firestone140 | 92 | Gastly | 1 | 7163 | 4486 | 75 | No | 7169 | 4490 | 75 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |||||||
| Alecta2 | 92 | Gastly | 1 | 1250 | 1048 | 0 | No | 1264 | 1055 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | - | - | |||||||
| Firestone140 | 113 | Chansey | 1 | 4313 | 3847 | 69 | No | 4344 | 3866 | 69 | 0 | 0 | 0 | 0 | 31 | 19 | 0 | - | - | |||||||
| Alecta2 | 113 | Chansey | 1 | 2714 | 2470 | 0 | No | 2767 | 2502 | 1 | 0 | 0 | 0 | 0 | 53 | 32 | 1 | 53 | 1.89% | |||||||
| Firestone140 | 163 | Hoothoot | 2 | 4205 | 3250 | 6 | No | 4239 | 3277 | 6 | 0 | 0 | 0 | 0 | 34 | 27 | 0 | - | - | |||||||
| Alecta2 | 163 | Hoothoot | 2 | 1199 | 822 | 0 | No | 1250 | 847 | 1 | 0 | 0 | 0 | 0 | 51 | 25 | 1 | 51 | 1.96% | |||||||
| Firestone140 | 176 | Togetic | 2 | 1315 | 1118 | 17 | No | 1331 | 1122 | 17 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | - | - | |||||||
| Alecta2 | 176 | Togetic | 2 | 703 | 482 | 0 | No | 733 | 495 | 1 | 0 | 0 | 0 | 0 | 30 | 13 | 1 | 30 | 3.33% | |||||||
| Firestone140 | 183 | Marill | 2 | 3518 | 2481 | 11 | No | 3556 | 2512 | 11 | 0 | 0 | 0 | 0 | 38 | 31 | 0 | - | - | |||||||
| Alecta2 | 183 | Marill | 2 | 708 | 478 | 0 | No | 768 | 514 | 4 | 0 | 0 | 0 | 0 | 60 | 36 | 4 | 15 | 6.67% | |||||||
| Firestone140 | 198 | Murkrow | 2 | 6557 | 2331 | 10 | No | 6574 | 2339 | 10 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | - | - | |||||||
| Alecta2 | 198 | Murkrow | 2 | 1071 | 802 | 0 | No | 1107 | 821 | 0 | 0 | 0 | 0 | 0 | 36 | 19 | 0 | - | - | |||||||
| Alecta2 | 201 | Unown | 2 | 2461 | 1711 | 0 | No | 2682 | 1866 | 2 | 19 | 0 | 0 | 0 | 202 | 136 | 2 | 101 | 0.99% | |||||||
| Firestone140 | 209 | Snubbull | 2 | 3294 | 2200 | 13 | No | 3319 | 2214 | 13 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | - | - | |||||||
| Alecta2 | 209 | Snubbull | 2 | 932 | 787 | 0 | No | 1004 | 823 | 0 | 0 | 0 | 0 | 0 | 72 | 36 | 0 | - | - | |||||||
| Firestone140 | 215 | Sneasel | 2 | 3714 | 1711 | 57 | No | 3733 | 1722 | 57 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | - | - | |||||||
| Alecta2 | 215 | Sneasel | 2 | 1365 | 679 | 0 | No | 1380 | 690 | 1 | 0 | 0 | 0 | 0 | 15 | 11 | 1 | 15 | 6.67% | |||||||
| Firestone140 | 228 | Houndour | 2 | 3303 | 1818 | 8 | No | 3345 | 1846 | 8 | 0 | 0 | 0 | 0 | 42 | 28 | 0 | - | - | |||||||
| Alecta2 | 228 | Houndour | 2 | 657 | 579 | 0 | No | 813 | 659 | 2 | 0 | 0 | 0 | 0 | 156 | 80 | 2 | 78 | 1.28% | |||||||
| Firestone140 | 248 | Tyranitar | 2 | 196 | 182 | 0 | No | 220 | 200 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | - | - | |||||||
| Firestone140 | 261 | Poochyena | 3 | 4095 | 2831 | 6 | No | 4137 | 2870 | 6 | 0 | 0 | 0 | 0 | 42 | 39 | 0 | - | - | |||||||
| Alecta2 | 261 | Poochyena | 3 | 660 | 506 | 0 | No | 844 | 613 | 1 | 0 | 0 | 0 | 0 | 184 | 107 | 1 | 184 | 0.54% | |||||||
| Alecta2 | 263 | Zigzagoon | 3 | 1103 | 800 | 0 | No | 1166 | 834 | 0 | 0 | 0 | 0 | 0 | 63 | 34 | 0 | - | - | |||||||
| Firestone140 | 273 | Seedot | 3 | 3236 | 2430 | 51 | No | 3265 | 2454 | 51 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | - | - | |||||||
| Alecta2 | 273 | Seedot | 3 | 612 | 453 | 0 | No | 662 | 478 | 2 | 0 | 0 | 0 | 0 | 50 | 25 | 2 | 25 | 4% | |||||||
| Firestone140 | 280 | Ralts | 3 | 5587 | 4542 | 42 | No | 5605 | 4554 | 42 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | - | - | |||||||
| Alecta2 | 280 | Ralts | 3 | 2016 | 1470 | 0 | No | 2045 | 1492 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 0 | - | - | |||||||
| Firestone140 | 290 | Nincada | 3 | 502 | 306 | 7 | No | 533 | 326 | 7 | 0 | 0 | 0 | 0 | 31 | 20 | 0 | - | - | |||||||
| Alecta2 | 290 | Nincada | 3 | 160 | 86 | 0 | No | 193 | 100 | 1 | 0 | 0 | 0 | 0 | 33 | 14 | 1 | 33 | 3.03% | |||||||
| Firestone140 | 300 | Skitty | 3 | 3983 | 2831 | 11 | No | 4023 | 2860 | 11 | 0 | 0 | 0 | 0 | 40 | 29 | 0 | - | - | |||||||
| Alecta2 | 300 | Skitty | 3 | 896 | 597 | 0 | No | 976 | 645 | 1 | 0 | 0 | 0 | 0 | 80 | 48 | 1 | 80 | 1.25% | |||||||
| Firestone140 | 303 | Mawile | 3 | 409 | 369 | 4 | No | 419 | 373 | 4 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | - | - | |||||||
| Firestone140 | 331 | Cacnea | 3 | 1407 | 1085 | 3 | No | 1435 | 1109 | 3 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | - | - | |||||||
| Alecta2 | 331 | Cacnea | 3 | 477 | 303 | 0 | No | 498 | 318 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | - | - | |||||||
| Firestone140 | 333 | Swablu | 3 | 5590 | 3729 | 60 | No | 5627 | 3758 | 60 | 0 | 0 | 0 | 0 | 37 | 29 | 0 | - | - | |||||||
| Alecta2 | 333 | Swablu | 3 | 1355 | 1087 | 0 | No | 1409 | 1114 | 1 | 0 | 0 | 0 | 0 | 54 | 27 | 1 | 54 | 1.85% | |||||||
| Firestone140 | 349 | Feebas | 3 | 1830 | 1610 | 21 | No | 1868 | 1643 | 21 | 0 | 0 | 0 | 0 | 38 | 33 | 0 | - | - | |||||||
| Alecta2 | 349 | Feebas | 3 | 506 | 381 | 0 | No | 541 | 397 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 0 | - | - | |||||||
| Firestone140 | 359 | Absol | 3 | 1080 | 1010 | 9 | No | 1092 | 1015 | 9 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | - | - | |||||||
| Firestone140 | 401 | Kricketot | 4 | 2110 | 1449 | 10 | No | 2131 | 1467 | 10 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | - | - | |||||||
| Alecta2 | 401 | Kricketot | 4 | 449 | 258 | 0 | No | 499 | 293 | 0 | 0 | 0 | 0 | 0 | 50 | 35 | 0 | - | - | |||||||
| Firestone140 | 420 | Cherubi | 4 | 467 | 342 | 1 | No | 534 | 390 | 2 | 0 | 0 | 0 | 0 | 67 | 48 | 1 | 67 | 1.49% | |||||||
| Alecta2 | 420 | Cherubi | 4 | 256 | 157 | 0 | No | 324 | 200 | 1 | 0 | 0 | 0 | 0 | 68 | 43 | 1 | 68 | 1.47% | |||||||
| Firestone140 | 434 | Stunky | 4 | 1441 | 1049 | 4 | No | 1453 | 1056 | 4 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | - | - | |||||||
| Alecta2 | 434 | Stunky | 4 | 637 | 319 | 0 | No | 692 | 354 | 1 | 0 | 0 | 0 | 0 | 55 | 35 | 1 | 55 | 1.82% | |||||||
| Firestone140 | 451 | Skorupi | 4 | 1593 | 841 | 7 | No | 1607 | 851 | 7 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | - | - | |||||||
| Alecta2 | 451 | Skorupi | 4 | 436 | 112 | 0 | No | 455 | 229 | 0 | 0 | 0 | 0 | 0 | 19 | 117 | 0 | - | - | |||||||
| Firestone140 | 531 | Audino | 5 | 1025 | 837 | 6 | No | 1078 | 883 | 6 | 0 | 0 | 0 | 0 | 53 | 46 | 0 | - | - | |||||||
| Alecta2 | 531 | Audino | 5 | 691 | 436 | 0 | No | 775 | 500 | 1 | 0 | 0 | 0 | 0 | 84 | 64 | 1 | 84 | 1.19% | |||||||
| Firestone140 | 546 | Cottonee | 5 | 2597 | 1466 | 6 | No | 2603 | 1469 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | - | - | |||||||
| Alecta2 | 546 | Cottonee | 5 | 921 | 468 | 0 | No | 941 | 475 | 1 | 0 | 0 | 0 | 0 | 20 | 7 | 1 | 20 | 5% | |||||||
| Firestone140 | 559 | Scraggy | 5 | 1120 | 654 | 3 | No | 1134 | 662 | 3 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | - | - | |||||||
| Alecta2 | 559 | Scraggy | 5 | 539 | 263 | 0 | No | 581 | 283 | 1 | 0 | 0 | 0 | 0 | 42 | 20 | 1 | 42 | 2.38% | |||||||
| Firestone140 | 570 | Zorua | 5 | 1236 | 1236 | 2 | No | 1244 | 1244 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | - | - | |||||||
| Alecta2 | 570 | Zorua | 5 | 709 | 709 | 0 | No | 724 | 724 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | - | - | |||||||
| Firestone140 | 590 | Foongus | 5 | 2121 | 1626 | 5 | No | 2167 | 1664 | 5 | 0 | 0 | 0 | 0 | 46 | 38 | 0 | - | - | |||||||
| Alecta2 | 590 | Foongus | 5 | 818 | 487 | 0 | No | 870 | 524 | 0 | 0 | 0 | 0 | 0 | 52 | 37 | 0 | - | - | |||||||
| Firestone140 | 623 | Golurk | 5 | 10 | 9 | 1 | No | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
| Firestone140 | 633 | Deino | 5 | 2411 | 2143 | 38 | No | 2432 | 2154 | 39 | 0 | 0 | 0 | 0 | 21 | 11 | 1 | 21 | 4.76% | |||||||
| Alecta2 | 633 | Deino | 5 | 2449 | 1940 | 0 | No | 2461 | 1947 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | - | - | |||||||
| Firestone140 | 677 | Espurr - Central Kalos | 6 | 431 | 289 | 4 | No | 471 | 318 | 4 | 0 | 0 | 0 | 0 | 40 | 29 | 0 | - | - | |||||||
| Alecta2 | 677 | Espurr - Central Kalos | 6 | 280 | 144 | 0 | No | 338 | 181 | 0 | 0 | 0 | 0 | 0 | 58 | 37 | 0 | - | - | |||||||
| Firestone140 | 686 | Inkay - Coastal Kalos | 6 | 518 | 416 | 9 | No | 522 | 419 | 9 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | - | - | |||||||
| Alecta2 | 686 | Inkay - Coastal Kalos | 6 | 356 | 274 | 0 | No | 377 | 284 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | - | - | |||||||
| Firestone140 | 702 | Dedenne - Coastal Kalos | 6 | 1191 | 538 | 3 | No | 1206 | 544 | 3 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | - | - | |||||||
| Alecta2 | 702 | Dedenne - Coastal Kalos | 6 | 485 | 181 | 0 | No | 511 | 189 | 1 | 0 | 0 | 0 | 0 | 26 | 8 | 1 | 26 | 3.85% | |||||||
| Firestone140 | 708 | Phantump - Mountain Kalos | 6 | 1664 | 787 | 5 | No | 1676 | 796 | 5 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | - | - | |||||||
| Alecta2 | 708 | Phantump - Mountain Kalos | 6 | 1028 | 426 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 728 | Popplio | 7 | 1044 | 824 | 33 | No | 1059 | 828 | 33 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | - | - | |||||||
| Alecta2 | 728 | Popplio | 7 | 772 | 641 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 742 | Cutiefly | 7 | 1894 | 1086 | 0 | No | 1956 | 1128 | 2 | 0 | 0 | 0 | 0 | 62 | 42 | 2 | 31 | 3.23% | |||||||
| Alecta2 | 742 | Cutiefly | 7 | 561 | 309 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 856 | Hatenna | 8 | 135 | 117 | 0 | No | 201 | 164 | 1 | 0 | 0 | 0 | 0 | 66 | 47 | 1 | 66 | 1.52% | |||||||
| Alecta2 | 856 | Hatenna | 8 | 120 | 108 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 858 | Hatterene | 8 | 2 | 2 | 0 | No | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | - | - | |||||||
| Firestone140 | 859 | Impidimp | 8 | 0 | 0 | 0 | No | 171 | 160 | 3 | 1 | 0 | 0 | 0 | 170 | 159 | 3 | 56 | 1.76% | |||||||
| Firestone140 | 859 | Impidimp | 8 | - | - | 3 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Alecta2 | 859 | Impidimp | 8 | 0 | 0 | 0 | No | 188 | 183 | 5 | 37 | 0 | 0 | 0 | 151 | 146 | 5 | 30 | 3.31% | |||||||
| Firestone140 | 861 | Grimmsnarl | 8 | - | - | 0 | No | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
| Alecta2 | 861 | Grimmsnarl | 8 | 0 | 0 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 862 | Obstagoon | 8 | 8 | 7 | 1 | No | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |||||||
| Firestone140 | 52 | Meowth - Alola | 1 | 6287 | 5029 | 21 | No | 6355 | 5094 | 21 | 0 | 0 | 0 | 0 | 68 | 65 | 0 | - | - | |||||||
| Firestone140 | 88 | Grimer - Alola | 1 | 3965 | 2800 | 12 | No | 3974 | 2808 | 12 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | - | - | |||||||
| Firestone140 | 77 | Ponyta - Galar | 1 | 3735 | 2560 | 17 | No | 3744 | 2568 | 17 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | - | - | |||||||
| Firestone140 | 78 | Rapidash - Galar | 1 | 105 | 87 | 2 | No | 119 | 94 | 2 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | - | - | |||||||
| Firestone140 | 263 | Zigzagoon - Galar | 3 | 5622 | 4375 | 36 | No | 5655 | 4405 | 37 | 0 | 0 | 0 | 0 | 33 | 30 | 1 | 33 | 3.03% | |||||||
| Firestone140 | 908 | Meowscarada - Paldea | 9 | 7 | 6 | 1 | No | 17 | 14 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | - | - | |||||||
| Firestone140 | 928 | Smoliv - Paldea | 9 | 1137 | 643 | 2 | No | 1269 | 759 | 5 | 0 | 0 | 0 | 0 | 132 | 116 | 3 | 44 | 2.27% | |||||||
| Alecta2 | 928 | Smoliv - Paldea | 9 | 675 | 252 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Total | Total | 156291 | 108619 | 744 | 160384 | 111362 | 791 | 58 | 0 | 0 | 0 | 4035 | 2685 | 47 | 85 | 1.16% | ||||||||||
Player stats per shiny rate
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 117121 | 80764 | 744 | 118880 | 81941 | 756 | 2 | 0 | 0 | 0 | 1757 | 1175 | 12 | 146 | 0.68% | ||||
| Alecta2 | 39170 | 27855 | 0 | 41504 | 29421 | 35 | 56 | 0 | 0 | 0 | 2278 | 1510 | 35 | 65 | 1.54% | ||||
| Total | 156291 | 108619 | 744 | 160384 | 111362 | 791 | 58 | 0 | 0 | 0 | 4035 | 2685 | 47 | 85 | 1.16% | ||||